G Tom Barrasso
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
1 OTT 77 4505 2.29 43 24 8 11 172 1795 0.904 2 1 23
2 OTT 82 4815 2.55 41 27 11 8 205 2014 0.898 0 4 24
3 TOR 33 1761 2.56 19 10 0 2 75 733 0.898 0 1 22
4 TB 11 461 3.90 2 5 2 1 30 201 0.851 0 0 18
====================================================================================================
203 11542 2.51 105 66 21 22 482 4743 0.898 2 6 23
G Josh Bartell
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
6 NJ 8 189 3.49 1 2 0 0 11 95 0.884 0 0 11
8 ATL 36 1430 4.07 7 10 4 1 97 663 0.854 0 2 18
9 BUF 35 1760 3.51 14 13 4 0 103 791 0.870 2 1 22
10 CHI 4 74 4.86 0 1 0 0 6 28 0.786 0 0 7
11 PIT 27 705 4.34 3 6 0 0 51 372 0.863 0 1 13
====================================================================================================
110 4158 3.87 25 32 8 1 268 1949 0.862 2 4 17
G Ed Belfour
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
1 DAL 80 4726 2.03 53 17 9 10 160 1904 0.916 2 4 23
2 DAL 80 4758 2.09 58 13 8 11 166 1893 0.912 16 3 23
3 DAL 79 4590 2.56 54 17 5 9 196 1902 0.897 24 6 24
====================================================================================================
239 14074 2.23 165 47 22 30 522 5699 0.908 42 13 23
G Ladislav Benysek
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
5 COL 2 84 2.14 0 2 0 0 3 43 0.930 0 0 21
6 COL 53 2100 4.91 7 24 3 0 172 1181 0.854 4 1 22
7 COL 11 328 4.39 1 3 1 0 24 169 0.858 2 1 15
8 COL 11 554 4.44 4 5 1 0 41 269 0.848 0 0 24
12 KNO 40 2011 3.73 13 18 3 2 125 1112 0.888 14 0 27
13 KNO 17 574 4.91 1 7 1 0 47 305 0.846 0 0 17
15 BOS 19 510 3.88 2 5 0 0 33 240 0.863 4 1 12
====================================================================================================
153 6161 4.33 28 64 9 2 445 3319 0.866 24 3 21
G Karel Betik
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
7 NYR 4 135 3.56 2 0 0 0 8 62 0.871 0 0 15
9 NYR 8 328 3.84 3 1 0 0 21 154 0.864 0 0 19
10 NYR 42 1536 3.83 10 13 2 0 98 780 0.874 2 1 18
11 NYR 47 1971 4.20 9 23 1 1 138 1057 0.869 7 0 22
12 CAR 60 2803 3.68 21 23 4 1 172 1365 0.874 2 4 22
13 KNO 33 1278 4.08 7 11 3 1 87 640 0.864 4 1 19
14 KNO 54 2494 3.68 18 20 5 1 153 1247 0.877 2 1 23
15 KNO 56 2465 4.24 9 28 4 0 174 1218 0.857 13 0 21
====================================================================================================
304 13010 3.92 79 119 19 4 851 6523 0.870 30 7 21
G Goran Bezina
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
10 MTL 10 365 3.12 1 4 1 0 19 181 0.895 0 0 18
11 MTL 24 844 3.48 3 7 2 0 49 400 0.877 0 1 16
12 PIT 22 785 3.67 3 6 1 0 48 417 0.885 2 0 18
13 PIT 41 1568 3.71 9 15 2 1 97 780 0.876 0 2 19
14 PIT 23 885 3.05 8 3 1 0 45 403 0.888 2 0 17
15 DAL 34 1252 3.35 8 10 3 0 70 530 0.868 0 1 15
====================================================================================================
154 5699 3.45 32 45 10 1 328 2711 0.879 4 4 17
G Zac Bierk
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
1 TB 1 45 2.67 0 0 0 0 2 20 0.900 0 0 20
====================================================================================================
1 45 2.67 0 0 0 0 2 20 0.900 0 0 20
G Craig Billington
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
1 WSH 17 496 3.02 2 3 0 0 25 233 0.893 0 0 13
2 CGY 13 363 2.64 3 1 0 0 16 172 0.907 4 0 13
====================================================================================================
30 859 2.86 5 4 0 0 41 405 0.899 4 0 13
G Martin Biron
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
2 NYI 7 293 4.51 0 3 1 0 22 177 0.876 0 0 25
3 NYI 15 320 4.13 0 2 1 0 22 155 0.858 0 0 10
4 BUF 1 21 5.71 0 0 0 0 2 14 0.857 0 0 14
5 ANA 4 91 2.64 0 0 1 0 4 39 0.897 0 0 9
6 COL 14 440 4.64 2 4 1 0 34 190 0.821 0 0 13
7 COL 30 842 3.78 3 6 0 0 53 442 0.880 0 0 14
====================================================================================================
71 2007 4.10 5 15 4 0 137 1017 0.865 0 0 14
G Sean Blanchard
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
8 WSH 1 34 8.82 0 1 0 0 5 16 0.688 0 0 16
9 WSH 4 72 2.50 1 0 0 0 3 33 0.909 0 0 8
12 WSH 3 153 4.31 2 1 0 0 11 77 0.857 0 0 25
14 WSH 12 505 2.73 3 4 1 0 23 254 0.909 0 1 21
15 WSH 20 1096 3.61 10 8 1 0 66 487 0.864 0 2 24
====================================================================================================
40 1860 3.48 16 14 2 0 108 867 0.875 0 3 21
G Eric Bohemier
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
3 PHX 61 3245 3.20 31 19 6 1 173 1450 0.881 26 1 23
4 PHX 52 2736 3.22 28 13 5 0 147 1195 0.877 11 5 22
5 OTT 64 3576 2.97 35 19 6 3 177 1556 0.886 33 5 24
6 OTT 70 3842 3.15 32 27 5 1 202 1707 0.882 28 3 24
7 OTT 72 4061 3.18 31 33 5 2 215 1870 0.885 12 4 25
8 OTT 73 3968 3.33 41 25 2 2 220 1857 0.882 25 1 25
9 OTT 74 3951 3.86 29 35 5 0 254 1947 0.870 28 5 26
10 SJ 62 3560 3.22 27 28 5 2 191 1721 0.889 4 4 27
10 OTT 13 782 2.99 4 7 2 0 39 381 0.898 0 0 29
10 75 4342 3.18 31 35 7 2 230 2102 0.891 4 4 28
11 SJ 73 4083 2.82 43 26 1 9 192 1828 0.895 16 2 25
12 STL 76 4149 3.33 37 30 4 2 230 2026 0.886 8 3 26
13 STL 67 3547 3.57 32 24 5 0 211 1628 0.870 2 6 24
14 NJ 67 3754 3.23 34 20 6 1 202 1603 0.874 9 6 23
15 OTT 67 3919 2.80 40 20 5 4 183 1600 0.886 11 7 23
15 PHI 5 205 5.85 1 4 0 0 20 87 0.770 0 0 17
15 72 4124 2.95 41 24 5 4 203 1687 0.880 11 7 23
====================================================================================================
896 49378 3.23 445 330 62 27 2656 22456 0.882 213 52 25
G Brian Boucher
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
1 PHI 15 463 3.11 3 2 1 0 24 174 0.862 0 0 11
2 ANA 8 282 4.68 2 3 0 0 22 136 0.838 0 0 17
2 PHI 28 1080 3.61 4 12 4 1 65 485 0.866 7 0 17
2 36 1362 3.83 6 15 4 1 87 621 0.860 7 0 17
3 ANA 26 868 3.80 4 7 3 0 55 397 0.861 2 1 15
4 COL 23 796 3.92 3 10 2 0 52 421 0.876 0 0 18
4 ANA 4 66 1.82 0 0 0 0 2 29 0.931 0 0 7
4 27 862 3.76 3 10 2 0 54 450 0.880 0 0 16
5 GRG 19 335 6.45 1 4 0 0 36 167 0.784 0 0 8
6 BOS 33 1109 3.90 6 9 1 0 72 542 0.867 0 1 16
7 NAS 7 250 4.56 1 3 0 0 19 116 0.836 0 1 16
7 BUF 1 60 2.00 1 0 0 0 2 37 0.946 0 0 37
7 CHI 18 644 3.26 5 3 0 0 35 296 0.882 0 1 16
7 26 954 3.52 7 6 0 0 56 449 0.875 0 2 17
====================================================================================================
182 5953 3.87 30 53 11 1 384 2800 0.863 9 4 15
G Fred Brathwaite
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
1 NJ 55 3054 3.20 13 32 8 0 163 1335 0.878 0 1 24
2 NAS 65 3598 3.39 27 29 8 1 203 1604 0.873 0 2 24
3 NAS 75 3933 4.03 30 34 5 3 264 1748 0.849 0 1 23
4 NAS 39 1629 4.27 12 15 3 2 116 758 0.847 0 1 19
5 SJ 47 2559 4.24 11 34 2 0 181 1349 0.866 0 0 28
6 VAN 39 1409 3.96 7 15 1 2 93 658 0.859 0 1 16
7 VAN 1 4 15.00 0 0 0 0 1 4 0.750 0 0 4
====================================================================================================
321 16186 3.78 100 159 27 8 1021 7456 0.863 0 6 23
G Martin Brochu
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
1 WSH 1 12 0.00 1 0 0 0 0 4 1.000 0 0 4
2 WSH 29 513 3.63 0 2 0 0 31 258 0.880 0 0 8
====================================================================================================
30 525 3.54 1 2 0 0 31 262 0.882 0 0 8
G Mike Broda
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
6 STL 27 1104 3.42 7 8 1 0 63 571 0.890 0 2 21
7 STL 24 881 4.09 7 6 1 0 60 424 0.858 2 2 17
8 STL 39 1448 4.02 9 11 3 1 97 698 0.861 0 0 17
9 STL 12 431 2.78 5 1 0 1 20 188 0.894 2 1 15
====================================================================================================
102 3864 3.73 28 26 5 2 240 1881 0.872 4 5 18
G Martin Brodeur
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
1 NJ 78 4654 2.36 43 27 7 7 183 1976 0.907 0 2 25
2 COL 72 4163 3.00 39 28 4 2 208 1847 0.887 14 2 25
3 COL 74 3815 3.27 24 42 0 3 208 1841 0.887 2 2 24
4 COL 65 3519 3.53 21 34 5 2 207 1682 0.877 2 3 25
5 PIT 71 3952 3.16 35 27 6 1 208 1842 0.887 5 5 25
7 ANA 65 3572 3.23 26 31 5 3 192 1569 0.878 4 1 24
8 PHI 70 3765 3.25 36 24 2 4 204 1603 0.873 4 3 22
9 PHI 15 862 2.92 7 4 3 1 42 378 0.889 0 0 25
9 ATL 18 880 3.41 4 10 1 0 50 402 0.876 0 0 22
9 FLA 38 2095 2.69 22 13 1 1 94 881 0.893 0 1 23
9 71 3837 2.91 33 27 5 2 186 1661 0.888 0 1 23
10 CAR 11 404 4.01 2 4 0 0 27 166 0.837 0 0 15
10 BUF 20 807 2.53 5 6 1 0 34 365 0.907 0 0 18
10 31 1211 3.02 7 10 1 0 61 531 0.885 0 0 17
12 MTL 6 360 4.67 6 3 0 0 28 147 0.810 0 1 24
====================================================================================================
603 32848 3.08 270 253 35 24 1685 14699 0.885 31 20 24
G Tom Buckley
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
7 OTT 18 640 3.56 1 7 1 0 38 318 0.881 0 0 17
8 OTT 23 899 3.34 9 3 2 0 50 408 0.877 0 1 17
9 OTT 31 1010 3.62 6 5 2 0 61 508 0.880 4 2 16
10 OTT 24 719 3.50 5 4 0 0 42 337 0.875 0 0 14
====================================================================================================
96 3268 3.51 21 19 5 0 191 1571 0.878 4 3 16
G Rich Burchill
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
3 DET 35 1743 3.44 15 13 0 0 100 752 0.867 0 0 21
4 DET 57 3071 2.85 32 13 6 2 146 1378 0.894 2 0 24
5 DET 55 3220 2.80 28 21 5 5 150 1411 0.894 0 4 25
6 DET 58 3351 2.56 32 17 8 3 143 1416 0.899 0 4 24
7 DET 59 3513 2.41 39 17 3 4 141 1506 0.906 0 3 25
8 DET 60 3552 2.65 37 15 7 3 157 1572 0.900 12 5 26
9 DET 61 3565 2.81 33 24 2 1 167 1535 0.891 0 3 25
10 DET 62 3638 2.87 27 25 8 0 174 1818 0.904 2 3 29
11 DET 63 3530 3.18 33 24 2 5 187 1748 0.893 0 3 27
12 DET 62 3523 3.18 25 31 5 0 187 1736 0.892 0 2 28
13 DET 55 3104 2.65 26 23 5 6 137 1391 0.902 0 2 25
14 DET 63 3582 3.10 36 21 3 2 185 1671 0.889 2 2 26
15 DET 61 3475 2.78 35 21 1 6 161 1536 0.895 10 3 25
====================================================================================================
751 42867 2.85 398 265 55 37 2035 19470 0.895 28 34 25
G Sean Burke
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
1 PHX 65 3653 2.23 35 16 10 6 136 1564 0.913 4 1 24
2 PHX 48 2565 2.90 29 13 1 1 124 1098 0.887 4 5 22
3 DET 16 473 2.79 4 2 1 1 22 182 0.879 0 0 11
4 DET 6 306 3.33 3 2 0 0 17 135 0.874 2 0 22
====================================================================================================
135 6997 2.56 71 33 12 8 299 2979 0.900 10 6 22
G Michael Burkett
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
4 ANA 9 425 3.39 4 4 0 1 24 188 0.872 0 0 20
====================================================================================================
9 425 3.39 4 4 0 1 24 188 0.872 0 0 20
G Jerome Butler
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
4 ATL 63 3389 3.33 20 29 10 1 188 1731 0.891 6 1 27
5 ATL 62 3425 2.98 23 27 8 1 170 1709 0.901 8 5 27
6 ATL 67 3644 3.38 31 26 6 2 205 1886 0.891 16 3 28
7 PHX 61 3276 2.75 30 20 5 4 150 1403 0.893 22 0 23
8 PHX 69 3710 2.85 41 20 4 2 176 1523 0.884 8 1 22
9 PHX 67 3832 2.55 38 21 3 6 163 1636 0.900 6 3 24
10 PHX 68 3713 3.17 26 28 8 3 196 1876 0.896 2 4 27
11 PHX 69 3820 3.31 30 29 4 0 211 1886 0.888 2 1 27
12 PHX 74 3980 2.98 42 17 7 3 198 1940 0.898 2 4 26
13 PHX 74 3998 3.11 38 26 3 2 207 1830 0.887 6 4 24
14 SJ 72 3953 3.34 32 28 7 5 220 1787 0.877 4 4 24
15 NJ 71 4001 3.40 40 27 2 1 227 1849 0.877 2 2 26
====================================================================================================
817 44741 3.10 391 298 67 30 2311 21056 0.890 84 32 25
G Mike Buzak
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
2 CBJ 32 1388 3.41 12 11 0 0 79 633 0.875 6 0 19
3 CBJ 21 736 3.02 6 2 1 2 37 318 0.884 0 0 15
4 CBJ 30 1421 3.12 10 10 4 0 74 631 0.883 0 0 21
5 CBJ 37 1327 3.26 13 4 1 2 72 649 0.889 0 1 17
6 WSH 25 1004 4.30 4 9 3 0 72 500 0.856 0 1 20
7 WSH 24 920 4.83 5 8 0 0 74 498 0.851 0 0 20
====================================================================================================
169 6796 3.60 50 44 9 4 408 3229 0.874 6 2 19