G Robert Canavan

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 4  PIT    21   755  4.21     1    10     0     0    53   377 0.859     0     0   17
 5  DAL     2    16  3.75     0     0     0     0     1     6 0.833     0     0    3
 7  CHI     2    92  3.91     1     1     0     0     6    48 0.875     0     0   24
 8  FLA    23   878  3.62     5     7     0     0    53   392 0.865     0     1   17
 9  FLA    14   536  4.25     1     6     0     0    38   246 0.846     0     0   17
10  SJ     23   781  4.38     5     7     1     0    57   443 0.871     0     1   19
11  BOS    15   682  3.26     4     7     0     0    37   389 0.905     0     1   25
11  ATL    13   353  4.93     1     4     0     0    29   193 0.850     0     0   14
11         28  1035  3.83     5    11     0     0    66   582 0.887     0     1   20
12  BOS    32  1062  4.92     3    12     2     1    87   595 0.854     0     2   18
13  BOS    29   890  4.31     3     7     3     0    64   464 0.862     0     2   16
15  MTL     6    61  2.95     0     1     0     0     3    29 0.897     0     0    4
====================================================================================================
          180  6106  4.21    24    62     6     1   428  3182 0.865     0     7   17



G Jim Carey

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 2  NAS     7   127  1.89     1     0     0     0     4    67 0.940     0     0    9
 3  CGY     6   256  4.92     1     2     0     0    21   114 0.816     0     0   19
====================================================================================================
           13   383  3.92     2     2     0     0    25   181 0.862     0     0   13



G Frederic Cassivi

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 5  CHI    19   959  3.07     8     6     0     1    49   438 0.888     0     0   23
 6  FLA    29  1586  3.25    15    10     3     1    86   698 0.877     0     2   24
 7  FLA    42  2216  3.14    20    16     2     2   116   948 0.878     0     2   22
 8  CHI     9   344  4.53     3     5     0     0    26   183 0.858     0     1   20
 8  FLA    20  1063  4.18     5    10     2     0    74   482 0.846     0     2   24
 8         29  1407  4.26     8    15     2     0   100   665 0.850     0     3   22
 9  SJ     62  3034  3.72    19    30     4     0   188  1319 0.857     2     3   21
10  FLA    23   799  3.83     2     8     3     0    51   346 0.853     0     1   15
11  FLA    55  2512  3.51    17    22     2     0   147  1335 0.890     2     0   24
12  FLA    40  1444  3.53    10    11     1     0    85   691 0.877     0     1   17
13  CAR    25  1174  3.99     8    12     0     0    78   569 0.863     0     1   22
13  FLA     3   125  4.80     0     1     0     0    10    50 0.800     0     0   16
13  BUF     8   390  3.85     3     4     1     0    25   166 0.849     0     1   20
13         36  1689  4.01    11    17     1     0   113   785 0.856     0     2   21
14  CBJ     6   254  5.43     1     2     1     0    23   113 0.796     0     0   18
====================================================================================================
          341 15900  3.62   111   137    19     4   958  7338 0.869     4    14   21



G Frederic Chabot

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 1  MTL     1    39  1.54     0     0     0     0     1    15 0.933     0     0   15
====================================================================================================
            1    39  1.54     0     0     0     0     1    15 0.933     0     0   15



G Mikhail Chernov

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 7  GRG     3    89  4.72     0     1     0     0     7    42 0.833     0     0   14
====================================================================================================
            3    89  4.72     0     1     0     0     7    42 0.833     0     0   14



G Mathieu Chouinard

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 1  OTT     1     6 20.00     0     0     0     0     2     4 0.500     0     0    4
 3  PHI    35  1724  3.62     9    19     4     0   104   773 0.865     2     1   22
 4  WSH    36  1322  3.90     4    15     3     0    86   619 0.861     0     3   17
 5  WSH    41  1852  3.43    12    15     1     0   106   900 0.882     0     2   21
 6  PHX    42  1780  3.13    16    11     5     0    93   726 0.872     5     1   17
 7  ATL    61  3030  3.96    14    34     6     1   200  1564 0.872     0     3   25
 8  NYR     5   146  5.75     0     1     1     0    14    75 0.813     0     0   15
 8  ATL    26  1322  4.31     8    15     2     0    95   648 0.853     0     1   24
 8  MTL    14   614  4.40     3     6     1     0    45   282 0.840     0     0   20
 8         45  2082  4.44    11    22     4     0   154  1005 0.847     0     1   22
 9  FLA    51  2382  3.68    14    23     4     1   146  1176 0.876     0     3   23
10  FLA    70  3676  3.46    22    35     5     3   212  1799 0.882     0     4   25
11  ATL    22  1071  3.14     8     7     2     0    56   536 0.896     0     1   24
11  FLA    36  1678  3.36    10    16     2     2    94   819 0.885     0     1   22
11         58  2749  3.27    18    23     4     2   150  1355 0.889     0     2   23
12  MPL    12   534  4.16     1     6     1     0    37   289 0.872     0     0   24
12  ATL     2    73  3.29     0     1     0     0     4    32 0.875     0     1   16
12  PHX     9   347  5.01     1     5     0     0    29   178 0.837     0     0   19
12  PIT    22   900  3.93     7     9     0     0    59   488 0.879     0     0   22
12         45  1854  4.17     9    21     1     0   129   987 0.869     0     1   21
13  MPL    52  1988  3.92     8    22     1     2   130   979 0.867     0     1   18
====================================================================================================
          537 24445  3.71   137   240    38     9  1512 11887 0.873     7    22   22



G Colin Cloutier

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 5  GRG    10   354  4.92     2     4     0     0    29   193 0.850     0     0   19
 6  GRG    13   665  4.33     3     8     1     0    48   359 0.866     0     3   27
 7  GRG    37  1353  4.04     4    12     3     0    91   698 0.870     0     0   18
 8  WSH    50  2494  3.75    21    21     2     1   156  1236 0.874     2     2   24
 9  WSH    62  3306  3.14    21    26    10     2   173  1534 0.887     0     0   24
10  WSH    67  3473  3.39    22    25    10     3   196  1651 0.881     0     6   24
11  WSH    63  3264  3.88    25    30     1     2   211  1615 0.869     0     4   25
12  WSH    50  2560  3.33    19    21     2     1   142  1209 0.883     2     3   24
13  WSH    63  3248  3.29    27    24     4     3   178  1508 0.882     2     2   23
14  WSH    67  3783  3.46    32    27     5     3   218  1691 0.871     0     1   25
15  WSH    56  2948  3.68    21    27     3     2   181  1326 0.863     0     2   23
====================================================================================================
          538 27448  3.55   197   225    41    17  1623 13020 0.875     6    23   24



G Dan Cloutier

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 1  TB     39  1853  2.91     7    18     5     0    90   866 0.896    16     1   22
 2  TB     53  2674  2.74    14    19     8     1   122  1166 0.895    11     1   22
 3  TB     49  2489  3.06    20    19     2     2   127  1146 0.889    14     2   23
 4  TB     33  1631  3.53     8    13     6     1    96   693 0.861     0     0   21
 5  TB     42  1878  3.23    20    11     1     3   101   829 0.878     2     0   19
 6  TB     54  2747  2.73    27    13     5     3   125  1252 0.900     6     1   23
 7  TB     51  2782  3.24    31    17     3     0   150  1226 0.878    18     3   24
 8  CGY    30   824  3.86     2     6     2     0    53   384 0.862     4     1   12
12  CAR    42  1831  3.70    16    11     2     1   113   904 0.875     8     1   21
13  LA      6   122  4.43     1     0     0     0     9    62 0.855    14     0   10
====================================================================================================
          399 18831  3.14   146   127    34    11   986  8528 0.884    93    10   21



G Marcel Cousineau

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 2  MIN     8   162  5.93     0     1     0     0    16    78 0.795     0     0    9
====================================================================================================
            8   162  5.93     0     1     0     0    16    78 0.795     0     0    9



G Greg Crozier

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 5  CAR     6   301  4.58     3     2     0     0    23   152 0.849     0     0   25
 6  FLA    53  2974  3.41    27    18     4     1   169  1432 0.882     6     5   27
 7  MIN    30  1296  2.64    15     4     3     0    57   511 0.888     2     2   17
 8  PHX    30  1246  3.03     9     5     3     0    63   502 0.875     4     1   16
 9  BUF    17   757  3.49     4     7     0     1    44   307 0.857     0     1   18
10  PHI    31  1618  3.19    14    10     3     1    86   736 0.883     2     1   23
11  PHI    25   883  2.79    10     2     1     0    41   383 0.893     0     2   15
13  FLA     4    84  5.00     0     0     1     0     7    42 0.833     0     0   10
14  FLA     3    55  4.36     0     0     0     0     4    26 0.846     0     0    8
15  FLA     7   129  6.51     0     1     0     0    14    74 0.811     0     0   10
====================================================================================================
          206  9343  3.26    82    49    15     3   508  4165 0.878    14    12   20



G Cory Cyrenne

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 6  SJ      2   118  2.54     1     1     0     1     5    63 0.921     0     0   31
 7  SJ     15   649  5.18     1    10     0     0    56   313 0.821     0     0   20
 8  SJ     13   360  4.33     3     2     0     0    26   193 0.865     0     1   14
 9  SJ     25  1018  3.54     6     8     0     0    60   436 0.862     2     0   17
10  OTT    70  3707  3.48    26    34     4     1   215  1850 0.884     8     2   26
11  OTT    76  4050  3.63    34    32     4     2   245  1968 0.876    16     3   25
12  CBJ    11   438  3.84     3     3     1     0    28   224 0.875     0     0   20
12  OTT    48  2639  3.46    23    21     1     2   152  1294 0.883    22     4   26
12         59  3077  3.51    26    24     2     2   180  1518 0.881    22     4   25
13  CBJ    41  1565  3.41    12     9     3     0    89   732 0.878     2     2   17
14  CBJ    25   762  4.33     5     6     1     0    55   377 0.854     2     1   15
====================================================================================================
          326 15306  3.65   114   126    14     6   931  7450 0.875    52    13   22