G Martin D'Orsonnens
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
12 BOS 3 118 5.08 0 1 0 0 10 63 0.841 0 0 21
14 BOS 6 207 4.35 1 2 0 0 15 95 0.842 0 1 15
15 NJ 10 410 3.37 4 2 0 0 23 193 0.881 0 1 19
====================================================================================================
19 735 3.92 5 5 0 0 48 351 0.863 0 2 18
G Byron Dafoe
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
1 BOS 80 4812 2.22 39 32 8 8 178 1973 0.910 6 4 24
2 BOS 80 4670 2.38 46 29 4 11 185 1869 0.901 2 2 23
3 MIN 32 1749 2.95 19 9 1 0 86 761 0.887 0 0 23
3 BOS 41 2365 2.79 17 21 2 1 110 1045 0.895 4 1 25
3 73 4114 2.86 36 30 3 1 196 1806 0.891 4 1 24
4 NYI 43 2387 2.16 29 5 4 4 86 965 0.911 0 0 22
4 PHI 22 1210 3.07 13 6 1 0 62 514 0.879 5 2 23
4 65 3597 2.47 42 11 5 4 148 1479 0.900 5 2 22
5 NJ 29 1638 2.97 12 11 3 2 81 706 0.885 0 1 24
5 PHI 32 1778 2.97 12 12 6 1 88 724 0.878 0 2 22
5 61 3416 2.97 24 23 9 3 169 1430 0.882 0 3 23
6 CAR 64 3542 2.96 33 21 6 2 175 1658 0.894 6 4 25
7 CAR 69 3720 3.05 30 27 6 1 189 1724 0.890 23 0 24
8 CAR 37 1747 3.13 12 12 5 1 91 777 0.883 0 0 21
9 MTL 35 2079 3.00 19 10 7 2 104 913 0.886 0 1 26
9 PHI 21 1145 3.09 7 10 2 0 59 490 0.880 0 1 23
9 ATL 3 165 4.73 0 3 0 0 13 69 0.812 0 0 23
9 59 3389 3.12 26 23 9 2 176 1472 0.880 0 2 24
10 MTL 42 2190 2.68 22 11 4 4 98 1019 0.904 2 1 24
11 MTL 1 50 6.00 0 0 0 0 5 30 0.833 0 0 30
12 NJ 13 227 2.91 1 0 1 0 11 90 0.878 0 0 6
====================================================================================================
644 35474 2.74 311 219 60 37 1621 15327 0.894 48 19 23
G David Darguzas
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
7 PHX 3 118 3.56 0 2 1 0 7 51 0.863 0 0 17
====================================================================================================
3 118 3.56 0 2 1 0 7 51 0.863 0 0 17
G Bob Dawson
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
3 SJ 9 151 3.58 0 0 0 0 9 79 0.886 0 0 8
4 SJ 7 107 4.49 0 0 0 0 8 57 0.860 0 0 8
5 SJ 5 68 0.88 0 0 0 0 1 30 0.967 0 0 6
6 MTL 26 1145 4.24 4 9 2 0 81 546 0.852 0 0 21
7 MTL 16 694 3.11 6 4 1 0 36 337 0.893 0 1 21
8 FLA 2 36 8.33 0 0 0 0 5 20 0.750 0 0 10
====================================================================================================
65 2201 3.82 10 13 3 0 140 1069 0.869 0 1 16
G Adam DeLeeuw
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
13 LV 2 86 1.40 1 0 0 0 2 49 0.959 0 0 24
15 LV 2 71 4.23 0 0 0 0 5 31 0.839 0 0 15
====================================================================================================
4 157 2.68 1 0 0 0 7 80 0.912 0 0 20
G Marc Denis
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
1 COL 16 582 3.40 3 4 1 0 33 254 0.870 0 0 15
2 COL 29 852 3.94 5 7 0 0 56 422 0.867 0 0 14
3 COL 28 1020 4.53 4 10 2 1 77 519 0.852 0 1 18
4 ATL 25 919 3.92 6 5 2 0 60 402 0.851 0 0 16
5 ATL 10 410 4.39 1 5 0 0 30 217 0.862 0 0 21
6 ATL 28 708 3.56 3 4 2 0 42 352 0.881 0 0 12
7 ATL 44 1449 3.81 9 11 0 0 92 738 0.875 0 2 16
8 TRE 27 873 4.60 4 5 0 0 67 427 0.843 0 2 15
12 MPL 4 147 6.12 0 3 0 0 15 96 0.844 0 0 24
====================================================================================================
211 6960 4.07 35 54 7 1 472 3427 0.862 0 5 16
G Patrick DesRochers
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
2 PHX 2 96 1.25 1 0 0 0 2 38 0.947 0 0 19
3 PHX 4 111 4.32 0 1 0 0 8 55 0.855 0 0 13
4 CHI 9 274 3.50 1 3 1 0 16 124 0.871 0 0 13
5 NYR 6 109 4.95 0 1 0 0 9 49 0.816 0 0 8
6 NYR 10 157 3.44 1 2 0 0 9 85 0.894 0 1 8
7 NYR 19 587 4.40 1 7 1 0 43 282 0.848 0 0 14
8 BUF 30 986 3.53 5 7 2 0 58 473 0.877 0 2 15
9 EDM 18 466 3.86 2 2 2 0 30 204 0.853 0 1 11
====================================================================================================
98 2786 3.77 11 23 6 0 175 1310 0.866 0 4 13
G Frederic Deschenes
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
5 CAR 6 280 3.64 2 2 0 0 17 138 0.877 0 0 23
6 BUF 13 569 3.48 3 5 1 0 33 256 0.871 0 0 19
7 BOS 65 3635 3.48 28 34 3 3 211 1877 0.888 0 3 28
7 BUF 5 232 4.91 2 2 0 0 19 123 0.846 0 0 24
7 70 3867 3.57 30 36 3 3 230 2000 0.885 0 3 28
8 BOS 74 3954 3.73 24 37 8 2 246 2028 0.879 2 1 27
9 BOS 46 2272 3.72 10 21 7 1 141 1143 0.877 4 2 24
10 BOS 32 1181 3.10 6 11 1 0 61 647 0.906 0 1 20
11 BUF 24 1028 2.92 11 4 0 0 50 472 0.894 12 1 19
11 CAR 5 209 4.88 0 3 0 0 17 128 0.867 0 0 25
11 CHI 14 697 3.19 6 4 1 0 37 301 0.877 0 0 21
11 43 1934 3.23 17 11 1 0 104 901 0.885 12 1 20
12 MPL 68 3466 3.67 18 37 5 0 212 1852 0.886 0 3 27
13 MPL 62 2873 4.39 13 33 4 1 210 1480 0.858 4 0 23
====================================================================================================
414 20396 3.69 123 193 30 7 1254 10445 0.880 22 11 25
G Mike Dunham
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
1 NAS 76 4275 3.23 22 46 8 2 230 2118 0.891 2 7 27
2 CGY 37 1995 3.49 14 17 4 0 116 977 0.881 12 0 26
3 FLA 55 2710 2.83 22 17 7 1 128 1203 0.894 2 0 21
3 CGY 2 97 4.95 0 1 0 0 8 45 0.822 0 0 22
3 57 2807 2.91 22 18 7 1 136 1248 0.891 2 0 21
4 FLA 47 2503 2.71 25 10 7 2 113 1080 0.895 6 2 22
5 PIT 26 1011 2.79 7 5 2 0 47 431 0.891 2 0 16
6 DAL 28 1083 2.88 11 5 0 2 52 435 0.880 5 0 15
7 TRE 46 1681 3.71 8 14 4 0 104 907 0.885 0 0 19
====================================================================================================
317 15355 3.12 109 115 32 7 798 7196 0.889 29 9 22