G Jason Gamache
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
13 TOR 1 30 6.00 0 0 0 0 3 12 0.750 0 0 12
14 TOR 33 1197 3.86 12 7 0 0 77 555 0.861 0 4 16
15 TOR 26 788 4.11 5 4 0 0 54 380 0.858 0 1 14
====================================================================================================
60 2015 3.99 17 11 0 0 134 947 0.859 0 5 15
G Sean Gauthier
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
4 MIN 23 1182 3.86 10 10 0 0 76 535 0.858 0 2 23
5 NYR 65 3320 3.85 17 34 6 1 213 1714 0.876 5 4 26
6 NJ 68 3619 3.68 28 31 4 0 222 1655 0.866 6 6 24
7 NJ 38 1451 3.85 11 11 0 0 93 689 0.865 0 4 18
8 PHI 33 1155 3.95 7 11 2 0 76 533 0.857 0 1 16
9 PHI 56 2630 3.54 20 20 5 2 155 1210 0.872 0 2 21
10 CAR 42 2167 3.49 12 17 7 0 126 1080 0.883 4 2 25
10 SJ 11 583 3.60 3 7 0 0 35 292 0.880 2 1 26
10 OTT 10 497 4.35 1 8 0 0 36 255 0.859 0 0 25
10 63 3247 3.64 16 32 7 0 197 1627 0.879 6 3 25
11 FLA 44 1541 4.59 5 20 2 0 118 816 0.855 0 0 18
12 FLA 67 3448 3.62 27 28 4 1 208 1787 0.884 2 1 26
13 CAR 41 1985 3.69 15 11 6 0 122 992 0.877 2 2 24
13 DAL 3 94 5.11 1 1 0 0 8 50 0.840 0 0 16
13 44 2079 3.75 16 12 6 0 130 1042 0.875 2 2 23
14 BOS 73 3844 3.98 31 32 6 2 255 1902 0.866 2 2 26
15 BOS 57 2650 4.32 14 30 2 1 191 1297 0.853 4 2 22
====================================================================================================
631 30166 3.85 202 271 44 7 1934 14807 0.869 27 29 23
G JS Giguere
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
2 LA 22 596 3.62 2 2 1 0 36 298 0.879 0 0 13
3 LA 30 995 4.16 5 8 2 1 69 509 0.864 0 0 16
4 LA 51 2215 4.09 18 16 3 0 151 1093 0.862 0 1 21
5 GRG 37 2067 3.43 13 18 2 0 118 974 0.879 0 0 26
5 LA 11 476 3.91 4 3 1 0 31 253 0.877 0 1 23
5 NYI 2 85 5.65 0 2 0 0 8 39 0.795 0 0 19
5 BUF 7 420 3.29 5 2 0 0 23 179 0.872 0 0 25
5 57 3048 3.54 22 25 3 0 180 1445 0.875 0 1 25
6 GRG 36 1499 3.80 8 12 5 0 95 740 0.872 0 0 20
7 PHX 37 1586 3.06 13 9 1 1 81 719 0.887 0 2 19
8 EDM 34 1039 3.29 5 7 1 0 57 505 0.887 0 0 14
====================================================================================================
267 10978 3.66 73 79 16 2 669 5309 0.874 0 4 19
G Chris Goodfish
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
2 CBJ 56 3232 2.38 34 14 6 4 128 1390 0.908 0 1 24
3 CBJ 76 4226 2.97 42 25 6 2 209 1814 0.885 2 2 23
4 CBJ 63 3550 3.30 33 20 5 1 195 1659 0.882 0 5 26
5 CBJ 67 3635 3.24 25 32 7 6 196 1621 0.879 0 3 24
6 CBJ 77 4239 3.23 40 28 4 4 228 1914 0.881 4 6 24
7 CBJ 66 3628 2.99 30 24 7 1 181 1665 0.891 2 4 25
8 NJ 19 1149 2.77 13 3 3 0 53 476 0.889 0 1 25
8 CBJ 45 2435 3.62 17 24 2 1 147 1171 0.874 2 3 26
8 64 3584 3.35 30 27 5 1 200 1647 0.879 2 4 25
9 NJ 67 3796 2.94 40 22 2 5 186 1637 0.886 0 3 24
10 NJ 64 3835 2.35 36 20 7 3 150 1673 0.910 2 2 26
11 NJ 64 3748 2.35 45 13 3 3 147 1582 0.907 16 5 24
12 NJ 66 3852 2.87 39 22 4 6 184 1612 0.886 4 3 24
13 NJ 52 2904 2.98 30 12 6 2 144 1195 0.879 4 5 22
13 CHI 15 826 3.78 4 10 0 0 52 351 0.852 0 3 23
13 67 3730 3.15 34 22 6 2 196 1546 0.873 4 8 23
14 BUF 78 4221 3.68 35 33 2 3 259 1879 0.862 4 3 24
====================================================================================================
875 49276 2.99 463 302 64 41 2459 21639 0.886 40 49 24
G Konstantin Gorovikov
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
10 TOR 3 81 1.48 0 1 0 0 2 40 0.950 0 0 13
11 TOR 3 132 2.27 2 0 0 0 5 65 0.923 0 0 21
12 LV 11 399 3.91 2 2 1 0 26 222 0.883 0 2 20
13 LV 1 18 6.67 0 0 0 0 2 11 0.818 0 0 11
14 LV 43 1122 4.87 1 11 1 0 91 595 0.847 0 1 13
15 LV 63 2604 4.29 14 29 1 0 186 1343 0.862 0 2 21
====================================================================================================
124 4356 4.30 19 43 3 0 312 2276 0.863 0 5 18
G John Grahame
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
2 BOS 1 29 8.28 0 1 0 0 4 20 0.800 0 0 20
2 PHI 7 171 2.46 0 0 0 0 7 70 0.900 0 1 10
3 FLA 2 44 2.73 1 0 0 0 2 22 0.909 2 0 11
3 PHI 6 171 2.81 0 0 1 0 8 63 0.873 0 0 10
====================================================================================================
16 415 3.04 1 1 1 0 21 175 0.880 2 1 10
G Martin Gregson
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
2 NYR 10 405 2.96 2 2 2 1 20 172 0.884 0 0 17
3 NYR 73 3910 3.44 24 36 8 4 224 1764 0.873 0 3 24
4 NYR 70 3839 3.20 24 29 10 2 205 1690 0.879 16 2 24
5 BUF 59 3284 2.80 32 16 6 1 153 1398 0.891 12 4 23
6 BUF 59 3124 3.07 30 17 4 3 160 1356 0.882 2 8 22
7 EDM 48 2775 2.59 19 17 10 1 120 1226 0.902 0 4 25
7 BUF 18 929 3.29 6 8 1 0 51 383 0.867 0 0 21
7 66 3704 2.77 25 25 11 1 171 1609 0.894 0 4 24
8 EDM 73 3911 3.53 27 37 5 2 230 1760 0.869 14 3 24
9 EDM 63 3585 2.85 30 24 4 1 170 1509 0.887 0 4 23
10 EDM 61 3518 3.29 26 22 10 3 193 1681 0.885 4 1 27
11 BUF 65 3495 3.40 26 29 6 2 198 1682 0.882 0 5 25
12 NAS 65 3505 3.05 27 25 6 1 178 1648 0.892 0 4 25
13 NAS 60 3176 3.32 20 20 10 1 176 1454 0.879 0 3 24
14 NAS 61 2868 3.35 23 20 4 0 160 1280 0.875 5 4 20
15 NAS 66 3486 3.46 28 25 5 3 201 1532 0.869 0 8 23
====================================================================================================
851 45810 3.19 344 327 91 25 2439 20535 0.881 53 53 24
G Jesse Guerriero
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
13 CAR 8 125 5.28 1 1 0 0 11 60 0.817 2 1 7
====================================================================================================
8 125 5.28 1 1 0 0 11 60 0.817 2 1 7