G Jeff Hackett
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
1 MTL 80 4635 2.89 30 37 12 4 223 2246 0.901 0 3 28
2 MTL 76 4116 3.25 23 41 7 1 223 1892 0.882 0 1 24
3 MTL 74 4161 3.10 39 26 5 1 215 1839 0.883 0 0 24
4 OTT 56 2953 2.78 31 16 3 4 137 1267 0.892 0 0 22
5 CGY 67 3784 3.04 29 25 9 1 192 1677 0.886 2 1 25
6 CGY 14 799 3.30 4 7 2 0 44 377 0.883 2 1 26
7 BUF 24 1037 4.05 11 8 0 0 70 488 0.857 0 1 20
====================================================================================================
391 21485 3.08 167 160 38 11 1104 9786 0.887 4 7 25
G Riku Hahl
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
12 QUE 35 1451 4.09 10 11 1 0 99 740 0.866 0 0 21
13 CAR 6 277 4.33 2 3 0 0 20 130 0.846 0 0 21
14 PHI 31 947 4.24 2 8 1 0 67 443 0.849 0 1 14
====================================================================================================
72 2675 4.17 14 22 2 0 186 1313 0.858 0 1 18
G Jonas Hakansson
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
4 EDM 42 2163 3.25 13 19 5 2 117 998 0.883 14 0 23
5 EDM 75 4250 3.57 36 26 10 1 253 1960 0.871 6 1 26
6 EDM 74 3993 3.62 34 30 2 1 241 1925 0.875 2 4 26
7 BUF 64 3400 3.07 31 21 4 3 174 1499 0.884 2 3 23
8 BUF 67 3547 3.25 28 30 4 0 192 1598 0.880 14 5 23
9 BOS 47 2346 3.30 15 20 4 2 129 1226 0.895 10 2 26
9 BUF 13 691 3.73 6 5 1 0 43 287 0.850 0 0 22
9 60 3037 3.40 21 25 5 2 172 1513 0.886 10 2 25
10 BOS 69 3794 3.38 22 34 8 0 214 2057 0.896 10 4 29
11 BOS 68 3472 3.73 20 32 5 2 216 1868 0.884 2 4 27
12 BOS 74 3782 3.38 26 32 6 3 213 2044 0.896 14 1 27
13 LV 74 3805 4.01 20 39 6 1 254 1992 0.872 18 5 26
14 LV 77 3823 4.54 17 49 3 1 289 2051 0.859 8 3 26
15 LV 52 2203 4.60 9 27 2 1 169 1197 0.859 7 2 23
====================================================================================================
796 41269 3.64 277 364 60 17 2504 20702 0.879 107 34 26
G Dominik Hasek
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
1 SJ 78 4620 2.27 40 29 9 9 175 1966 0.911 0 5 25
1 BUF 6 367 2.13 3 2 1 0 13 153 0.915 0 0 25
1 84 4987 2.26 43 31 10 9 188 2119 0.911 0 5 25
2 PIT 71 4154 2.74 37 23 8 3 190 1934 0.902 15 1 27
3 PHI 63 3754 2.19 44 18 4 10 137 1605 0.915 2 4 25
4 BUF 54 3123 2.32 43 10 1 3 121 1397 0.913 0 5 25
4 PHI 20 1132 2.86 10 9 1 3 54 499 0.892 0 0 24
4 74 4255 2.47 53 19 2 6 175 1896 0.908 0 5 25
5 MIN 62 3648 2.42 45 14 3 4 147 1484 0.901 2 3 23
6 PHI 70 4194 2.39 39 23 9 4 167 1986 0.916 0 1 28
7 CHI 5 242 2.48 3 1 0 0 10 101 0.901 0 0 20
7 PIT 66 3728 2.91 34 28 1 6 181 1631 0.889 4 0 24
7 71 3970 2.89 37 29 1 6 191 1732 0.890 4 0 24
====================================================================================================
495 28962 2.48 298 157 37 42 1195 12756 0.906 23 19 25
G Darrell Hay
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
10 PIT 6 343 4.20 1 5 0 0 24 184 0.870 0 0 30
11 PIT 1 8 7.50 0 0 0 0 1 3 0.667 0 0 3
14 KNO 2 44 4.09 0 0 0 0 3 22 0.864 0 0 11
====================================================================================================
9 395 4.25 1 5 0 0 28 209 0.866 0 0 23
G Guy Hebert
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
1 TOR 82 4834 2.37 37 37 8 11 191 2251 0.915 0 2 27
2 ANA 78 4439 2.89 34 35 7 5 214 1960 0.891 2 3 25
3 ANA 69 3955 3.32 32 32 4 2 219 1792 0.878 2 3 25
4 PHX 43 2273 3.41 20 13 3 1 129 1029 0.875 0 3 23
5 BUF 50 2573 3.31 13 23 6 2 142 1205 0.882 0 0 24
6 OTT 30 1109 3.46 9 7 2 0 64 509 0.874 0 1 16
7 OTT 7 240 3.25 2 2 0 0 13 98 0.867 0 0 14
====================================================================================================
359 19423 3.00 147 149 30 21 972 8844 0.890 4 12 24
G Eric Heffler
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
2 CBJ 4 210 4.86 1 3 0 0 17 117 0.855 0 0 29
====================================================================================================
4 210 4.86 1 3 0 0 17 117 0.855 0 0 29
G Daniel Hendrickson
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
4 TOR 24 1058 2.61 7 7 0 2 46 441 0.896 0 1 18
5 TOR 64 3314 3.57 22 26 5 1 197 1550 0.873 0 6 24
6 TOR 66 3569 3.23 38 19 4 3 192 1647 0.883 0 6 24
7 TOR 65 3629 3.57 29 32 2 1 216 1675 0.871 9 4 25
8 TOR 65 3570 3.65 22 28 11 0 217 1647 0.868 16 6 25
9 TOR 66 3748 3.60 29 30 5 2 225 1808 0.876 7 4 27
10 TOR 62 3626 2.76 40 18 4 4 167 1669 0.900 2 5 26
11 TOR 66 3627 3.21 38 23 1 4 194 1702 0.886 2 3 25
12 TOR 65 3707 3.09 35 21 5 1 191 1762 0.892 2 3 27
13 TOR 71 3667 3.65 27 27 5 0 223 1697 0.869 4 3 23
14 PIT 64 3548 3.25 31 24 5 1 192 1724 0.889 4 3 26
15 SJ 12 678 3.36 5 6 1 1 38 330 0.885 0 1 27
15 PIT 57 3033 3.50 28 18 3 1 177 1413 0.875 4 5 24
15 69 3711 3.48 33 24 4 2 215 1743 0.877 4 6 25
====================================================================================================
747 40774 3.35 351 279 51 21 2275 19065 0.881 50 50 25
G Chris Herperger
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
5 OTT 3 181 1.99 2 1 0 0 6 80 0.925 0 0 26
6 ATL 12 618 4.56 4 6 0 0 47 315 0.851 0 1 26
7 ATL 3 153 5.49 0 3 0 0 14 72 0.806 0 0 24
8 NJ 8 129 4.19 0 0 0 0 9 70 0.871 0 0 8
9 PHI 9 142 2.11 2 0 0 0 5 49 0.898 0 0 5
11 PHI 1 32 3.75 0 1 0 0 2 10 0.800 0 0 10
13 PHI 2 42 2.86 0 0 0 0 2 15 0.867 0 0 7
====================================================================================================
38 1297 3.93 8 11 0 0 85 611 0.861 0 1 16
G Corey Hirsch
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
1 ANA 15 527 3.07 3 3 2 0 27 261 0.897 0 0 17
2 TB 11 625 3.36 1 9 0 0 35 294 0.881 0 0 26
====================================================================================================
26 1152 3.23 4 12 2 0 62 555 0.888 0 0 21
G Tim Hrynewich
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
12 NYR 5 195 4.31 1 2 0 0 14 91 0.846 0 0 18
13 QUE 27 842 4.06 4 5 1 0 57 391 0.854 0 0 14
14 QUE 41 1669 3.45 16 9 0 1 96 777 0.876 0 2 18
15 QUE 30 933 3.34 6 5 1 2 52 426 0.878 0 0 14
====================================================================================================
103 3639 3.61 27 21 2 3 219 1685 0.870 0 2 16
G Jani Hurme
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
1 OTT 3 114 4.21 1 1 0 0 8 48 0.833 0 0 16
4 STL 1 19 15.79 0 1 0 0 5 18 0.722 0 0 18
====================================================================================================
4 133 5.86 1 2 0 0 13 66 0.803 0 0 16