G Konstantin Kalmikov

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 6  VAN     7   249  5.30     0     1     1     0    22   121 0.818     0     0   17
====================================================================================================
            7   249  5.30     0     1     1     0    22   121 0.818     0     0   17



G Kevin Kellett

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 6  MIN    39  1822  2.83    19    10     1     2    86   745 0.885     0     0   19
 7  MIN    65  3591  2.84    38    18     3     4   170  1451 0.883     0     4   22
 8  MIN    31  1340  3.13    10     6     4     0    70   582 0.880     0     1   18
12  SJ     36  1382  3.99     4    16     0     0    92   772 0.881     0     2   21
13  ATL    18   498  3.73     4     2     0     0    31   212 0.854     0     1   11
14  ATL    26  1176  3.21     7     6     3     0    63   523 0.880     2     0   20
15  BOS    18  1009  4.70     7    14     2     0    79   516 0.847     0     2   28
====================================================================================================
          233 10818  3.28    89    72    13     6   591  4801 0.877     2    10   20



G Nikolai Khabibulin

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 1  CHI    81  4756  2.25    34    32    14    10   178  1953 0.909     0     3   24
 2  MIN    70  4239  2.43    30    29    11     4   172  1775 0.903    17     1   25
 3  BOS    70  3931  3.11    34    27     7     0   204  1711 0.881     0     5   24
 4  OTT    23  1345  3.08    11    10     2     0    69   603 0.886     2     1   26
 4  BOS    21  1043  3.97     4    12     1     0    69   530 0.870     2     0   25
 4         44  2388  3.47    15    22     3     0   138  1133 0.878     4     1   25
 5  PHX    68  3762  2.65    40    21     3     4   166  1670 0.901     0     1   24
 6  MTL    64  3610  3.04    28    27     3     1   183  1565 0.883     0     3   24
 7  MTL    63  3639  3.00    36    19     7     2   182  1666 0.891     8     1   26
 8  MTL    58  3287  3.12    29    20     7     3   171  1474 0.884     9     3   25
 9  ATL    40  2077  3.38    16    19     2     0   117  1022 0.886     2     1   25
 9  MTL    26  1450  3.27    12    10     3     0    79   638 0.876     4     2   24
 9         66  3527  3.33    28    29     5     0   196  1660 0.882     6     3   25
10  ATL    64  3131  3.53    15    34     6     1   184  1609 0.886     9     1   25
11  WSH    44  1682  3.14    11    14     1     2    88   838 0.895    12     3   19
12  STL    21   903  4.19     4    11     0     0    63   479 0.868     0     0   22
13  PIT    13   539  3.56     2     6     1     0    32   238 0.866     0     0   18
13  QUE     7   256  5.16     0     4     0     0    22   128 0.828     0     0   18
13  PHX    12   348  3.79     1     5     0     0    22   155 0.858     0     0   12
13         32  1143  3.99     3    15     1     0    76   521 0.854     0     0   16
14  BOS     4   155  5.03     0     2     0     0    13    74 0.824     0     0   18
====================================================================================================
          749 40153  3.01   307   302    68    27  2014 18128 0.889    65    25   24



G Trevor Kidd

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 1  FLA    11   156  2.69     0     0     0     0     7    79 0.911     0     0    7
 2  FLA    63  3193  3.18    30    22     2     3   169  1489 0.887     2     1   23
 3  CGY    31  1287  3.92     9    10     2     1    84   592 0.858     0     0   19
 3  FLA    30  1574  3.70    12    12     3     1    97   712 0.864     0     0   23
 3         61  2861  3.80    21    22     5     2   181  1304 0.861     0     0   21
 4  CGY    57  2814  3.50    20    21     7     2   164  1282 0.872     0     2   22
 5  PHX    33  1275  3.06    13     5     2     0    65   578 0.888     0     0   17
 6  CHI     8   178  5.73     0     3     0     0    17    91 0.813     0     0   11
 7  MTL     1    60  4.00     0     1     0     0     4    29 0.862     0     0   29
====================================================================================================
          234 10537  3.46    84    74    16     7   607  4852 0.875     2     3   20



G Mikka Kiprusoff

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 1  SJ      3    30  8.00     0     0     0     0     4    20 0.800     0     0    6
 3  EDM    27   827  3.26     2     5     3     0    45   364 0.876     2     0   13
 4  EDM     6   226  2.92     2     1     0     0    11    97 0.887     0     0   16
 5  DAL    12   466  3.09     5     2     2     0    24   190 0.874     0     0   15
 5  GRG    15   786  4.27     3    11     0     0    56   401 0.860     7     2   26
 5         27  1252  3.83     8    13     2     0    80   591 0.865     7     2   21
 6  DAL     5   176  4.09     1     2     0     0    12    86 0.860     0     0   17
 7  VAN    24   618  4.47     4     5     2     0    46   276 0.833     0     0   11
 8  TRE    22   760  5.05     0    10     0     0    64   425 0.849     0     0   19
 8  WSH     1    17  3.53     0     0     0     0     1     9 0.889     0     0    9
 8         23   777  5.02     0    10     0     0    65   434 0.850     0     0   18
12  KNO     1     9  6.67     0     0     0     0     1     7 0.857     0     0    7
====================================================================================================
          116  3915  4.05    17    36     7     0   264  1875 0.859     9     2   16



G Olaf Kolzig

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 1  WSH    77  4475  2.71    32    35     9     5   202  2012 0.900     2     2   26
 2  WSH    80  4434  3.67    25    50     5     5   271  2105 0.871     0     4   26
 3  VAN    65  3116  4.16    22    31     4     2   216  1599 0.865     4     0   24
 4  VAN    67  3097  3.62    16    28     7     4   187  1483 0.874     2     2   22
 5  VAN    49  2495  3.75    14    25     6     0   156  1209 0.871     2     3   24
 6  COL    49  2266  4.18     9    29     2     1   158  1205 0.869     0     3   24
 7  COL    56  2659  4.58    14    30     4     0   203  1378 0.853     2     1   24
 8  COL    42  1453  3.96     6    12     3     1    96   746 0.871     2     2   17
====================================================================================================
          485 23995  3.72   138   240    40    18  1489 11737 0.873    14    17   24



G Neil Korzack

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
11  SJ      1    46  2.61     0     0     0     0     2    34 0.941     0     1   34
12  NYR     6   195  3.08     0     0     2     0    10   101 0.901     2     0   16
12          7   199  3.02     0     0     2     0    10   101 0.901     2     0   14
13  NYR    46  1440  4.54    12    10     0     0   109   764 0.857     0     1   16
14  SJ     33  1000  4.08     6     6     0     0    68   475 0.857     0     0   14
15  PIT    12   680  3.18     6     5     0     0    36   314 0.885     0     2   26
15  SJ     32  1160  3.52     6     9     2     0    68   544 0.875     2     1   17
15         44  1840  3.39    12    14     2     0   104   858 0.879     2     3   19
====================================================================================================
          130  4521  3.89    30    30     4     0   293  2232 0.869     4     5   17



G Marc Kristofferson

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 7  CGY    15   724  2.82     6     6     0     1    34   329 0.897     4     0   21
 8  CGY     3   114  6.84     0     2     0     0    13    65 0.800     0     0   21
12  ATL    26  1106  3.96     5     9     2     0    73   528 0.862     6     0   20
13  DAL    34   825  3.64     5     6     0     0    50   383 0.869     0     0   11
14  DAL    37  1323  3.49     8     9     4     0    77   616 0.875     2     0   16
15  DAL    17   477  3.40     2     4     0     0    27   204 0.868     2     0   12
====================================================================================================
          132  4569  3.60    26    36     6     1   274  2125 0.871    14     0   16