G JF Labbe

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 2  NYR    16   226  4.25     0     0     0     0    16   104 0.846     0     0    6
 3  NYR     2    36  5.00     0     0     0     0     3     7 0.571     0     0    3
====================================================================================================
           18   262  4.35     0     0     0     0    19   111 0.829     0     0    6



G Quintin Laing

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
13  DET     6   157  5.35     0     1     1     0    14    79 0.823     0     0   13
14  DET     5    88  2.73     0     0     0     0     4    33 0.879     0     0    6
15  DET     2    25  4.80     0     0     0     0     2    19 0.895     0     0    9
====================================================================================================
           13   270  4.44     0     1     1     0    20   131 0.847     0     0   10



G Patrick Lalime

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 1  OTT    14   341  2.99     2     3     0     0    17   142 0.880     0     0   10
 2  OTT    11   166  3.98     1     2     0     0    11    81 0.864     0     0    7
 3  OTT    50  2555  3.64    17    18     4     0   155  1138 0.864     0     0   22
 4  NYR    26  1040  3.29     8     8     3     1    57   504 0.887     0     0   19
 5  NYR    42  1530  3.57    10    13     1     0    91   766 0.881     0     0   18
 6  NYR     1    23  5.22     0     0     0     0     2    12 0.833     0     0   12
====================================================================================================
          144  5655  3.53    38    44     8     1   333  2643 0.874     0     0   18



G Mark Lamothe

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 2  CHI     2    73  8.22     0     2     0     0    10    34 0.706     2     0   17
 3  CHI    32  1207  4.23     6    13     1     0    85   573 0.852     0     2   17
 4  CHI    30  1285  3.22     8    11     1     0    69   577 0.880     0     1   19
 5  CHI    24   861  3.97     8     4     0     0    57   374 0.848     0     0   15
 6  CHI    35  1081  2.44    11     2     2     2    44   479 0.908     0     2   13
====================================================================================================
          123  4507  3.53    33    32     4     2   265  2037 0.870     2     5   16



G Scott Langkow

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 3  ATL    37  1312  4.57     5    16     1     0   100   654 0.847    16     0   17
 4  ANA    21   612  3.73     2     3     1     0    38   300 0.873     0     0   14
 5  ANA    18   271  2.66     2     0     1     0    12   119 0.899     2     1    6
 6  ANA     9    52  4.62     0     0     1     0     4    18 0.778     2     0    2
 7  ANA    15   501  2.51     4     3     0     0    21   231 0.909     2     2   15
====================================================================================================
          100  2748  3.82    13    22     4     0   175  1322 0.868    22     3   13



G Brian Larochelle

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
11  PHI     7   390  3.54     3     3     0     0    23   187 0.877     0     0   26
12  PHI    32  1364  3.30    14     6     2     0    75   648 0.884     2     2   20
13  PHI    32   812  3.92     2     7     2     0    53   387 0.863    12     2   12
14  PHI    47  1909  3.80    11    16     1     1   121   866 0.860     4     4   18
15  PHI    53  2515  3.48    15    20     3     0   146  1125 0.870     6     0   21
====================================================================================================
          171  6990  3.59    45    52     8     1   418  3213 0.870    24     8   18



G Mario Larocque

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 8  BUF    10   427  3.09     3     2     1     1    22   195 0.887     0     1   19
 9  BUF    30  1777  2.97    19     7     2     0    88   749 0.883     0     1   24
10  BUF    66  3704  3.08    28    27     7     2   190  1704 0.888     0     3   25
11  EDM    61  3227  3.22    25    22     6     2   173  1441 0.880     0     3   23
11  BUF    10   494  4.25     2     5     1     0    35   254 0.862     0     1   25
11         71  3721  3.35    27    27     7     2   208  1695 0.877     0     4   23
12  EDM    68  3844  3.29    31    26     8     4   211  1794 0.882     0     1   26
13  EDM    71  3817  3.51    35    26     3     4   223  1669 0.866     2     3   23
14  NYR    74  3962  3.33    32    27     8     1   220  1888 0.883     2     4   25
15  NYR    68  3596  3.50    28    28     5     2   210  1787 0.882     4     4   26
====================================================================================================
          458 24848  3.31   203   170    41    16  1372 11481 0.880     8    21   25



G Martin Latreille

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 3  TB     31  1545  3.11     7     9     8     2    80   683 0.883     0     2   22
 4  BOS    31  1671  3.52     9    15     5     0    98   780 0.874     0     1   25
 4  TB      9   420  3.71     5     1     1     1    26   179 0.855     0     2   19
 4  OTT    10   465  3.61     2     4     1     0    28   211 0.867     0     0   21
 4         50  2556  3.57    16    20     7     1   152  1170 0.870     0     3   23
 5  BOS    56  3117  3.00    29    22     3     5   156  1519 0.897     0     3   27
 6  CHI    49  2703  3.40    25    22     1     3   153  1206 0.873     0     5   24
 6  BOS     7   276  6.09     0     6     1     0    28   159 0.824     0     0   22
 6  PIT     8   444  4.32     1     6     1     0    32   235 0.864     0     0   29
 6         64  3423  3.73    26    34     3     3   213  1600 0.867     0     5   25
 7  CHI    63  3558  3.00    35    23     3     3   178  1519 0.883     2     6   24
 8  CHI    68  3678  3.21    32    24     4     2   197  1577 0.875     2    11   23
 9  CHI    62  3403  3.23    34    20     3     2   183  1415 0.871     2     4   22
10  CHI    64  3731  2.75    33    22     7     3   171  1624 0.895     2     7   25
11  CHI    61  3291  3.50    29    27     3     1   192  1523 0.874     0     3   24
12  CHI    68  3755  2.99    36    22     4     3   187  1736 0.892     0     7   25
13  CHI    47  2464  3.19    22    19     1     5   131  1059 0.876     0     5   22
13  NJ     17   956  3.14     8     7     1     1    50   459 0.891     0     1   27
13         64  3420  3.18    30    26     2     6   181  1518 0.881     0     6   23
14  EDM    66  3637  3.41    31    29     2     0   207  1635 0.873     0     5   24
15  EDM    72  3715  3.36    28    32     3     2   208  1712 0.879     2     3   23
====================================================================================================
          789 42829  3.23   366   310    52    33  2305 19231 0.880    10    65   24



G Manny Legace

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 2  DET    22   806  4.02     6     6     2     1    54   326 0.834     0     0   14
====================================================================================================
           22   806  4.02     6     6     2     1    54   326 0.834     0     0   14



G Ake Lindborn

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
14  OTT     2    60  3.00     1     0     0     0     3    33 0.909     0     0   16
15  OTT    10   258  3.26     2     2     0     0    14    93 0.849     0     1    9
====================================================================================================
           12   318  3.21     3     2     0     0    17   126 0.865     0     1   10



G Anders Lindstrom

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 3  NAS    33   974  3.51     3     9     1     0    57   426 0.866     4     0   12
 4  NAS    62  3141  3.29    24    24     3     3   172  1347 0.872     2     0   21
 5  NAS    38  1680  3.64    12    15     2     1   102   777 0.869     2     0   20
 6  NAS    29  1441  3.04     9    11     4     1    73   646 0.887     2     1   22
 7  PHI    54  2729  3.36    22    22     2     2   153  1274 0.880     2     0   23
 8  NJ     32  1135  3.75     9    10     1     1    71   505 0.859     4     0   15
 9  NJ     28  1008  4.17     7     7     1     0    70   456 0.846     2     1   16
10  NJ      6    81  2.22     0     0     1     0     3    39 0.923     0     0    6
15  CHI     4    82  4.39     1     0     0     0     6    36 0.833     0     0    9
====================================================================================================
          286 12271  3.46    87    98    15     8   707  5506 0.872    18     2   19



G Roberto Luongo

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 2  PHX    20   732  3.52     6     4     0     0    43   317 0.864     0     0   15
 3  CGY    27  1094  4.06     7    11     0     0    74   569 0.870     0     0   21
 4  CGY    46  2171  3.51    13    16     5     0   127  1006 0.874     0     0   21
 5  CGY    27  1200  3.35     8     9     2     1    67   589 0.886     0     1   21
 6  CGY    23  1160  4.45     8    13     0     0    86   574 0.850     0     1   24
 7  CAR    28   924  3.90     6     8     0     1    60   462 0.870     0     0   16
 8  CBJ    17   289  4.78     0     2     0     0    23   146 0.842     2     0    8
====================================================================================================
          188  7570  3.80    48    63     7     2   480  3663 0.869     2     2   19