G Stephen MacKinnon

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 6  PIT    12   474  4.43     3     5     2     0    35   241 0.855     0     0   20
 7  PIT     7   339  4.96     3     3     2     0    28   148 0.811     0     1   21
 8  PIT    25   348  4.14     1     1     0     0    24   158 0.848     5     1    6
 9  MTL    10   172  4.19     1     1     0     0    12    67 0.821     0     0    6
11  DAL     2    25  0.00     0     0     0     0     0     6 1.000     0     0    3
14  DAL     1    23  2.61     0     0     0     0     1    11 0.909     0     0   11
15  PIT    14   395  4.86     2     4     0     0    32   189 0.831     0     0   13
====================================================================================================
           71  1776  4.46    10    14     4     0   132   820 0.839     5     2   11



G Duncan MacPherson

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
14  ATL     1     1  0.00     0     0     0     0     0     2 1.000     0     0    2
====================================================================================================
            1     1  0.00     0     0     0     0     0     2 1.000     0     0    2



G Mike Mader

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 5  TB      2   125  3.84     0     1     1     0     8    54 0.852     0     0   27
 6  TB      5   190  2.21     1     1     0     0     7    98 0.929     0     0   19
 7  TB      6   118  3.56     0     1     0     0     7    50 0.860     0     1    8
 9  EDM    18   881  4.02     7    10     0     0    59   453 0.870    16     1   25
10  EDM    30  1378  2.92    13    11     0     1    67   647 0.896    18     2   21
11  EDM    30  1164  4.02     4    12     3     0    78   546 0.857     0     2   18
12  EDM    30  1128  2.23    12     3     2     1    42   486 0.914     6     3   16
13  EDM    32  1116  4.03     7     7     4     0    75   528 0.858     6     1   16
14  EDM    24   659  3.64     3     5     3     1    40   295 0.864     8     2   12
15  EDM     9   304  4.93     0     4     1     0    25   155 0.839     0     0   17
====================================================================================================
          186  7063  3.47    47    55    14     3   408  3312 0.877    54    12   17



G Norm Maracle

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 1  ATL    20   313  4.41     0     1     0     0    23   162 0.858     0     0    8
 2  ATL    28   470  3.19     0     1     0     0    25   214 0.883     0     0    7
 3  WSH     6   206  3.50     1     2     0     0    12    92 0.870     0     0   15
====================================================================================================
           54   989  3.64     1     4     0     0    60   468 0.872     0     0    8



G Terry Marchant

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 5  MTL     9   420  3.86     2     3     1     0    27   181 0.851     0     0   20
 6  MTL    24  1006  3.76     6     9     0     0    63   456 0.862     0     1   19
 7  NAS    21   780  4.69     3    10     1     0    61   405 0.849     0     1   19
 8  NAS    66  3393  3.75    27    25     2     1   212  1608 0.868     2     3   24
 9  NAS    66  3302  3.76    20    31     6     0   207  1534 0.865     0     3   23
10  NAS    48  2439  3.42    20    18     1     1   139  1159 0.880     0     8   24
11  NAS    57  2781  3.47    14    31     1     1   161  1403 0.885     0     3   24
12  BUF    62  3449  3.01    32    21     6     3   173  1594 0.891     0     4   25
13  BUF    24  1340  3.36    11     9     4     0    75   643 0.883     0     4   26
13  CAR    30  1408  3.79     9    12     2     0    89   702 0.873     0     1   23
13         54  2748  3.58    20    21     6     0   164  1345 0.878     0     5   24
14  NYI     6   353  3.40     3     3     0     0    20   163 0.877     0     1   27
14  BUF     6   326  4.60     2     4     0     0    25   169 0.852     0     0   28
14  STL    57  2958  3.57    24    24     1     0   176  1397 0.874     0     1   24
14         69  3637  3.65    29    31     1     0   221  1729 0.872     0     2   25
15  NYI    73  4027  3.49    36    30     6     3   234  1795 0.870     4     4   24
====================================================================================================
          549 27982  3.56   209   230    31     9  1662 13209 0.874     6    34   24



G John Marr

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
14  PIT     2    81  2.96     0     0     1     0     4    37 0.892     0     0   18
====================================================================================================
            2    81  2.96     0     0     1     0     4    37 0.892     0     0   18



G Mike Martone

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 7  MTL     1    18  3.33     0     0     0     0     1     6 0.833     0     0    6
11  NJ      5   184  4.89     0     0     0     0    15    86 0.826     0     0   17
====================================================================================================
            6   202  4.75     0     0     0     0    16    92 0.826     0     0   15



G Wes Mason

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
12  CAR    20   759  3.32     4     5     1     0    42   371 0.887     0     0   18
13  BUF    12   347  4.32     1     2     0     1    25   165 0.848     0     0   13
14  PHX     8   289  3.94     2     2     0     0    19   145 0.869     0     1   18
14  BUF     4   212  5.09     2     2     0     0    18    99 0.818     0     0   24
14  SJ     12   439  3.96     2     5     2     1    29   188 0.846     0     0   15
14         24   940  4.21     6     9     2     1    66   432 0.847     0     1   18
15  WIN    26  1164  3.30    11     8     0     0    64   507 0.874     0     0   19
====================================================================================================
           82  3210  3.68    22    24     3     2   197  1475 0.866     0     1   17



G Chris Mason

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 1  NAS    16   373  3.54     1     1     1     0    22   181 0.878     0     0   11
 2  NAS    33  1247  3.90     4    11     2     0    81   614 0.868     0     0   18
 3  NAS     3    40  1.50     0     0     0     0     1    18 0.944     0     0    6
 4  CHI     1    65  2.77     0     0     1     0     3    24 0.875     0     0   24
====================================================================================================
           53  1725  3.72     5    12     4     0   107   837 0.872     0     0   15



G Jamie Matthews

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 4  MTL    50  2110  3.64    16    17     5     2   128  1049 0.878     4     0   20
 5  VAN    20  1140  3.05     7    10     1     0    58   520 0.888     0     2   26
 5  MTL    36  1598  3.83    10    15     3     1   102   779 0.869     2     1   21
 5         56  2738  3.51    17    25     4     1   160  1299 0.877     2     3   23
 6  VAN    62  3287  3.43    22    32     3     3   188  1551 0.879     8     1   25
 7  VAN    78  4337  3.26    32    35     4     1   236  2028 0.884     0     2   26
 8  LA     63  3178  3.29    25    24     7     2   174  1519 0.885     0     1   24
 9  LA     58  2922  3.24    18    25     3     1   158  1372 0.885     0     0   23
10  LA     60  3316  2.82    25    21     8     2   156  1558 0.900     2     4   25
11  LA     60  3141  3.82    24    24     2     1   200  1622 0.877     0     5   27
12  LA     60  3291  3.19    29    20     5     1   175  1612 0.891     0     4   26
13  FLA    60  3462  3.10    31    20     7     2   179  1511 0.882     0     6   25
14  FLA    65  3528  3.45    35    21     4     1   203  1513 0.866     2     3   23
15  FLA    59  3412  3.01    29    25     3     3   171  1475 0.884     2     3   25
====================================================================================================
          731 38722  3.30   303   289    55    20  2128 18109 0.882    20    32   24



G Scott McCallum

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 8  NAS     1    12  5.00     0     1     0     0     1     8 0.875     0     0    8
 9  NAS     3    74  6.49     0     0     0     0     8    35 0.771     0     0   11
10  NAS     2    40  0.00     0     0     0     0     0    12 1.000     0     0    6
11  NAS     6   106  7.36     0     1     1     0    13    73 0.822     0     0   12
14  NAS     2    55  3.27     0     0     0     0     3    27 0.889     0     0   13
15  NAS     1    28  4.29     0     0     0     0     2    21 0.905     0     0   21
====================================================================================================
           15   315  5.14     0     2     1     0    27   176 0.847     0     0   11



G Scott McCormack

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 3  NYR     5   119  5.55     0     0     0     0    11    62 0.823     0     0   12
 4  CBJ     7   206  5.83     0     1     0     0    20   116 0.828     0     0   16
 5  TRE     8   241  4.98     0     4     0     0    20   133 0.850     0     0   16
 6  TRE    32  1101  4.74     1    10     2     0    87   593 0.853     0     1   18
 7  TRE    55  2533  4.97     9    32     3     0   210  1376 0.847    12     2   25
 8  TRE    72  3297  4.62    18    41     4     0   254  1816 0.860    10     3   25
12  MPL    24   807  3.27     4     7     0     1    44   472 0.907     8     0   19
13  SJ     14   560  4.07     5     4     1     1    38   247 0.846     4     1   17
14  BUF     2    40  3.00     0     0     0     0     2    13 0.846     0     0    6
====================================================================================================
          219  8904  4.62    37    99    10     2   686  4828 0.858    34     7   22



G John McKersie

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 4  TB     46  2332  2.88    22    11     4     3   112   966 0.884    14     6   21
 5  TB     57  2950  2.85    29    16     3     4   140  1250 0.888    16     1   21
 6  TB     36  2003  2.91    17    15     2     0    97   831 0.883     2     3   23
 7  TB     44  1981  2.88    16    12     2     4    95   849 0.888    14     5   19
 8  PHI     1    26  4.62     0     0     0     0     2    16 0.875     0     0   16
 9  FLA     6    87  4.83     0     1     0     0     7    44 0.841     0     0    7
 9  PHI     7   243  3.46     2     1     0     0    14    92 0.848     0     0   13
 9         13   330  3.82     2     2     0     0    21   136 0.846     0     0   10
12  QUE     6   277  3.25     1     3     1     0    15   132 0.886     2     0   22
====================================================================================================
          203  9899  2.92    87    59    12    11   482  4180 0.885    48    15   20



G Kirk McLean

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 1  NYR    11   153  2.35     0     0     0     0     6    67 0.910     0     0    6
 2  PIT     7   388  3.87     2     5     0     0    25   185 0.865     0     0   26
====================================================================================================
           18   541  3.44     2     5     0     0    31   252 0.877     0     0   14



G Jamie McLennan

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 1  STL    11   240  2.75     1     1     1     0    11   107 0.897     0     0    9
 3  STL    29  1333  2.52    11     9     1     2    56   590 0.905     0     0   20
 4  MIN    12   340  5.65     4     4     0     0    32   146 0.781     0     1   12
 6  WSH    10   466  4.25     2     6     0     0    33   236 0.860     0     0   23
 7  WSH    12   477  4.15     2     6     0     0    33   230 0.857     0     0   19
====================================================================================================
           74  2856  3.47    20    26     2     2   165  1309 0.874     0     1   17



G Eric Meloche

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 4  NYI     1    60  4.00     0     1     0     0     4    30 0.867     0     0   30
 5  BOS     4    92  3.91     0     0     1     0     6    42 0.857     0     0   10
 6  MIN     1    14  4.29     0     0     0     0     1     7 0.857     0     0    7
 7  WSH    16   617  3.40     4     4     1     0    35   268 0.869     0     1   16
====================================================================================================
           22   783  3.52     4     5     2     0    46   347 0.867     0     1   15



G Alfie Michaud

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 2  CAR    28  1020  3.35     5     7     1     1    57   475 0.880     0     0   16
 3  CAR    23   690  3.83     2     8     0     0    44   325 0.865     0     0   14
 4  CAR    14   495  4.24     3     4     0     0    35   236 0.852     0     0   16
 5  CAR    31   824  3.71     5     7     1     0    51   390 0.869     0     2   12
 6  CAR     1    24  0.00     0     0     0     0     0    15 1.000     0     0   15
 7  EDM     6   124  3.39     0     0     0     0     7    43 0.837     0     0    7
====================================================================================================
          103  3177  3.66    15    26     2     1   194  1484 0.869     0     2   14



G Kris Miller

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
12  MTL    31  1391  3.06    11     9     2     0    71   586 0.879     6     0   18
13  MTL    21   882  2.86     8     4     1     0    42   416 0.899     4     0   19
14  MTL    29  1460  2.59    11     6     4     3    63   643 0.902     6     1   22
15  MTL    47  2653  3.23    21    18     4     3   143  1213 0.882     8     1   25
====================================================================================================
          128  6386  3.00    51    37    11     6   319  2858 0.888    24     2   22



G Steve Morrow

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
14  EDM     1    24  7.50     0     0     0     0     3    17 0.824     0     0   17
15  EDM    25   933  3.28     6     7     1     0    51   442 0.885     0     0   17
====================================================================================================
           26   957  3.39     6     7     1     0    54   459 0.882     0     0   17



G Tyler Moss

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 2  MIN    27  1034  4.41     4    10     3     0    76   543 0.860     2     0   20
 3  TB     14   424  2.55     2     4     3     0    18   196 0.908     0     0   14
 4  TB     11   332  3.25     3     2     1     0    18   138 0.870     0     0   12
====================================================================================================
           52  1790  3.75     9    16     7     0   112   877 0.872     2     0   16



G Frantisek Mrazek

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 7  ATL     6   319  3.57     1     4     0     0    19   172 0.890     0     0   28
 8  ATL    49  2142  4.03    19    15     2     0   144  1074 0.866     0     1   21
 9  ATL    39  1611  3.61     7    14     5     0    97   783 0.876     4     1   20
10  ATL    41  1830  3.80     6    17     4     0   116   966 0.880     0     2   23
11  ATL    57  3009  4.05    18    34     2     0   203  1653 0.877    12     2   29
12  ATL    69  3760  3.34    29    34     2     2   209  1864 0.888     6     3   27
13  ATL    69  3934  3.25    28    25    12     1   213  1696 0.874     2     1   24
14  ATL    68  3792  2.91    42    19     5     2   184  1673 0.890     4     2   24
15  ATL    67  3888  3.16    38    21     7     0   205  1654 0.876     8     3   24
====================================================================================================
          465 24285  3.43   188   183    39     5  1390 11535 0.879    36    15   24



G Mark Murphy

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 8  MTL     2     9  6.67     0     1     0     0     1     6 0.833     0     0    3
 9  BOS     1    15  8.00     0     0     0     0     2     9 0.778     0     0    9
11  BOS     2    24  0.00     0     0     0     0     0    11 1.000     0     0    5
====================================================================================================
            5    48  3.75     0     1     0     0     3    26 0.885     0     0    5



G Mike Muzechka

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 6  BOS     3   166  3.98     1     2     0     0    11    98 0.888     2     0   32
 7  BOS     2    60  2.00     0     0     0     0     2    15 0.867     0     0    7
 7  TRE     5    78  3.08     0     0     1     0     4    42 0.905     0     0    8
 7  FLA     2    21  2.86     0     0     0     0     1    15 0.933     0     0    7
 7          7    99  3.03     0     0     1     0     5    57 0.912     0     0    8
 8  BOS    16   368  4.57     1     4     0     0    28   178 0.843     0     0   11
 9  PIT    48  2282  3.37    17    15     3     2   128  1042 0.877     0     2   21
10  PIT    64  3412  3.29    23    31     6     6   187  1648 0.887     0     2   25
11  PIT    77  4182  3.97    26    42     5     1   277  2216 0.875     6     3   28
12  MTL    41  2160  3.39    19    13     5     1   122   971 0.874     4     3   23
12  PIT    21   923  3.38     5    10     0     2    52   481 0.892     0     1   22
12         62  3083  3.39    24    23     5     3   174  1452 0.880     4     4   23
13  PHI    74  3997  3.44    30    35     5     2   229  1784 0.872     4     3   24
14  CAR    17   901  3.93     7     7     1     0    59   427 0.862     5     0   25
14  PHI    52  2707  3.92    14    31     4     1   177  1221 0.855     8     1   23
14         69  3608  3.92    21    38     5     1   236  1648 0.857    13     1   23
15  BOS    50  2306  3.69    19    18     1     0   142  1062 0.866     2     3   21
====================================================================================================
          472 23563  3.61   162   208    31    15  1419 11200 0.873    31    18   23