G Neil Ramsay
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
15 NYI 2 99 10.91 0 4 0 0 18 48 0.625 0 0 24
====================================================================================================
2 99 10.91 0 4 0 0 18 48 0.625 0 0 24
G Bryan Randall
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
6 CAR 2 19 0.00 1 0 0 0 0 8 1.000 0 0 4
7 CAR 5 290 2.90 2 3 0 1 14 134 0.896 2 0 26
9 CAR 37 1166 3.50 5 11 2 0 68 510 0.867 0 1 13
10 BUF 28 1006 3.46 6 7 3 0 58 474 0.878 0 2 16
11 CAR 41 1805 4.22 11 20 0 0 127 998 0.873 4 0 24
11 BUF 6 122 3.93 0 1 1 0 8 69 0.884 2 0 11
11 47 1927 4.20 11 21 1 0 135 1067 0.873 6 0 22
12 BUF 38 1560 3.46 12 12 1 0 90 702 0.872 0 2 18
13 BUF 51 2629 3.10 22 15 5 1 136 1204 0.887 4 7 23
14 BUF 31 694 3.54 6 4 1 0 41 330 0.876 2 1 10
====================================================================================================
239 9291 3.50 65 73 13 2 542 4429 0.878 14 13 18
G Bill Ranford
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
1 EDM 23 314 4.97 1 0 0 0 26 137 0.810 0 0 5
2 EDM 13 266 3.61 1 0 0 0 16 115 0.861 0 0 8
3 EDM 1 20 6.00 0 0 0 0 2 11 0.818 0 0 11
====================================================================================================
37 600 4.40 2 0 0 0 44 263 0.833 0 0 7
G Jason Reid
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
5 SJ 23 1198 4.86 1 18 6 1 97 606 0.840 2 1 26
6 SJ 32 1518 3.72 6 18 3 0 94 741 0.873 0 2 23
7 SJ 64 2916 3.13 22 21 4 0 152 1335 0.886 6 2 20
8 SJ 58 2871 3.28 22 22 2 1 157 1208 0.870 2 2 20
9 CHI 35 1455 2.97 17 6 1 1 72 586 0.877 0 1 16
10 CHI 28 1238 3.05 9 9 2 1 63 597 0.894 4 2 21
11 CAR 36 1270 3.45 8 10 0 0 73 634 0.885 0 1 17
11 CHI 5 151 3.97 0 0 1 0 10 86 0.884 0 0 17
11 41 1421 3.50 8 10 1 0 83 720 0.885 0 1 17
12 WSH 45 2232 3.01 23 13 1 0 112 1105 0.899 2 3 24
13 WSH 40 1722 3.66 13 11 3 1 105 835 0.874 0 1 20
14 WSH 24 681 3.52 1 7 2 0 40 318 0.874 0 0 13
15 ATL 20 710 2.11 8 2 2 3 25 252 0.901 0 2 12
====================================================================================================
410 17962 3.34 130 137 27 8 1000 8303 0.880 16 17 20
G Kenton Rein
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
6 CGY 40 2275 3.30 17 17 3 2 125 1108 0.887 2 4 27
7 CGY 73 4045 3.19 32 33 4 1 215 2013 0.893 10 8 27
8 CGY 73 4042 3.40 31 32 7 3 229 1959 0.883 9 4 26
====================================================================================================
186 10362 3.29 80 82 14 6 569 5080 0.888 21 16 27
G Damian Rhodes
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
1 ATL 82 4624 3.31 26 51 4 3 255 2345 0.891 0 2 28
2 ATL 82 4484 3.85 19 56 6 1 288 2414 0.881 0 0 29
3 PHX 27 1448 3.07 14 7 2 1 74 627 0.882 0 1 23
3 ATL 22 1049 3.60 4 10 2 0 63 544 0.884 0 0 24
3 49 2497 3.29 18 17 4 1 137 1171 0.883 0 1 23
4 ATL 13 504 3.45 2 4 2 0 29 239 0.879 0 1 18
4 FLA 11 526 3.65 3 6 0 1 32 222 0.856 0 0 20
4 24 1030 3.55 5 10 2 1 61 461 0.868 0 1 19
5 ATL 28 1130 3.82 7 11 0 0 72 534 0.865 0 0 19
6 CGY 22 502 4.18 2 3 2 0 35 280 0.875 0 0 12
====================================================================================================
287 14267 3.57 77 148 18 6 848 7205 0.882 0 4 25
G Curtis Rich
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
10 LA 32 1482 3.24 13 10 2 0 80 727 0.890 0 1 22
11 LA 42 1659 3.40 11 15 3 0 94 815 0.885 0 3 19
12 LA 39 1692 2.87 15 9 4 0 81 803 0.899 0 0 20
13 LA 64 3388 4.13 22 34 4 0 233 1561 0.851 0 0 24
====================================================================================================
177 8221 3.56 61 68 13 0 488 3906 0.875 0 4 22
G Mike Richter
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
1 NYR 82 4822 2.75 42 32 8 5 221 2127 0.896 0 3 25
2 NYI 54 2842 2.70 29 18 2 3 128 1268 0.899 0 1 23
3 NYI 80 4499 3.65 35 39 4 2 274 2132 0.871 0 4 26
4 PIT 69 3629 3.59 23 33 7 2 217 1675 0.870 0 1 24
5 COL 33 1517 4.07 7 15 2 1 103 755 0.864 0 0 22
5 FLA 23 1187 3.49 12 9 0 0 69 576 0.880 12 2 25
5 56 2704 3.82 19 24 2 1 172 1331 0.871 12 2 23
6 CBJ 25 713 3.53 5 5 0 0 42 339 0.876 0 2 13
====================================================================================================
366 19209 3.29 153 151 23 13 1054 8872 0.881 12 13 24
G Darcy Robinson
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
9 CAR 2 53 7.92 0 0 0 0 7 29 0.759 0 0 14
14 NJ 1 26 6.92 0 0 0 0 3 14 0.786 0 0 14
====================================================================================================
3 79 7.59 0 0 0 0 10 43 0.767 0 0 14
G Dwayne Roloson
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
1 BUF 22 855 3.86 5 7 3 0 55 382 0.856 0 0 17
2 BUF 4 62 2.90 0 0 1 0 3 22 0.864 0 0 5
3 OTT 5 43 5.58 1 0 0 0 4 17 0.765 0 0 3
====================================================================================================
31 960 3.88 6 7 4 0 62 421 0.853 0 0 13
G Dominic Roussel
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
1 TOR 9 137 3.50 0 0 0 0 8 89 0.910 0 0 9
2 TOR 31 1187 3.84 5 11 1 1 76 594 0.872 0 0 19
3 NYR 21 815 3.46 5 4 3 0 47 354 0.867 0 1 16
4 PHI 16 387 3.10 1 2 0 0 20 205 0.902 4 0 12
5 PHI 14 553 3.15 1 4 2 1 29 241 0.880 0 0 17
6 PHI 8 86 2.09 0 0 0 0 3 44 0.932 0 0 5
====================================================================================================
99 3165 3.47 12 21 6 2 183 1527 0.880 4 1 15
G Patrick Roy
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
1 COL 74 4241 2.45 41 24 7 4 173 1857 0.907 18 3 25
2 BUF 72 3963 2.80 37 28 2 8 185 1719 0.892 11 4 23
3 BUF 59 3296 2.62 35 15 4 3 144 1337 0.892 30 3 22
4 MIN 59 3199 2.87 23 24 6 3 153 1416 0.892 26 4 24
====================================================================================================
264 14699 2.67 136 91 19 18 655 6329 0.897 85 14 23