G Jeff Salajko

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 4  NYI    33  1750  3.09    22    10     0     1    90   787 0.886     0     1   23
 5  NYI    58  3168  2.77    27    16     5     2   146  1381 0.894     2     2   23
 6  NYI    64  3608  2.76    40    17     4     4   166  1508 0.890    12     8   23
 7  NYI    62  3465  2.65    36    16     4     3   153  1489 0.897     2     5   24
 8  NYI    63  3567  3.18    35    20     6     1   189  1476 0.872     0     6   23
 9  NYI    68  3758  3.00    36    24     4     3   188  1612 0.883     6     6   23
10  NYI    75  4296  3.13    43    26     5     1   224  1995 0.888     6     5   26
11  NYI    72  4070  3.30    33    27    11     1   224  1918 0.883     0     3   26
12  NYI    60  3371  2.88    37    19     2     4   162  1523 0.894     4     1   25
13  NYI    61  3273  3.21    28    26     3     3   175  1496 0.883     4     3   24
14  STL    66  3530  3.21    32    23     4     3   189  1600 0.882     6    10   24
15  STL    67  3674  3.12    38    19     5     1   191  1757 0.891     2     8   26
====================================================================================================
          749 41530  3.03   407   243    53    27  2097 18542 0.887    44    58   24



G Tommy Salo

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 1  EDM    82  4634  3.20    30    46     5     7   247  2099 0.882     5     6   25
 2  EDM    82  4716  3.00    36    35    10     1   236  2043 0.884     8     1   24
 3  EDM    74  4134  3.19    34    30     8     2   220  1808 0.878    10     3   24
 4  EDM    56  2585  3.25    22    15     5     0   140  1097 0.872     0     1   19
 5  BOS    53  2329  4.35    12    25     5     1   169  1197 0.859     4     1   22
 6  GRG    53  2777  3.20    19    21     5     1   148  1324 0.888     6     0   24
 6  BOS     7   273  2.86     1     0     1     0    13   140 0.907     2     0   20
 6         60  3050  3.17    20    21     6     1   161  1464 0.890     8     0   24
 7  EDM    30  1203  3.59     6    12     2     0    72   587 0.877     0     0   19
====================================================================================================
          437 22651  3.30   160   184    41    12  1245 10295 0.879    35    12   23



G Andrei Samokhvalov

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 8  ATL     5    88  4.09     0     0     0     0     6    42 0.857     0     0    8
 9  ATL     7   217  5.53     0     1     0     0    20   117 0.829     0     0   16
11  ATL     2    62  2.90     0     0     0     0     3    26 0.885     0     0   13
====================================================================================================
           14   367  4.74     0     1     0     0    29   185 0.843     0     0   13



G Andrei Sapozhnikov

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
10  NYI    28   856  4.14     4     7     1     0    59   422 0.860     0     0   15
11  STL    28  1066  4.39     6     9     1     1    78   518 0.849     0     0   18
12  STL    28   791  4.25     2     9     0     0    56   401 0.860     0     0   14
13  STL    23   964  4.48    10     6     1     0    72   506 0.858     0     2   22
14  STL    36  1032  4.71     5     9     2     0    81   509 0.841     2     0   14
15  STL    32  1282  3.51    11     8     1     0    75   606 0.876     5     1   18
====================================================================================================
          175  5991  4.22    38    48     6     1   421  2962 0.858     7     3   16



G Phillipe Sauve

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 3  COL     4   112  6.96     0     0     0     0    13    62 0.790     0     0   15
 4  BOS     9   282  4.68     1     3     0     0    22   144 0.847     0     0   16
 5  NAS     2    54  6.67     0     1     0     0     6    27 0.778     0     0   13
 7  MTL    21   621  4.73     2     7     0     0    49   303 0.838     0     0   14
====================================================================================================
           36  1069  5.05     3    11     0     0    90   536 0.832     0     0   14



G Corey Schwab

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 1  VAN     6   105  4.00     0     0     0     0     7    48 0.854     0     0    8
 2  VAN     4    22  0.00     0     0     0     0     0     4 1.000     0     0    1
 4  VAN     4   120  2.50     1     0     0     0     5    51 0.902     0     0   12
 5  VAN     4    69  6.09     0     0     0     0     7    22 0.682     0     0    5
====================================================================================================
           18   316  3.61     1     0     0     0    19   125 0.848     0     0    6



G Tom Segal

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
15  PIT     2    20  9.00     0     1     0     0     3    13 0.769     0     0    6
====================================================================================================
            2    20  9.00     0     1     0     0     3    13 0.769     0     0    6



G Brad Self

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 9  NJ      6   132  5.91     1     2     0     0    13    62 0.790     0     0   10
10  NJ     20  1066  3.04    10     5     3     2    54   466 0.884     0     2   23
11  NJ     26  1020  4.00     9     8     4     0    68   483 0.859     0     3   18
12  NJ     18   877  2.60    11     2     2     0    38   392 0.903     0     1   21
13  NJ     28  1110  3.51    12     5     1     0    65   461 0.859     0     0   16
14  NJ     29  1124  3.10    11    10     1     0    58   487 0.881     0     0   16
15  SJ     57  2982  3.58    25    26     2     0   178  1394 0.872     4     7   24
====================================================================================================
          184  8311  3.42    79    58    13     2   474  3745 0.873     4    13   20



G Ruslan Shafikov

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 8  CHI     7   171  3.16     1     1     1     0     9    85 0.894     0     0   12
 9  CHI     3    89  4.72     0     1     0     0     7    37 0.811     0     0   12
11  BUF     7   360  3.83     2     3     1     0    23   166 0.861     0     0   23
12  KNO    19   566  4.56     3     5     1     0    43   275 0.844     0     0   14
12  BUF     6   129  3.26     1     0     0     0     7    52 0.865     0     0    8
12  CAR     1    25 12.00     0     0     0     0     5    17 0.706     0     0   17
12         26   720  4.58     4     5     1     0    55   344 0.840     0     0   13
13  KNO    66  3309  3.77    25    29     2     1   208  1617 0.871     0     3   24
14  KNO    53  2425  3.66    19    16     4     1   148  1172 0.874     2     2   22
15  KNO    60  2495  3.97    11    27     3     2   165  1255 0.869     2     0   20
====================================================================================================
          222  9569  3.86    62    82    12     4   615  4676 0.868     4     5   21



G Kent Sheiman

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
15  TOR     3    75  4.80     1     0     0     0     6    35 0.829     0     0   11
====================================================================================================
            3    75  4.80     1     0     0     0     6    35 0.829     0     0   11



G Chris Sheptak

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 5  MIN    26  1210  2.73     8     7     3     2    55   501 0.890     2     0   19
 6  NJ     62  3275  3.24    33    21     2     0   177  1380 0.872     0     3   22
 7  NJ     68  3478  3.48    31    27     2     3   202  1557 0.870     2     3   22
 8  CBJ    20  1066  3.26    10     6     2     1    58   484 0.880     0     1   24
 8  NJ     44  2543  3.33    23    17     3     1   141  1165 0.879     0     1   26
 8         64  3609  3.31    33    23     5     2   199  1649 0.879     0     2   25
 9  CBJ    64  3204  3.50    26    23     5     1   187  1428 0.869    14     4   22
10  CBJ    67  3612  2.97    35    23     4     5   179  1690 0.894    12     4   25
11  CBJ    65  3617  2.84    38    18     5     0   171  1717 0.900    16     5   26
12  CBJ    67  3660  3.25    32    24     3     1   198  1735 0.886    14     3   25
13  CBJ    68  3355  3.72    24    28     6     0   208  1501 0.861     2     3   22
14  CBJ    68  3753  3.33    33    31     2     2   208  1618 0.871    14     5   23
====================================================================================================
          619 32773  3.27   293   225    37    16  1784 14776 0.879    76    32   23



G Steve Shields

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 1  BUF    67  3763  2.55    22    32     7     6   160  1601 0.900     6     1   23
 1  SJ      4   236  3.31     2     1     1     0    13   107 0.879     0     0   26
 1         71  3999  2.60    24    33     8     6   173  1708 0.899     6     1   24
 2  CAR    72  4007  3.31    20    40    10     0   221  1780 0.876    12     1   24
 3  CAR    75  4142  3.22    32    30     8     2   222  1873 0.881     2     1   24
 4  CAR    54  2792  3.27    26    20     4     2   152  1338 0.886    14     0   24
 5  CAR    66  3553  3.53    29    25     6     0   209  1678 0.875    16     0   25
 6  CAR    32  1393  3.36     7    10     4     0    78   650 0.880     0     0   20
 7  DET     5   221  4.34     0     2     1     0    16    93 0.828     0     0   18
====================================================================================================
          375 20107  3.20   138   160    41    10  1071  9120 0.883    50     3   24



G Mikhail Shtalenkov

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 2  FLA    40  1735  4.01    12    16     0     0   116   816 0.858     0     2   20
====================================================================================================
           40  1735  4.01    12    16     0     0   116   816 0.858     0     2   20



G Dmitri Shulga

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 5  ANA    15   892  3.50     2     8     4     1    52   414 0.874     0     1   27
 6  ANA    32  1538  3.28    12    11     3     0    84   703 0.881     0     0   21
 7  ANA    36  1789  2.82    13    13     2     1    84   795 0.894     2     2   22
 8  CAR    61  3232  2.90    29    19     5     1   156  1400 0.889     0     2   22
 9  CAR    70  3737  3.74    18    41     5     0   233  1772 0.869     0     3   25
10  PHI    61  3409  2.73    35    20     2     2   155  1478 0.895     2     2   24
11  PHI    64  3644  2.88    42    17     3     1   175  1714 0.898     0     2   26
12  PHI    66  3588  3.06    34    23     3     2   183  1613 0.887     0     2   24
13  SJ     63  3567  3.20    32    22     5     3   190  1572 0.879     0     2   24
14  CHI    13   683  4.57     3    10     0     0    52   331 0.843     0     0   25
14  SJ     17   918  3.59     9     5     1     0    55   422 0.870     4     1   24
14  EDM    14   680  4.15     4     6     0     1    47   293 0.840     0     2   20
14         44  2281  4.05    16    21     1     1   154  1046 0.853     4     3   23
15  MTL    44  2251  2.96    21    14     3     2   111  1008 0.890    12     3   22
====================================================================================================
          556 29928  3.16   254   209    36    14  1577 13515 0.883    20    22   24



G Peter Skudra

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 1  PIT     6    39  1.54     0     0     0     0     1     8 0.875     0     0    1
 2  BUF    30  1005  2.63     9     4     1     3    44   390 0.887     0     0   13
 3  BUF    30  1539  3.16    16     6     4     0    81   653 0.876     0     1   21
 4  NJ     14   633  4.08     3     9     1     2    43   275 0.844     0     1   19
 5  FLA    22   595  2.92     3     3     1     0    29   273 0.894     0     0   12
 5  COL    21   910  3.96     7     9     1     0    60   418 0.856     2     0   19
 5         43  1505  3.55    10    12     2     0    89   691 0.871     2     0   16
 6  MIN     5   136  2.21     0     0     1     0     5    62 0.919     0     0   12
 7  MIN     1    60  4.00     0     1     0     0     4    29 0.862     0     0   29
====================================================================================================
          129  4917  3.26    38    32     9     5   267  2108 0.873     2     2   16



G Don Smith

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
10  OTT     7   267  5.17     0     4     0     0    23   140 0.836     0     0   20
11  OTT    31   902  3.86     3     8     1     0    58   492 0.882     2     2   15
12  OTT    40  1573  3.39     9    15     0     0    89   766 0.884     0     1   19
13  BOS    66  3479  3.83    22    27     7     1   222  1634 0.864     6     3   24
14  NYR    16   562  5.12     4     4     0     0    48   320 0.850     0     0   20
14  BOS     7   409  3.52     1     5     1     1    24   211 0.886     0     0   30
14  CAR    10   471  4.20     3     6     1     0    33   219 0.849     2     1   21
14         33  1442  4.37     8    15     2     1   105   750 0.860     2     1   22
15  NYR    37  1153  4.94     7    13     0     0    95   561 0.831     0     1   15
====================================================================================================
          214  8816  4.03    49    82    10     2   592  4343 0.864    10     8   20



G Garth Snow

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 1  VAN    45  2433  3.06    12    24     7     0   124  1132 0.890     0     0   25
 2  VAN    62  3338  2.91    24    28     3     4   162  1479 0.890    12     1   23
 3  VAN    39  1880  3.96    15    15     4     0   124   918 0.865     2     2   23
 4  VAN    43  1748  4.15    10    19     1     0   121   835 0.855     2     1   19
 5  WSH     8   393  3.66     4     3     0     0    24   192 0.875     0     0   24
 5  VAN    33  1259  3.86     9    10     0     0    81   622 0.870     0     0   18
 5  MTL     3   118  5.08     0     1     1     0    10    57 0.825     0     0   19
 5         44  1770  3.90    13    14     1     0   115   871 0.868     0     0   19
 6  BUF    34  1409  3.53    11    12     0     0    83   653 0.873     4     0   19
====================================================================================================
          267 12578  3.48    85   112    16     4   729  5888 0.876    20     4   22



G Anders Soderberg

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 7  PHI     7   186  3.55     1     1     0     0    11    82 0.866     0     0   11
 8  PIT     8   380  4.11     3     3     0     0    26   190 0.863     2     0   23
 9  PIT     2    10  0.00     2     0     0     0     0     4 1.000     0     0    2
10  PIT    24   906  3.64     3     8     1     0    55   439 0.875     0     1   18
11  PIT     5    60  6.00     0     0     0     0     6    36 0.833     0     0    7
====================================================================================================
           46  1542  3.81     9    12     1     0    98   751 0.870     2     1   16



G Chris St-Croix

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 7  COL    21  1120  3.91     8    12     0     1    73   484 0.849    19     2   23
 8  COL    58  2960  3.63    14    29     7     1   179  1425 0.874    18     2   24
12  LV     69  3491  3.83    20    36     7     2   223  1895 0.882    35     1   27
13  PIT     9   481  2.87     2     4     2     0    23   225 0.898     7     0   25
13  LV     28   939  4.47     3     8     2     0    70   497 0.859    20     0   17
13         37  1420  3.93     5    12     4     0    93   722 0.871    27     0   19
14  PIT    11   466  3.99     3     5     1     0    31   215 0.856     4     1   19
15  WSH    29   904  2.92     4     7     1     0    44   424 0.896     2     1   14
====================================================================================================
          225 10361  3.72    54   101    20     4   643  5165 0.876   105     7   22



G Jamie Storr

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 1  LA     17   669  2.69     4     5     2     1    30   298 0.899     0     0   17
 2  CHI    70  3719  3.40    27    42     1     5   211  1769 0.881    16     1   25
 3  CHI    68  3657  3.48    22    36     4     1   212  1550 0.863    12     2   22
 4  WSH    68  3306  3.96    17    32     6     3   218  1629 0.866     2     2   23
 5  MTL     9   452  4.38     4     2     1     0    33   214 0.846     0     0   23
 5  WSH    52  2695  3.34    19    25     3     1   150  1255 0.880     0     1   24
 5         61  3147  3.49    23    27     4     1   183  1469 0.875     0     1   24
 7  DAL    31  1233  2.77     9     7     5     0    57   559 0.898     0     1   18
 8  DAL    27  1008  3.39     7     5     2     1    57   406 0.860     0     2   15
====================================================================================================
          342 16739  3.47   109   154    24    12   968  7680 0.874    30     9   22



G Dmitri Subbotin

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 6  PHI    12   627  3.73     4     6     1     0    39   298 0.869     0     1   24
 7  NAS    32  1837  2.74    18    10     1     0    84   857 0.902     0     2   26
 8  NAS    39  1566  3.56     7    14     6     0    93   741 0.874     0     3   19
 9  NAS    40  1581  3.68     8    15     2     0    97   657 0.852     0     0   16
10  NAS    48  2481  2.81    24    14     5     3   116  1195 0.903     2     4   24
11  NAS    44  2049  4.13    13    20     1     1   141  1050 0.866     0     0   23
12  NAS    34  1465  3.36    12    11     1     0    82   695 0.882     0     2   20
13  NAS    41  1820  3.23    19    11     2     2    98   842 0.884     0     3   20
14  NAS    45  2033  4.28    15    18     2     0   145   910 0.841     0     3   20
15  NAS    39  1445  4.11    12    11     1     0    99   644 0.846     0     0   16
====================================================================================================
          374 16904  3.53   132   130    22     6   994  7889 0.874     2    18   21



G Jan Sulc

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 7  CBJ     2    16  0.00     0     0     0     0     0    13 1.000     0     0    6
====================================================================================================
            2    16  0.00     0     0     0     0     0    13 1.000     0     0    6



G Bart Szopiak

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 2  STL    63  3530  2.89    21    32     7     5   170  1655 0.897     0     2   26
 3  STL    62  3584  2.86    25    29     6     4   171  1645 0.896     0     7   26
 4  STL    68  3670  3.45    29    31     4     1   211  1751 0.879    24     1   25
 5  STL    68  3779  2.60    39    20     4     7   164  1793 0.909    15     1   26
 6  STL    67  3645  3.26    26    34     3     3   198  1748 0.887     4     2   26
 7  STL    65  3637  2.85    31    21     9     3   173  1749 0.901     4     2   26
 8  STL    68  3418  3.65    27    25     5     0   208  1634 0.873     4     1   24
 9  STL    70  3824  3.23    29    28     8     1   206  1712 0.880     2     4   24
10  STL    72  3847  2.84    29    25    10     5   182  1868 0.903     0     3   25
11  STL    73  3912  3.22    30    28     8     1   210  1991 0.895    10     7   27
12  SJ     68  3900  3.09    29    34     5     5   201  1814 0.889    24     2   26
13  MTL    62  3560  2.87    31    28     2     6   170  1596 0.893    14     4   25
13  SJ      7   399  4.21     1     3     2     0    28   186 0.849     0     1   26
13         69  3959  3.00    32    31     4     6   198  1782 0.889    14     5   25
14  QUE    63  3392  3.40    26    29     4     1   192  1617 0.881    14     5   25
15  QUE    74  4032  3.71    30    33     7     0   249  1960 0.873     2     3   26
====================================================================================================
          950 52129  3.15   403   400    84    42  2733 24719 0.889   117    45   26