G Rick Tabaracci
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
1 NYI 56 3206 3.13 9 38 8 0 167 1605 0.896 2 0 28
2 PHI 52 2908 3.09 26 20 0 1 150 1209 0.876 2 1 23
3 WSH 56 2480 3.80 11 29 1 1 157 1185 0.868 2 1 21
4 NAS 2 66 6.36 0 1 0 0 7 22 0.682 0 0 11
5 NYR 6 257 5.14 2 2 0 0 22 111 0.802 0 0 18
====================================================================================================
172 8917 3.38 48 90 9 2 503 4132 0.878 6 2 24
G Mathieu Talbot
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
13 OTT 3 70 1.71 0 1 0 0 2 32 0.938 0 0 10
====================================================================================================
3 70 1.71 0 1 0 0 2 32 0.938 0 0 10
G Robbie Tallas
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
1 BOS 6 169 1.42 2 0 1 1 4 75 0.947 0 1 12
2 BOS 11 247 4.37 0 2 0 0 18 126 0.857 0 0 11
3 BOS 15 604 3.58 3 5 0 0 36 275 0.869 0 0 18
4 DET 27 1268 3.60 10 10 1 2 76 578 0.869 0 2 21
4 OTT 7 200 3.30 1 0 1 0 11 93 0.882 0 0 13
4 34 1468 3.56 11 10 2 2 87 671 0.870 0 2 19
5 DET 3 57 4.21 0 0 0 0 4 24 0.833 0 0 8
====================================================================================================
69 2545 3.51 16 17 3 3 149 1171 0.873 0 3 16
G Chris Terreri
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
1 PHX 8 147 1.63 1 1 0 0 4 68 0.941 0 0 8
2 PIT 1 20 6.00 0 1 0 0 2 8 0.750 0 1 8
====================================================================================================
9 167 2.16 1 2 0 0 6 76 0.921 0 1 8
G Rod Thacker
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
3 MIN 28 1256 2.72 9 8 2 3 57 558 0.898 2 0 19
4 DAL 33 1801 2.87 19 10 2 2 86 794 0.892 0 2 24
5 DAL 71 3882 2.74 32 22 10 2 177 1790 0.901 0 0 25
6 DAL 68 3818 2.64 35 22 7 6 168 1742 0.904 0 0 25
7 DAL 65 3674 2.68 41 14 5 5 164 1575 0.896 0 7 24
8 DAL 65 3379 3.11 37 18 5 1 175 1511 0.884 0 3 23
9 DAL 63 3155 3.31 23 24 6 1 174 1511 0.885 0 1 23
10 DAL 44 2471 3.21 20 16 5 1 132 1184 0.889 0 2 26
11 MTL 74 4073 2.90 38 26 6 5 197 1970 0.900 0 2 26
12 PIT 39 1884 3.82 16 17 0 2 120 1025 0.883 0 1 26
12 MTL 14 676 4.08 1 8 2 0 46 363 0.873 0 0 25
12 53 2560 3.89 17 25 2 2 166 1388 0.880 0 1 26
13 QUE 65 3369 3.58 31 26 3 1 201 1603 0.875 0 1 24
14 PHX 50 2722 3.66 21 24 4 1 166 1312 0.873 2 1 26
15 WIN 60 3402 2.84 34 19 4 2 161 1517 0.894 2 1 25
====================================================================================================
739 39562 3.07 357 254 61 32 2024 18455 0.890 6 21 24
G Jose Theodore
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
1 MTL 18 314 3.63 1 1 1 0 19 155 0.877 0 0 8
2 MTL 9 214 5.61 1 2 0 0 20 117 0.829 0 0 13
4 MTL 1 27 6.67 0 0 0 0 3 14 0.786 0 0 14
5 COL 40 1478 4.71 7 16 1 0 116 745 0.844 0 1 18
5 GRG 5 66 5.45 0 0 0 0 6 31 0.806 0 0 6
5 45 1544 4.74 7 16 1 0 122 776 0.843 0 1 17
6 COL 13 341 4.57 1 3 0 0 26 187 0.861 0 0 14
====================================================================================================
86 2440 4.67 10 22 2 0 190 1249 0.848 0 1 14
G Jocelyn Thibault
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
1 CAL 56 3111 3.09 20 24 7 0 160 1392 0.885 0 0 24
2 TOR 68 3482 3.02 22 35 3 3 175 1573 0.889 0 0 23
3 BUF 2 17 3.53 0 0 0 0 1 7 0.857 0 0 3
3 TOR 57 3207 2.81 28 19 7 2 150 1452 0.897 0 1 25
3 59 3224 2.81 28 19 7 2 151 1459 0.897 0 1 24
4 CHI 36 2016 3.18 18 11 5 2 107 868 0.877 2 1 24
4 BUF 14 806 3.35 7 7 0 1 45 335 0.866 2 1 23
4 NYI 7 317 3.60 1 4 0 0 19 151 0.874 0 1 21
4 PHI 4 245 2.45 1 2 1 1 10 115 0.913 0 0 28
4 61 3384 3.21 27 24 6 4 181 1469 0.877 4 3 24
5 CHI 60 3147 3.41 22 26 8 0 179 1410 0.873 0 1 23
6 PIT 63 3355 3.45 24 28 5 4 193 1598 0.879 0 2 25
7 PIT 21 742 4.12 0 8 2 0 51 343 0.851 0 2 16
8 PIT 77 4234 3.74 29 38 7 3 264 1971 0.866 0 7 25
9 PIT 51 2634 3.21 19 14 11 1 141 1199 0.882 0 0 23
====================================================================================================
516 27313 3.28 191 216 56 17 1495 12414 0.880 4 16 24
G Mark Thompson
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
7 CBJ 16 826 3.05 4 6 3 1 42 385 0.891 2 0 24
8 CBJ 30 1165 4.17 7 9 3 0 81 573 0.859 0 2 19
9 CBJ 44 1768 3.39 11 14 3 2 100 831 0.880 2 1 18
10 CBJ 34 1329 3.66 11 9 0 1 81 675 0.880 26 1 19
11 CBJ 29 1279 3.52 9 10 2 1 75 621 0.879 6 2 21
12 OTT 13 713 3.20 6 6 1 1 38 374 0.898 0 0 28
12 CBJ 21 863 3.62 6 7 3 1 52 390 0.867 7 1 18
12 34 1576 3.43 12 13 4 2 90 764 0.882 7 1 22
13 OTT 54 2763 3.50 27 19 2 0 161 1262 0.872 20 2 23
14 OTT 68 3759 3.19 34 21 9 3 200 1654 0.879 24 4 24
15 CAR 43 2267 3.97 14 22 4 1 150 1126 0.867 50 3 26
15 OTT 15 781 3.30 6 6 1 0 43 343 0.875 4 0 22
15 58 3048 3.80 20 28 5 1 193 1469 0.869 54 3 25
====================================================================================================
367 17513 3.50 135 129 31 11 1023 8234 0.876 141 16 22
G Marcus Thuresson
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
4 DET 4 152 3.16 1 0 1 0 8 71 0.887 0 0 17
5 DET 3 54 3.33 0 0 1 0 3 33 0.909 0 0 11
6 DET 11 387 2.02 3 1 0 0 13 173 0.925 2 0 15
7 DET 25 1214 2.67 11 7 2 1 54 529 0.898 0 0 21
8 DET 29 1384 3.03 13 9 1 0 70 621 0.887 0 3 21
9 DET 29 1318 3.41 11 7 4 2 75 543 0.862 4 2 18
10 DET 29 1149 3.86 7 10 3 0 74 570 0.870 0 0 19
11 DET 33 1333 3.78 13 9 1 0 84 647 0.870 0 2 19
12 DET 31 1329 3.21 7 13 1 0 71 634 0.888 2 3 20
13 DET 25 1279 3.10 15 6 0 0 66 533 0.876 0 0 21
13 CBJ 9 438 4.11 1 4 1 0 30 199 0.849 0 1 22
13 34 1717 3.35 16 10 1 0 96 732 0.869 0 1 21
14 DET 33 1285 3.88 8 13 1 0 83 602 0.862 0 2 18
15 DET 32 1330 3.74 10 13 2 0 83 633 0.869 2 2 19
====================================================================================================
293 12652 3.39 100 92 18 3 714 5788 0.877 10 15 19
G Tero Toivola
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
3 TOR 2 17 0.00 0 0 0 0 0 4 1.000 0 0 2
5 TOR 30 1065 3.94 5 10 3 1 70 516 0.864 0 0 17
6 TOR 34 1317 3.69 8 8 4 0 81 630 0.871 0 1 18
7 TOR 36 1250 3.36 12 5 1 0 70 539 0.870 0 2 14
8 TOR 39 1317 3.83 10 9 0 0 84 594 0.859 0 1 15
9 TOR 24 776 3.94 6 5 2 0 51 339 0.850 0 0 14
10 DET 6 189 3.81 0 2 0 0 12 104 0.885 0 0 17
11 DET 4 80 5.25 0 0 0 0 7 40 0.825 0 0 10
12 DET 3 69 4.35 0 0 0 0 5 31 0.839 0 0 10
13 DET 6 114 2.63 0 1 0 0 5 42 0.881 0 0 7
====================================================================================================
184 6194 3.73 41 40 10 1 385 2839 0.864 0 4 15
G Kerry Toporowski
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
10 SJ 2 38 9.47 0 0 0 0 6 27 0.778 0 0 13
11 CHI 23 889 2.56 6 4 2 0 38 409 0.907 0 0 17
12 CHI 30 1124 4.22 4 14 1 0 79 520 0.848 0 1 17
13 CHI 36 1146 3.19 11 5 1 0 61 538 0.887 0 0 14
14 CHI 27 658 3.47 1 4 1 0 38 303 0.875 0 1 11
15 CHI 63 3278 3.51 34 20 2 3 192 1425 0.865 6 1 22
====================================================================================================
181 7133 3.48 56 47 7 3 414 3222 0.872 6 3 17
G Ron Tugnutt
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
1 PIT 82 4950 2.33 38 32 12 7 192 2185 0.912 0 2 26
2 NYR 76 4250 3.18 29 37 8 0 225 1968 0.886 0 2 25
3 LA 73 3974 3.47 32 29 6 1 230 1929 0.881 0 3 26
4 PHI 58 3153 3.06 18 28 7 2 161 1503 0.893 0 0 25
5 PHI 29 1632 3.27 10 15 4 0 89 772 0.885 12 2 26
5 COL 16 846 3.83 5 8 1 0 54 448 0.879 0 1 28
5 NJ 14 580 3.72 4 4 1 0 36 268 0.866 0 0 19
5 59 3058 3.51 19 27 6 0 179 1488 0.880 12 3 25
====================================================================================================
348 19385 3.05 136 153 39 10 987 9073 0.891 12 10 26
G Arto Tukio
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
12 CHI 3 68 6.18 0 1 0 0 7 32 0.781 0 0 10
13 CHI 10 504 3.81 4 5 0 0 32 247 0.870 0 0 24
14 CHI 42 2240 3.27 17 20 3 1 122 1015 0.880 2 4 24
15 CHI 37 1586 3.56 9 13 3 0 94 662 0.858 2 2 17
====================================================================================================
92 4398 3.48 30 39 6 1 255 1956 0.870 4 6 21
G Marty Turco
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
1 DAL 7 223 2.15 2 1 0 0 8 75 0.893 0 0 10
2 DAL 9 214 2.24 2 0 1 0 8 79 0.899 0 1 8
3 DAL 11 358 2.35 4 2 0 1 14 151 0.907 0 0 13
4 DAL 35 1784 3.73 11 14 4 1 111 797 0.861 0 2 22
5 PHI 1 20 0.00 0 0 0 0 0 13 1.000 0 0 13
====================================================================================================
63 2599 3.26 19 17 5 2 141 1115 0.874 0 3 17
G Roman Turek
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
1 STL 80 4727 2.73 37 34 8 2 215 2038 0.895 6 4 25
2 STL 31 1436 2.88 8 14 0 0 69 652 0.894 0 2 21
3 PIT 52 2660 3.63 16 28 3 2 161 1220 0.868 12 2 23
3 NYR 9 238 3.53 0 3 0 0 14 114 0.877 0 1 12
3 61 2898 3.62 16 31 3 2 175 1334 0.869 12 3 21
4 FLA 16 451 4.39 0 6 0 0 33 224 0.853 0 1 14
5 EDM 30 734 2.78 7 3 0 0 34 349 0.903 2 0 11
6 NYR 10 305 4.72 2 2 0 0 24 164 0.854 0 1 16
====================================================================================================
228 10551 3.13 70 90 11 4 550 4761 0.884 20 11 20
G Tony Tuzzolino
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
5 FLA 3 87 3.45 1 1 0 0 5 40 0.875 2 0 13
6 TRE 5 112 2.14 0 0 1 0 4 47 0.915 0 0 9
8 BOS 22 638 4.33 5 3 0 0 46 316 0.854 0 0 14
====================================================================================================
30 837 3.94 6 4 1 0 55 403 0.864 2 0 13