G Sami Wahlsten
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
3 PHI 19 678 4.25 5 8 0 0 48 288 0.833 2 0 15
4 FLA 38 1858 3.29 16 13 1 0 102 868 0.882 2 1 22
5 FLA 52 2738 3.31 18 22 5 2 151 1257 0.880 8 1 24
6 BOS 51 2430 4.10 17 23 1 0 166 1263 0.869 6 1 24
6 PIT 5 185 5.51 1 1 0 0 17 118 0.856 5 0 23
6 56 2615 4.20 18 24 1 0 183 1381 0.867 11 1 24
7 NYR 41 2168 3.32 13 17 5 1 120 1082 0.889 12 2 26
7 BUF 18 712 3.62 4 8 1 0 43 390 0.890 0 2 21
7 59 2880 3.40 17 25 6 1 163 1472 0.889 12 4 24
8 NYR 57 2827 3.59 20 24 3 0 169 1463 0.884 12 3 25
9 NYR 57 2776 3.65 20 24 2 1 169 1351 0.875 5 4 23
10 NYR 66 3402 3.37 17 34 5 2 191 1687 0.887 50 2 25
11 NYR 66 2984 3.34 18 24 7 1 166 1538 0.892 8 1 23
12 DAL 12 539 4.68 4 5 1 0 42 286 0.853 0 0 23
12 CAR 45 2144 3.97 9 23 6 1 142 1189 0.881 4 3 26
12 NYR 1 4 15.00 0 1 0 0 1 3 0.667 0 0 3
12 58 2687 4.13 13 29 7 1 185 1478 0.875 4 3 25
13 OTT 45 2178 2.89 19 13 2 0 105 912 0.885 13 1 20
14 OTT 31 1156 3.32 12 3 2 0 64 472 0.864 18 1 15
15 FLA 35 1402 4.02 11 13 0 0 94 629 0.851 0 0 17
====================================================================================================
639 30181 3.56 204 256 41 8 1790 14796 0.879 145 22 23
G Jim Waite
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
2 TOR 1 24 2.50 0 0 0 0 1 4 0.750 0 0 4
====================================================================================================
1 24 2.50 0 0 0 0 1 4 0.750 0 0 4
G Trevor Wasyluk
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
7 TOR 2 13 4.62 0 0 0 0 1 3 0.667 0 0 1
8 TOR 6 96 6.25 1 1 0 0 10 45 0.778 0 0 7
9 PHX 24 1129 2.87 8 9 3 0 54 500 0.892 0 1 20
10 MTL 43 2361 2.85 22 11 6 1 112 1118 0.900 2 3 26
11 DAL 34 1446 3.20 14 9 2 1 77 701 0.890 0 1 20
12 DAL 49 2427 2.97 20 15 5 3 120 1069 0.888 2 1 21
13 DAL 74 4025 3.58 34 30 5 2 240 1784 0.865 0 3 24
14 DAL 67 3562 3.50 24 31 6 1 208 1565 0.867 0 1 23
15 DAL 74 3894 3.91 24 34 7 0 254 1751 0.855 2 2 23
====================================================================================================
373 18953 3.41 147 140 34 8 1076 8536 0.874 6 12 22
G Kevin Weekes
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
1 NYI 35 1655 4.21 3 25 1 0 116 812 0.857 0 1 23
2 NYI 3 18 6.67 0 0 0 0 2 10 0.800 0 0 3
3 NYI 9 132 3.64 0 1 0 0 8 62 0.871 0 0 6
4 STL 31 1053 3.82 6 6 2 0 67 507 0.868 0 0 16
6 PIT 35 1033 3.43 5 8 2 1 59 510 0.884 0 2 14
====================================================================================================
113 3891 3.89 14 40 5 1 252 1901 0.867 0 3 16
G Adrian Wichser
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
13 SJ 8 119 3.03 0 0 0 0 6 57 0.895 0 0 7
14 SJ 6 100 3.00 0 1 1 0 5 30 0.833 0 0 5
15 SJ 7 121 4.96 0 0 0 0 10 68 0.853 0 0 9
====================================================================================================
21 340 3.71 0 1 1 0 21 155 0.865 0 0 7
G Derek Wilkinson
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
3 ATL 2 38 7.89 0 1 0 0 5 26 0.808 0 0 13
====================================================================================================
2 38 7.89 0 1 0 0 5 26 0.808 0 0 13
G Dwight Wolfe
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
10 SJ 3 40 1.50 0 0 0 0 1 20 0.950 0 0 6
11 SJ 12 376 3.51 3 3 0 1 22 187 0.882 0 0 15
12 SJ 29 1010 2.67 11 3 0 2 45 449 0.900 0 0 15
13 PHX 34 1206 3.48 13 6 2 0 70 515 0.864 2 0 15
14 PHX 51 2499 3.53 16 24 4 1 147 1162 0.873 0 1 22
15 WIN 9 372 4.19 3 3 0 0 26 153 0.830 0 1 17
====================================================================================================
138 5503 3.39 46 39 6 4 311 2486 0.875 2 2 18
G Ken Wregget
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
1 DET 3 122 0.98 0 0 0 1 2 50 0.960 0 0 16
====================================================================================================
3 122 0.98 0 0 0 1 2 50 0.960 0 0 16