ANHS Players Career Stats Ordered by Goals

As generated by CareerStats for FHL.
by Fred Hurtubise

(* means didn't play 32% of team's games)
POS  NAME                      TEAM   GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG   ApG PTSpG
F    Kevin Prince               NJ  1081   690   916  1606   315  1687  181   26   94   11  3307  3870 17.83  0.64  0.85  1.49
F    James Harper              QUE  1081   662   765  1427   273   648  179   29   84    9  2440  3454 19.17  0.61  0.71  1.32
F    Derek Gibson              STL  1106   656   723  1379   121   544  172   28   75    5  2984  3503 18.73  0.59  0.65  1.25
F    Eric Johnson              OTT  1084   609   850  1459   391  3504  144   25   81    8  3789  3389 17.97  0.56  0.78  1.35
F    Brendan Yarmuch           MTL  1089   608   638  1246   187  2063  161   25   84    7  3437  3520 17.27  0.56  0.59  1.14
F    John Morrow               ATL  1117   601   719  1320   240  1125  158   21   81    1  2977  3614 16.63  0.54  0.64  1.18
F    Bobby Fredrickson         PIT  1115   590   805  1395   291   905  140   21   90    5  2413  3458 17.06  0.53  0.72  1.25
F    Bert Clark                 NJ  1098   581   878  1459   183  1424  129   18   63   10  3204  3615 16.07  0.53  0.80  1.33
F    Keith Cameron             CBJ  1022   576   561  1137   319  2172  131   16   78    6  3476  3215 17.92  0.56  0.55  1.11
F    Doug Wolf                 DET  1038   549   688  1237   218  1344  131    6   85    8  2540  3274 16.77  0.53  0.66  1.19
F    Mike Riley                NYR  1095   512   771  1283   324   966  126   11   69    5  1873  3129 16.36  0.47  0.70  1.17
F    Brian Barr                ATL  1108   491   645  1136   191   704  132   15   82   11  2411  3258 15.07  0.44  0.58  1.03
F    Jaromir Jagr              NYI   723   490   493   983   227   545  119    7   72    8   120  2677 18.30  0.68  0.68  1.36
F    Jeremy Portman            PHI  1083   482   732  1214   189   899  127   13   76    6  2730  3233 14.91  0.45  0.68  1.12
F    Daniel Murphy             DAL  1017   481   558  1039    97   309  135   12   68    5  2157  2880 16.70  0.47  0.55  1.02
F    Ron Hunter                 SJ  1127   438   718  1156   121   698   94   12   61    3  2101  2842 15.41  0.39  0.64  1.03
F    Andrew Lorraine           STL  1095   438   531   969    38  1009  113    8   54    4  2220  2758 15.88  0.40  0.48  0.88
F    Jan Bergman               PHI   966   432   340   772   207   858  117    5   62    6  1237  2351 18.38  0.45  0.35  0.80
F    Mike Brown                ATL  1122   431   570  1001   133   788  107    3   57    3  2226  2765 15.59  0.38  0.51  0.89
F    Denis Willies              LV  1101   422   419   841   -18  1940  100   12   52    7  1938  2664 15.84  0.38  0.38  0.76
F    Rod Corrigan               LV  1148   414   540   954   150   907  108    2   51    4  1720  2523 16.41  0.36  0.47  0.83
F    Todd Hilditch             NAS  1023   398   472   870    26   676  107    5   53   10  1664  2595 15.34  0.39  0.46  0.85
F    Paul Kariya               CHI   923   397   638  1035    57   427  111    9   55    4   208  2633 15.08  0.43  0.69  1.12
F    Dave Glover                SJ  1091   395   651  1046   151  1364  104   10   64    1  1845  2554 15.47  0.36  0.60  0.96
F    Mike McLaughlin           CAR  1022   391   370   761    79   749  101    7   45    5  1414  2387 16.38  0.38  0.36  0.74
F    Stefan Nilsson            MTL   999   390   544   934   123  1141   78    5   43    7   642  2181 17.88  0.39  0.54  0.93
F    Tim Cole                  DAL   910   386   385   771   156   789  106    3   55    5  1482  2192 17.61  0.42  0.42  0.85
F    Robb McIntyre             WIN   893   377   425   802     7   271   96    4   49    5  2515  2297 16.41  0.42  0.48  0.90
F    Ken Harris                CHI  1072   375   528   903   -38  1436   98   15   36    8  2035  2495 15.03  0.35  0.49  0.84
F    Mike Veisor               CAR   965   373   364   737    11  1071  103   25   56    2  3058  2361 15.80  0.39  0.38  0.76
F    Otto Hascak               BUF   865   365   235   600    98   436   78    1   59    4  2219  1983 18.41  0.42  0.27  0.69
F    Gary Kitching             FLA   951   361   489   850    67   831   66    7   42    1  1614  2274 15.88  0.38  0.51  0.89
F    Eric Lindros              FLA   792   360   556   916    78  1452   99   12   54    3  1983  2217 16.24  0.45  0.70  1.16
F    Jim Burke                 KNO   974   359   272   631   -36   603   94   24   34    4  2590  2342 15.33  0.37  0.28  0.65
F    Ken McArthur              FLA   938   355   301   656    63  1242   77   12   51    2  2315  2043 17.38  0.38  0.32  0.70
F    Dino Grossi               QUE   880   354   333   687    18  2423   99    5   66    4   634  2057 17.21  0.40  0.38  0.78
F    Jeff Kruesel              NAS  1009   351   730  1081    57   324   86   14   50    2  2282  2444 14.36  0.35  0.72  1.07
F    Paul Robertson            MIN   522   350   400   750   193   408   81   20   56    4  1290  1869 18.73  0.67  0.77  1.44
F    Dan Wiebe                 KNO   916   346   378   724    54   865   76    3   41    5  1810  2186 15.83  0.38  0.41  0.79
F    Spencer Meany             CBJ   869   333   539   872    49   642   84   11   41    6   863  2361 14.10  0.38  0.62  1.00
F    Denis Chalifoux           BOS  1003   330   486   816     7  1055   75    9   45    8  2533  2224 14.84  0.33  0.48  0.81
F    Mark Smith                QUE   959   329   348   677   -16   335   70   17   42    1  2001  2231 14.75  0.34  0.36  0.71
F    Andrei Kudinov            DAL   891   329   503   832   110   585   79    5   45    7  1692  2066 15.92  0.37  0.56  0.93
F    Benoit Lebeau             MTL  1031   328   595   923   148  1048   74    7   43    3   942  2219 14.78  0.32  0.58  0.90
F    Thomas Clark              NAS  1054   324   460   784    70  1657   73    5   40    4  1844  2241 14.46  0.31  0.44  0.74
F    Kevin Rappana             MTL   906   319   365   684    65  1600   69   13   48    7  3119  1974 16.16  0.35  0.40  0.75
F    Mike Glover               KNO   940   317   313   630   -29  1142   85    9   46    6  1615  2066 15.34  0.34  0.33  0.67
F    Teemu Selanne             MIN   531   317   399   716   185   222   70    4   52    4    69  1696 18.69  0.60  0.75  1.35
F    Antti Tormanen            TOR   856   314   358   672    52   651  112    1   39    5  1351  1979 15.87  0.37  0.42  0.79
F    David Pancoe              BOS   956   312   502   814    91  3135   66    9   25    3  1919  2106 14.81  0.33  0.53  0.85
F    Alexei Yashin             FLA   537   309   339   648   135   361   79    9   51    3   407  1842 16.78  0.58  0.63  1.21
F    Markus Akerblom           PHI   955   308   621   929   159  1550   72    8   43    3  2262  2155 14.29  0.32  0.65  0.97
F    Dale Hooper               DET   815   306   288   594    87  2144   93   16   53    2  1502  1873 16.34  0.38  0.35  0.73
F    Chris Kenady              TOR   901   305   444   749   107  1466   82   10   34    3   799  1926 15.84  0.34  0.49  0.83
F    Guy Lehoux                CHI   850   304   488   792    56  2789   91    3   38    1  2126  2150 14.14  0.36  0.57  0.93
F    Mike McGhan               FLA   892   301   473   774    27   553   74   13   38    4  1838  2121 14.19  0.34  0.53  0.87
F    Miroslav Satan            MTL   759   300   251   551    59   402   88    4   45    6   235  1849 16.22  0.40  0.33  0.73
F    John LeClair              ATL   546   298   306   604    73   480   64    9   33    3   426  1520 19.61  0.55  0.56  1.11
F    Troy Mick                 EDM   848   291   307   598    39  1776   65    9   48    7  2231  1792 16.24  0.34  0.36  0.71
F    Brian Arthur              TOR   890   289   679   968   107   749   63    7   39    1  1230  2005 14.41  0.32  0.76  1.09
F    Keith Tkachuk             PHI   668   288   287   575    74  1037   82    6   42    3  1247  1674 17.20  0.43  0.43  0.86
F    Daniel Hodge              NYI   967   282   369   651    -1   451   57    5   38    2  2230  1982 14.23  0.29  0.38  0.67
F    Aaron Kriss               CHI   846   282   443   725    15   875   75   10   38    2  2205  2065 13.66  0.33  0.52  0.86
F    Kurt Stahura              MPL   870   281   368   649   -31   973   65   13   30    7   759  1943 14.46  0.32  0.42  0.75
F    Pavol Demitra             TRE   629   277   386   663    26   229   66    7   46    3   380  1627 17.03  0.44  0.61  1.05
F    Travis Tucker             DAL   962   272   534   806   145  2565   71    7   39    3   692  1854 14.67  0.28  0.56  0.84
F    Chris Feil                BOS   638   272   291   563    35  1616   88    8   37    1  2105  1647 16.51  0.43  0.46  0.88
F    Jody Praznik              CBJ   843   271   570   841   180  1061   54   18   41    2  1574  1829 14.82  0.32  0.68  1.00
F    Matthew Saxx              MTL  1001   269   431   700    62  4475   62    2   45    4  2551  1992 13.50  0.27  0.43  0.70
F    Jason Glickman            MTL   994   269   505   774    -7   993   64   11   42    3  2349  1915 14.05  0.27  0.51  0.78
F    Pavel Bure                WSH   458   265   262   527   120   341   68    5   39    1    48  1427 18.57  0.58  0.57  1.15
F    Doug Brown                QUE  1031   264   407   671   -30   430   61   11   28    7  2433  1895 13.93  0.26  0.39  0.65
F    Vyacheslav Uvayev          LV   896   264   264   528  -125  1634   74    9   35    0  1426  1721 15.34  0.29  0.29  0.59
F    John Macyntire            NYR  1050   260   364   624   -30   965   68    1   36    1  1389  1884 13.80  0.25  0.35  0.59
F    Jussi Tarvainen           PHI   766   259   253   512   -16  2272   68    1   24    5  1405  1644 15.75  0.34  0.33  0.67
F    Peter Forsberg            CGY   621   259   482   741   -37   785   63    9   30    3  1072  1760 14.72  0.42  0.78  1.19
F    Tony Amonte               PHX   563   256   237   493   114   562   76    3   46    3   115  1488 17.20  0.45  0.42  0.88
F    Theoren Fleury            GRG   555   256   358   614    41   631   69    5   47    6   255  1660 15.42  0.46  0.65  1.11
F    Paul Lepler               OTT   964   254   446   700    73   636   60    8   34    1  1380  1697 14.97  0.26  0.46  0.73
F    Chris Nelson              PHX   843   254   224   478     2   391   71    5   36    3  1329  1762 14.42  0.30  0.27  0.57
F    Edward O'Brien            DAL   907   253   513   766    55  2210   62    6   31    5   848  1971 12.84  0.28  0.57  0.84
F    Martin Straka             TRE   647   252   412   664    21   397   65    7   43    4   433  1669 15.10  0.39  0.64  1.03
F    Jarome Iginla              NJ   910   250   323   573   120   438   48    5   46    2  1360  1634 15.30  0.27  0.35  0.63
F    Soren True                 LV   959   249   620   869    63  1176   66    1   32    3  1727  1975 12.61  0.26  0.65  0.91
F    Andrei Sidorov             LV   905   247   402   649   -19  2361   64   10   30    4  1409  1710 14.44  0.27  0.44  0.72
F    Russell Hewson            WSH   716   247   257   504    -8   290   71   12   40    0  1438  1607 15.37  0.34  0.36  0.70
F    Milan Kostolny            NYI   688   247   392   639    18   207   86    1   36    1  1709  1546 15.98  0.36  0.57  0.93
F    Torsten Kienass           BUF   763   244   426   670    -6  1148   49    9   38    0  1991  1717 14.21  0.32  0.56  0.88
F   *Joe Sakic                 STL   392   243   340   583   162   315   66    5   32    3    53  1419 17.12  0.62  0.87  1.49
F    Jeff Friesen              FLA   677   241   304   545   -14   497   63    3   38    2   923  1690 14.26  0.36  0.45  0.81
F    Jonathan Cheechoo         PIT   685   239   221   460   -23   696   62    2   27    7  1116  1393 17.16  0.35  0.32  0.67
F    Zigmund Palffy            CGY   597   235   323   558    99   279   55    4   37    4   528  1613 14.57  0.39  0.54  0.93
F    Burke Murphy              DET   772   231   312   543    61   853   55    6   38    1  1233  1477 15.64  0.30  0.40  0.70
F    Donald Kelly              DET   701   230   307   537    48   660   50    3   27    4   761  1435 16.03  0.33  0.44  0.77
F    Marian Hossa              NYI   680   226   280   506    88   472   51    5   36    2   743  1591 14.20  0.33  0.41  0.74
F    Valeri Bure               FLA   664   226   273   499    95   264   47    7   38    1   787  1473 15.34  0.34  0.41  0.75
F    Paul Rutherford           ATL   951   223   532   755   -18   643   60   10   33    4  1648  1786 12.49  0.23  0.56  0.79
F    Sergei Samsonov           MTL   718   223   315   538    28   248   43    4   26    3   480  1499 14.88  0.31  0.44  0.75
F    Peter Bergman             ATL   584   223   312   535   -77   635   68    6   34    6  1515  1444 15.44  0.38  0.53  0.92
F    Markus Naslund            DAL   574   223   208   431   -92   517   59    3   29    5   284  1338 16.67  0.39  0.36  0.75
F    Mark Polak                STL   770   220   389   609    38   486   53    3   34    5  1488  1472 14.95  0.29  0.51  0.79
F    Artem Anisimov            EDM   686   218   297   515   -95  1113   57    9   24    3  1627  1471 14.82  0.32  0.43  0.75
F    Patrik Elias              ATL   685   218   336   554    45   221   53    4   33    2   626  1414 15.42  0.32  0.49  0.81
F    David Struch              ATL   835   217   458   675    22   605   43    8   33    3  1777  1694 12.81  0.26  0.55  0.81
F    Chad Porter               WIN   970   216   339   555   -60  1042   60    7   33    4  1166  1612 13.40  0.22  0.35  0.57
F    Matt Brait                TOR   613   216   409   625    75   537   63    3   31    6  1160  1478 14.61  0.35  0.67  1.02
F    Johan Salle               KNO   846   215   262   477    33   578   40    8   36    1   999  1377 15.61  0.25  0.31  0.56
F    Danny Bousquet            WSH   802   214   154   368   -36   505   48    3   21    2   661  1408 15.20  0.27  0.19  0.46
F    Petr Sykora               MIN   642   214   303   517    15   206   37   11   30    2   493  1411 15.17  0.33  0.47  0.81
F    Tim Chase                 FLA   878   213   623   836   111   339   51    4   31    4  2259  1656 12.86  0.24  0.71  0.95
F    Jason Godbout             WIN   658   213   361   574    34  1682   62    5   26    3  1196  1458 14.61  0.32  0.55  0.87
D    Ryan Friday               NYI  1128   211   726   937   280   801   60    5   31    0  2334  2463  8.57  0.19  0.64  0.83
F    Brian Grisham              LA   770   211   349   560   -13  1789   48    9   30    3  1276  1570 13.44  0.27  0.45  0.73
D    Justin Lafayette          BOS   991   209   455   664    61  1020   44    7   23    5  1657  2172  9.62  0.21  0.46  0.67
F    Jason Allison             BOS   788   209   447   656    40   585   55   13   28    1   940  1602 13.05  0.27  0.57  0.83
F    Mike Modano               OTT   465   209   258   467    76   314   49    4   38    3    53  1323 15.80  0.45  0.55  1.00
F    Chad Allan                KNO   785   208   377   585    20   656   47    4   28    7  1210  1478 14.07  0.26  0.48  0.75
F    Mark Sorensen             EDM   879   207   379   586    25   683   30    6   31    1  1006  1526 13.56  0.24  0.43  0.67
F    Shane McGregor            CHI   741   205   277   482    -1  1015   41    3   31    4   770  1314 15.60  0.28  0.37  0.65
F    Kyle Rossiter             OTT   528   204   150   354    39   528   52    6   29    5  1154  1336 15.27  0.39  0.28  0.67
F    Randy Copley               NJ   556   202   281   483    91   294   52    0   34    2   816  1225 16.49  0.36  0.51  0.87
F    Aren Miller               TOR   488   202   232   434    80   182   51    5   30    3  1007  1315 15.36  0.41  0.48  0.89
F    Roman Lyashenko           BUF   713   200   338   538   136   776   38    8   30    0   977  1358 14.73  0.28  0.47  0.75
F    Jeff Lank                 OTT   672   200   338   538   115  1287   35    2   29    6  1335  1397 14.32  0.30  0.50  0.80
F    Martin Ethier             NYI   572   200   288   488    84   211   44   11   19    3  2149  1374 14.56  0.35  0.50  0.85
F    Alexander Cherbayev        LA   844   198   328   526  -102   558   51    6   21    2   794  1495 13.24  0.23  0.39  0.62
F    Andrew Wolf               NAS   831   197   257   454   122  1515   55    5   29    1  1002  1388 14.19  0.24  0.31  0.55
F    Michael Peca               NJ   848   196   271   467    93   724   44   10   29    5  2279  1437 13.64  0.23  0.32  0.55
F    Jason Hehr                ATL   793   196   297   493    -2  1303   43    6   28    2   393  1339 14.64  0.25  0.37  0.62
D    Sam Herold                EDM  1113   195   641   836   178  3024   40    7   25    4  2947  2492  7.83  0.18  0.58  0.75
F    Richard Miller            DAL   613   192   274   466   -37   261   53    4   20    9  1166  1312 14.63  0.31  0.45  0.76
F    Jordan Willis             OTT   805   191   444   635   125   622   43    7   32    3  2460  1561 12.24  0.24  0.55  0.79
F    Tim Connolly              MPL   674   190   233   423   -29  1043   48    5   21    0   889  1297 14.65  0.28  0.35  0.63
F    Saku Koivu                NAS   655   189   397   586  -102   366   56    6   29    4   346  1509 12.52  0.29  0.61  0.89
F    Steve Moore               FLA   505   188   214   402    39   320   51    6   23    3   940  1110 16.94  0.37  0.42  0.80
F    Mike Rosati               DET   861   187   223   410   -10   536   40    7   28    1  1562  1378 13.57  0.22  0.26  0.48
F    Shayne Lancaster          EDM   818   184   309   493   -15   553   45    2   19    1  1424  1464 12.57  0.22  0.38  0.60
F    Jan Bulis                 TOR   695   183   228   411   -52   223   52    1   26    3  1536  1286 14.23  0.26  0.33  0.59
F    Patrick Marleau           TRE   630   183   298   481   -25   303   47    5   22    3   899  1426 12.83  0.29  0.47  0.76
D    Joe Sampson               MPL   937   182   564   746   138  1575   41   13   30    1  1812  2241  8.12  0.19  0.60  0.80
F    Jiri Lala                  SJ   457   182   186   368    61   217   75    1   27    3   348  1120 16.25  0.40  0.41  0.81
F    Ari Matilainen            BOS   810   181   266   447   -13   378   31    7   27    5  1536  1244 14.55  0.22  0.33  0.55
F    Greg McEachern            CAR   618   181   231   412    10   946   42    3   25    0  1257  1241 14.59  0.29  0.37  0.67
F    Carl Leblanc              CAR   847   179   161   340    -4  1487   41   11   15    4  1027  1131 15.83  0.21  0.19  0.40
F    Justin Davis              STL   658   178   274   452   -31   565   54    2   26    3   674  1217 14.63  0.27  0.42  0.69
F    Adam Deadmarsh            DET   626   177   250   427   103  1189   46    2   26    2   938  1211 14.62  0.28  0.40  0.68
F    Bob Prier                 PIT   571   177   287   464    45  1470   41    2   33    1   646  1028 17.22  0.31  0.50  0.81
F    Denis Peterson            STL   699   176   223   399    33   968   38    1   32    3   727  1175 14.98  0.25  0.32  0.57
F    David Petrasek             SJ   520   176   329   505    90   215   62    8   17    3  1833  1341 13.12  0.34  0.63  0.97
F    Alexander Andrijevski      LV   877   175   365   540   -16  2149   40   10   24    2  1261  1441 12.14  0.20  0.42  0.62
F    Patrik Stefan             FLA   704   175   318   493   -96   509   36    6   25    2   888  1387 12.62  0.25  0.45  0.70
F    Mat Snesrud               NYI   513   175   225   400   -16   603   41    0   15    0   780  1251 13.99  0.34  0.44  0.78
F    Chris Patrick             FLA   718   174   144   318   -20   370   39    3   33    2   471  1082 16.08  0.24  0.20  0.44
F    Radek Dvorak              NAS   644   174   208   382   -16   229   37    0   21    9   269  1104 15.76  0.27  0.32  0.59
D    Brian Ross                OTT  1091   172   562   734    89  2517   55    7   23    3  2832  2359  7.29  0.16  0.52  0.67
F    Kris Beech                MTL   798   171   240   411   -76   490   33    5   19    4  1184  1152 14.84  0.21  0.30  0.52
F    James Pollio              PHI   761   171   123   294    18   152   30    3   23    0  1540  1114 15.35  0.22  0.16  0.39
F    Steve Kariya              KNO   661   171   208   379    -7   266   38    3   18    3   881  1217 14.05  0.26  0.31  0.57
F    Mikhail Volkov            CBJ   857   170   407   577   124   769   32    5   25    0   949  1260 13.49  0.20  0.47  0.67
F    Radek Bonk                STL   653   170   182   352    43   308   42    9   23    1  1546  1328 12.80  0.26  0.28  0.54
F    Christian Backman         FLA   517   170   194   364   -56   634   43    7   21    5  1022  1120 15.18  0.33  0.38  0.70
D    Kiril Safronov            FLA  1068   169   382   551   139   551   40    8   23    2  2242  2160  7.82  0.16  0.36  0.52
F    Kenneth Kennholt          MTL   842   169   538   707    89   554   33    3   27    2  2155  1312 12.88  0.20  0.64  0.84
F    Simon Gagne                LA   697   169   252   421   -40   682   34   14   11    3   939  1281 13.19  0.24  0.36  0.60
F    Ilja Gorokov              CBJ   605   169   229   398    33   594   49    3   35    0   876  1109 15.24  0.28  0.38  0.66
F    Rod Brind'Amour           ATL   469   169   263   432   -23   341   44    5   23    3   317  1168 14.47  0.36  0.56  0.92
D    Xavier Majic              PHI   923   168   449   617   165   665   48    4   24    0  2365  1833  9.17  0.18  0.49  0.67
F    Cal Benazic               BOS   772   168    99   267   -28   425   36    2   22    3   602  1197 14.04  0.22  0.13  0.35
F    Jere Lehtinen             PHI   601   168   241   409   106   199   27    8   25    0   438  1115 15.07  0.28  0.40  0.68
F    Dave Weninger             MPL   530   168    89   257    44   251   44    1   25    2   687   996 16.87  0.32  0.17  0.48
F    Bruno St-Jacques          WSH   475   168   239   407    -8   542   26    4   20    2  1326  1266 13.27  0.35  0.50  0.86
F    Steve Locke               COL   469   168   225   393    55   631   46    6   22    1  1451  1074 15.64  0.36  0.48  0.84
F    Scott Gomez                LV   752   166   183   349  -153   750   41    6   16    3   604  1074 15.46  0.22  0.24  0.46
F    Stu Besney                CGY   557   166   276   442   -18   332   37    2   22    2   652  1261 13.16  0.30  0.50  0.79
F    Ryan Risidore             BOS   539   166   273   439   -40   746   42    7   16    1  1493  1079 15.38  0.31  0.51  0.81
F    Glen Wisser               BOS   902   165   300   465   -54   167   41    5   25    3  1807  1308 12.61  0.18  0.33  0.52
F    David Thibeault           PIT   767   165   245   410    30   874   31   11   19    4  1408  1272 12.97  0.22  0.32  0.53
F    Timo Vertala              NAS   735   165   296   461     9   937   40    3   22    1  1023  1278 12.91  0.22  0.40  0.63
F    Mark Deyell               BUF   611   164   251   415   -36   396   37   10   14    3  1087  1222 13.42  0.27  0.41  0.68
F    Matt Ball                 STL   632   163   281   444     9   848   54    0   21    2   558  1010 16.14  0.26  0.44  0.70
F    Viktor Kozlov             NAS   710   162   344   506    31   305   38    1   27    2   318  1324 12.24  0.23  0.48  0.71
F    Ivan Novoseltsev           LA   550   162   161   323   -20   246   49    1   15    3   481  1017 15.93  0.29  0.29  0.59
D    Lance Roberts             STL  1010   161   543   704   156   818   41    9   20    2  2120  2138  7.53  0.16  0.54  0.70
F    Ross Parsons              BOS   813   161   317   478    29   416   35    2   17    0   528  1086 14.83  0.20  0.39  0.59
F    Alexei Morozov            MTL   638   161   190   351    45   126   39    4   25    2   314  1113 14.47  0.25  0.30  0.55
F    David Legwand             TRE   577   161   221   382   -34   651   48    3   13    4   839  1096 14.69  0.28  0.38  0.66
F    Scott McCrory              LA   717   160   390   550  -108  1029   31    2   20    5  2087  1339 11.95  0.22  0.54  0.77
F    Willie Mitchell           CHI   650   160   300   460   -47   591   45    2   27    2  1419  1128 14.18  0.25  0.46  0.71
F    Michal Grosek             PHI   623   160   255   415    44   503   31    2   28    2   717  1149 13.93  0.26  0.41  0.67
F    Vincent Lecavalier         SJ   692   159   238   397  -110   227   32    1   15    1   546  1272 12.50  0.23  0.34  0.57
F    Jeff Blumer               PIT   570   159   211   370    23  1047   37   14   20    1  1201  1019 15.60  0.28  0.37  0.65
F    Timo Hakanen              WSH   491   159   210   369   -21   366   43    2   22    3   420  1159 13.72  0.32  0.43  0.75
D    Scott Andrews             NAS  1112   157   733   890   215   787   39    6   24    3  3942  2160  7.27  0.14  0.66  0.80
F    Andrei Yakhanov           NYI   879   157   312   469     1   687   32    6   19    1   678  1105 14.21  0.18  0.35  0.53
F    Karri Kivi                NYR   545   157   137   294   -12  2055   47    1   23    2   254  1105 14.21  0.29  0.25  0.54
F    Shorty Forrest            NAS   750   156   335   491     4   569   24    4   28    3   559  1212 12.87  0.21  0.45  0.65
F    Neil Savary               STL   719   156   177   333  -104   251   44    2   16    1   543  1111 14.04  0.22  0.25  0.46
F    Tyrone Garner             NYR   528   156   205   361   -21   794   33    1   18    1   875  1031 15.13  0.30  0.39  0.68
F    Sergei Martynyuk          WSH   958   154   269   423   -90   647   24    9   14    1  1375  1302 11.83  0.16  0.28  0.44
F    Brian McCormack           PHI   738   154   279   433   -35  1685   28   13   19    5   465  1091 14.12  0.21  0.38  0.59
F    Dean Roberts              PHX   575   154   190   344    28   556   41    6   26    0   593   932 16.52  0.27  0.33  0.60
F    Milan Hejduk              BUF   678   153   295   448    28   250   31    2   30    3   314  1160 13.19  0.23  0.44  0.66
D    John Porco                EDM   916   152   320   472   -23   832   45    2   21    2  1359  1671  9.10  0.17  0.35  0.52
F    Todd Byrd                 PHX   735   152   256   408    11   294   38    3   25    1   747  1132 13.43  0.21  0.35  0.56
F    Gregor Baumgartner        CBJ   589   152   206   358   -14   200   33    2   22    3   800  1114 13.64  0.26  0.35  0.61
F    Sergei Fedorov            MIN   559   152   222   374    46   439   35    8   21    2   272  1106 13.74  0.27  0.40  0.67
F    Andrew Proskurnicki       OTT   509   152   322   474    71   467   32    3   26    2   981  1187 12.81  0.30  0.63  0.93
F    Cory Stillman             MTL   466   152   188   340    23   256   41    3   23    2   769   901 16.87  0.33  0.40  0.73
F    Mario Lemieux             STL   406   152   272   424    59   209   34    2   21    2   540   917 16.58  0.37  0.67  1.04
F    Pavel Komarov             NYR   868   150   618   768     5  1087   33    9   19    1  2358  1479 10.14  0.17  0.71  0.88
F    Sami Kapanen              WSH   551   150   252   402   -18   173   50    3   23    2   910  1147 13.08  0.27  0.46  0.73
F    Eoin McInerney            NYI   492   149   172   321     9   182   37    1   13    2   664   950 15.68  0.30  0.35  0.65
D    Paul Gilleland            CAR  1028   148   339   487    -2  1287   26    6   17    0  1192  1743  8.49  0.14  0.33  0.47
D    Bobby Dawson              TOR   939   148   307   455    75  1209   44    6   32    0  1898  1670  8.86  0.16  0.33  0.48
F    Jeff Kealty               WIN   680   148   300   448   -20   341   54    0   20    1  1023  1119 13.23  0.22  0.44  0.66
F    Mike Grier                CGY   569   148   207   355   -60   354   36    1   24    1  1155  1018 14.54  0.26  0.36  0.62
F    Chris Aldous              WSH   518   147   128   275   -11   514   39    2   15    1   499   936 15.71  0.28  0.25  0.53
D    Steve Yule                FLA   942   146   421   567    92   428   36   11   24    2  2236  1627  8.97  0.15  0.45  0.60
F    Daniel Sedin              BOS   702   146   207   353  -107   668   35    3   22    1  1137  1106 13.20  0.21  0.29  0.50
F    Daniel Stephano           MPL   586   145   151   296    15  1393   26    7   16    2   687   865 16.76  0.25  0.26  0.51
F   *Peter Bondra              CAR   302   145   120   265     4   267   37    3   16    3   154  1010 14.36  0.48  0.40  0.88
F    Petr Korinek              CBJ   653   144   260   404    -4  1233   35    0   18    2   249   985 14.62  0.22  0.40  0.62
F    Wade Salzman              PHI   876   143   251   394   -24   803   29   10   17    4   947  1116 12.81  0.16  0.29  0.45
F    Michael Stone             FLA   841   143   183   326    -4  1085   28   10   24    1   874   978 14.62  0.17  0.22  0.39
F    Jeff Lembke               BUF   791   143   530   673   122   653   33    3   20    2  2249  1306 10.95  0.18  0.67  0.85
F    Brian Rolston             DAL   490   143   200   343    65   378   20    4   20    1   271  1007 14.20  0.29  0.41  0.70
D    Brian Regan               DET   842   142   342   484   -18   687   31    8   20    0  1500  1966  7.22  0.17  0.41  0.57
F   *Dimitri Motkov            CGY   366   142   139   281    71   332   38    3   27    0   557   877 16.19  0.39  0.38  0.77
F    Robert Dome               ATL   581   141   209   350   -57   205   30    3   20    2   693   974 14.48  0.24  0.36  0.60
F    Andrei Petrunin           EDM   580   141   208   349    16   588   29    5   18    1   815   938 15.03  0.24  0.36  0.60
F    Artem Chubarov            CGY   512   141   171   312   -25   526   31    8   19    0   748   932 15.13  0.28  0.33  0.61
F   *Luc Robitaille            WSH   368   141   144   285   -25   223   37    7   23    4   128   861 16.38  0.38  0.39  0.77
F    Marco Sturm               CGY   562   140   242   382   -43   350   39    9   13    3   797  1221 11.47  0.25  0.43  0.68
D    Marty Schriner            BUF   818   139   431   570   124   405   33    5   21    1  2131  1541  9.02  0.17  0.53  0.70
F   *Benoit Cote                LA   368   139   185   324   -15    86   29    7   15    2  1125   925 15.03  0.38  0.50  0.88
D    Don Martin                ATL   940   138   485   623   140   567   40    5   15    2  3083  1777  7.77  0.15  0.52  0.66
F    Trevor Letowski           PHX   561   138   228   366    80  1046   42    2   24    0   505   873 15.81  0.25  0.41  0.65
F    Alexei Kovalev             LV   535   138   178   316   -43   267   30    3   14    4   673  1101 12.53  0.26  0.33  0.59
F    Petr Nedved               CHI   397   138   173   311    68   241   35    3   15    3   258   815 16.93  0.35  0.44  0.78
D    Timo Peltomaa             ATL   994   137   561   698    57   793   28    5   23    1   942  2205  6.21  0.14  0.56  0.70
