ANHS Career Stats for players with last name starting with C

As generated by CareerStats for FHL.
by Fred Hurtubise

G Frederic Cassivi

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 6  FLA     4   189  3.49     1     2     0     0    11    93 0.882     0     0   23
 7  FLA     7   238  2.77     1     2     0     0    11   104 0.894     0     0   14
 8  CHI     4   237  2.03     1     2     0     0     8   116 0.931     0     1   29
12  FLA     1    25  7.20     0     0     0     0     3    13 0.769     0     0   13
====================================================================================================
           16   689  2.87     3     6     0     0    33   326 0.899     0     1   20



G Mathieu Chouinard

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 3  PHI     4    96  4.38     0     1     0     0     7    38 0.816     0     0    9
 6  PHX     8   404  4.46     3     5     0     0    30   193 0.845     0     0   24
 9  FLA     4   235  3.83     0     4     0     0    15   122 0.877     0     0   30
11  ATL     3    47  8.94     0     1     0     0     7    27 0.741     0     0    9
====================================================================================================
           19   782  4.53     3    11     0     0    59   380 0.845     0     0   20



G Colin Cloutier

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 9  WSH     8   377  3.18     2     4     0     0    20   191 0.895     0     1   23
11  WSH     2    28 10.71     0     1     0     0     5    15 0.667     0     0    7
12  WSH     4   140  6.00     1     2     0     0    14    89 0.843     0     0   22
13  WSH     5   294  3.88     1     4     0     0    19   136 0.860     0     1   27
====================================================================================================
           19   839  4.15     4    11     0     0    58   431 0.865     0     2   22



G Dan Cloutier

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 5  TB      1    68  2.65     0     1     0     0     3    27 0.889     2     0   27
 6  TB     13   773  3.03     7     6     0     0    39   374 0.896     0     0   28
 7  TB     14   752  3.35     6     7     0     1    42   357 0.882     0     0   25
 8  CGY     1    20  3.00     0     1     0     0     1     9 0.889     0     1    9
====================================================================================================
           29  1613  3.16    13    15     0     1    85   767 0.889     2     1   26



G Greg Crozier

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 6  FLA     4   238  3.03     2     2     0     0    12   115 0.896     2     0   28
 7  MIN     7   290  4.55     1     4     0     0    22   110 0.800    12     0   15
 8  PHX     6    74  5.68     0     1     0     0     7    37 0.811     4     0    6
10  PHI     5   169  1.07     2     0     0     0     3    70 0.957     0     1   14
11  PHI     3    48  3.75     0     0     0     0     3    15 0.800     0     0    5
====================================================================================================
           25   819  3.44     5     7     0     0    47   347 0.865    18     1   13



G Cory Cyrenne

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
11  OTT    12   668  3.50     5     7     0     0    39   347 0.888     0     2   28
12  CBJ     9   362  3.65     1     5     0     0    22   190 0.884     0     0   21
14  CBJ     2    48  3.75     0     0     0     0     3    21 0.857     0     0   10
====================================================================================================
           23  1078  3.56     6    12     0     0    64   558 0.885     0     2   24