ANHS Career Stats for players with last name starting with H

As generated by CareerStats for FHL.
by Fred Hurtubise

G Jeff Hackett

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 3  MTL     4   207  4.35     0     4     0     0    15   107 0.860     0     0   26
 4  OTT     3   129  2.79     1     1     0     0     6    63 0.905     0     0   21
 7  BUF     3    30  2.00     0     0     0     0     1     9 0.889     0     0    3
====================================================================================================
           10   366  3.61     1     5     0     0    22   179 0.877     0     0   17



G Jonas Hakansson

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 4  EDM     4    49  3.67     0     0     0     0     3    18 0.833     0     0    4
 5  EDM     6   353  3.74     2     4     0     0    22   149 0.852     0     0   24
 6  EDM     7   379  3.96     3     4     0     0    25   186 0.866     0     0   26
 7  BUF     7   390  4.00     3     4     0     0    26   176 0.852     0     0   25
 8  BUF     8   409  3.37     3     5     0     0    23   194 0.881     5     0   24
====================================================================================================
           32  1580  3.76    11    17     0     0    99   723 0.863     5     0   22



G Dominik Hasek

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 2  PIT    10   557  3.23     7     4     0     0    30   284 0.894     0     0   28
 3  PHI    12   685  2.80     8     4     0     1    32   271 0.882     0     0   22
 4  BUF    24  1444  2.53    16     8     0     3    61   663 0.908     0     1   27
 5  MIN    15   904  1.99     7     8     0     1    30   365 0.918     0     0   24
 6  PHI    20  1174  2.30    16     4     0     0    45   564 0.920     0     1   28
 7  CHI     4   212  4.53     0     4     0     0    16   107 0.850     0     0   26
====================================================================================================
           85  4976  2.58    54    32     0     5   214  2254 0.905     0     2   26



G Guy Hebert

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 2  ANA     6   319  3.20     2     3     0     0    17   147 0.884     0     0   24
 4  PHX    13   707  2.89     8     4     0     1    34   287 0.882     2     1   22
 5  BUF    12   480  3.63     5     4     0     0    29   210 0.862     0     0   17
 6  OTT     1     4  0.00     0     0     0     0     0     2 1.000     0     0    2
====================================================================================================
           32  1510  3.18    15    11     0     1    80   646 0.876     2     1   20



G Daniel Hendrickson

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 4  TOR     4    40  6.00     0     1     0     0     4    27 0.852     0     0    6
 6  TOR    18   980  3.49     9     9     0     0    57   476 0.880     0     0   26
 7  TOR     6   294  4.08     1     4     0     0    20   173 0.884     0     0   28
 8  TOR    13   787  2.59     7     6     0     1    34   361 0.906     0     0   27
10  TOR    13   757  3.96     7     6     0     0    50   376 0.867     0     1   28
11  TOR     7   365  3.62     3     4     0     0    22   183 0.880     0     0   26
12  TOR    11   629  4.01     6     5     0     0    42   309 0.864     0     1   28
14  PIT     5   375  2.40     1     4     0     0    15   176 0.915     2     0   35
====================================================================================================
           77  4227  3.46    34    39     0     1   244  2081 0.883     2     2   27



G Tim Hrynewich

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
13  QUE     2    24  2.50     0     0     0     0     1    13 0.923     0     0    6
14  QUE     8   231  4.94     1     3     0     0    19   110 0.827     0     1   13
====================================================================================================
           10   255  4.71     1     3     0     0    20   123 0.837     0     1   12