ANHS Players Career Stats Ordered by Points per Game

As generated by CareerStats for FHL.
by Fred Hurtubise

(* means didn't play 32% of team's games)
POS  NAME                      TEAM   GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG   ApG PTSpG
F    Kevin Prince               NJ   150    99   138   237    74   307   22    5   17    0   610   499 19.84  0.66  0.92  1.58
F   *Ola Sandberg              STL    14     7    12    19     3     6    2    0    2    0    26    34 20.59  0.50  0.86  1.36
F   *Alexander Mogilny          NJ    14     4    14    18    11    10    1    0    0    0     0    39 10.26  0.29  1.00  1.29
F   *Andrew Proskurnicki       OTT    32    14    27    41    17    66    1    0    1    0    82   109 12.84  0.44  0.84  1.28
F   *Peter Bergman             ATL    29    16    21    37     9    39    1    0    2    0   107   100 16.00  0.55  0.72  1.28
F    Bert Clark                 SJ    66    29    55    84     1   105    8    2    6    0   221   216 13.43  0.44  0.83  1.27
F    Alexei Yashin             FLA    81    48    55   103    18   113   11    2    9    0    95   308 15.58  0.59  0.68  1.27
F   *Kurt Stahura              CAR    12     3    12    15    -3    10    0    1    1    0    18    35  8.57  0.25  1.00  1.25
F    James Harper              QUE   133    64   101   165    19    40   15    1    9    0   396   414 15.46  0.48  0.76  1.24
F    Spencer Meany             CBJ    71    33    54    87    19    56    7    1    7    0    77   235 14.04  0.46  0.76  1.23
F    Paul Kariya               CHI   107    62    68   130    -1    62   13    3   14    0    33   339 18.29  0.58  0.64  1.21
F    John Morrow               CHI   166    91   110   201    74   245   11    0   13    0   450   558 16.31  0.55  0.66  1.21
F    Doug Wolf                 DET    99    51    68   119     1   206   12    2   10    0   329   327 15.60  0.52  0.69  1.20
F    Bobby Fredrickson          SJ   114    70    66   136     2    95   14    2    9    0   340   395 17.72  0.61  0.58  1.19
F    Mike Riley                NYR   155    79   105   184    62   169    9    5   13    0   316   428 18.46  0.51  0.68  1.19
F   *Pavel Bure                EDM    39    24    22    46    18    49    3    0    5    0     9   114 21.05  0.62  0.56  1.18
F   *Marty McInnis             ANA     6     1     6     7     3     7    0    0    0    0     0     9 11.11  0.17  1.00  1.17
F   *Steve Thomas               SJ     6     2     5     7     3     6    0    0    1    0     0    10 20.00  0.33  0.83  1.17
F    Jeremy Portman            EDM   169    83   111   194    49   190   15    1   13    0   505   546 15.20  0.49  0.66  1.15
F    Martin Straka             CAR    55    20    43    63    16    38    3    0    2    0    88   118 16.95  0.36  0.78  1.15
F    Brendan Yarmuch           MTL    99    62    51   113    12   185   20    1   10    0   425   353 17.56  0.63  0.52  1.14
F    Paul Robertson            MIN    64    33    40    73    10    40    4    2    8    0   242   211 15.64  0.52  0.63  1.14
F    Eric Lindros              PHI    67    29    46    75     3   106   11    4    9    0   199   175 16.57  0.43  0.69  1.12
F   *Steve Rucchin              LA    43    23    25    48     8    14    3    2    4    0     7   112 20.54  0.53  0.58  1.12
F    Keith Cameron             CBJ   157    89    83   172    45   391   20    2    7    0   585   459 19.39  0.57  0.53  1.10
F   *Kyle Rossiter             OTT    36    22    17    39    32    27    5    0    3    0   107   128 17.19  0.61  0.47  1.08
F    Ron Hunter                 NJ   139    55    95   150    39    93   13    2    6    0   324   332 16.57  0.40  0.68  1.08
F   *John LeClair              NYI    39    18    24    42     4    38    2    0    3    0    45   128 14.06  0.46  0.62  1.08
F    Jaromir Jagr              NYI    66    37    34    71   -10    77   10    1    6    0    36   203 18.23  0.56  0.52  1.08
F    David Pancoe              MTL    53    22    35    57    12   145    6    2    4    0   146   118 18.64  0.42  0.66  1.08
F   *Craig Olynick              SJ    28     8    22    30    12    22    1    0    1    0    43    45 17.78  0.29  0.79  1.07
F    Brian Barr                ATL   159    69   100   169    29   104   13    2   12    0   399   445 15.51  0.43  0.63  1.06
F   *Peter Bondra              CAR    16    12     5    17    -2     4    3    0    3    0     9    46 26.09  0.75  0.31  1.06
F    Jody Praznik              CBJ   124    42    89   131    13   137    7    1    4    0   275   248 16.94  0.34  0.72  1.06
F   *Shawn McEachern           NAS    22    14     9    23     0     4    4    0    1    0    12    67 20.90  0.64  0.41  1.05
F   *Joe Sakic                 STL    47    21    28    49     3    36    5    1    2    0    12   145 14.48  0.45  0.60  1.04
F    Eric Johnson               SJ   118    51    72   123    23   398   10    2    4    0   506   356 14.33  0.43  0.61  1.04
D   *Hugo Marchand             ATL    24     8    17    25     6     4    1    0    2    0    48    62 12.90  0.33  0.71  1.04
F    Teemu Selanne             MIN    51    23    30    53     5    16    6    0    1    0    17   155 14.84  0.45  0.59  1.04
F   *Saku Koivu                NAS    33    11    23    34    -1    22    3    0    2    0    34    62 17.74  0.33  0.70  1.03
F   *Aren Miller               TOR    39    13    27    40    -8    12    6    0    1    0   107    95 13.68  0.33  0.69  1.03
F    Guy Lehoux                CHI   131    55    79   134     2   483   16    0   13    0   424   333 16.52  0.42  0.60  1.02
F    Soren True                BUF    70    21    50    71     1    72    6    0    4    0   145   170 12.35  0.30  0.71  1.01
F   *Darren Wright             NAS    36    11    25    36    -1    52    2    2    0    0    75    85 12.94  0.31  0.69  1.00
F   *Kevin Skilliter           ATL    17     5    12    17     2    20    1    0    0    0    42    34 14.71  0.29  0.71  1.00
D   *Joe Dusabek               KNO     6     0     6     6     2     6    0    0    0    0    15    12  0.00  0.00  1.00  1.00
F   *Bill Guerin               BOS     6     3     3     6     3     6    0    0    1    0     0    13 23.08  0.50  0.50  1.00
F   *Frederik Brindamour       PIT     5     4     1     5     2     2    0    0    0    0    22    19 21.05  0.80  0.20  1.00
D   *Drake Berehowsky           TB     3     0     3     3     4     2    0    0    0    0    10     5  0.00  0.00  1.00  1.00
F   *Derek Tyler               KNO     2     1     1     2     1     2    0    0    0    0     0     3 33.33  0.50  0.50  1.00
D   *Ross Wilson               OTT     2     0     2     2     2    12    0    0    0    0     1     3  0.00  0.00  1.00  1.00
D   *Sergei Gusev              TOR     1     0     1     1     1     0    0    0    0    0     2     1  0.00  0.00  1.00  1.00
F   *Greg Louder               CHI     1     0     1     1    -2     0    0    0    0    0     3     1  0.00  0.00  1.00  1.00
D   *Brad Lukowich             BOS     1     0     1     1    -1     0    0    0    0    0     3     2  0.00  0.00  1.00  1.00
D   *Jussi Marjamaki           CBJ     1     0     1     1     0    12    0    0    0    0     3     0  0.00  0.00  1.00  1.00
F   *Mike York                 NYR     1     1     0     1     0     0    0    0    0    0     2     2 50.00  1.00  0.00  1.00
F    Derek Gibson              STL    88    42    45    87   -10    57   10    2    7    0   336   339 12.39  0.48  0.51  0.99
F    David Petrasek             SJ    87    33    53    86    25    16    9    2    2    0   347   217 15.21  0.38  0.61  0.99
F    Daniel Murphy             DAL   138    62    74   136   -11    42   17    2    6    0   326   364 17.03  0.45  0.54  0.99
F    Jeff Kruesel              NAS    66    26    39    65    -5    28    6    1    5    0   234   160 16.25  0.39  0.59  0.98
F    Mike McGhan               FLA    62    18    42    60   -16    38    6    2    4    0   222   144 12.50  0.29  0.68  0.97
F    Matt Brait                TOR    54    20    32    52    -8    17    6    0    3    0   119   136 14.71  0.37  0.59  0.96
F   *Richard Miller            BUF    24    10    13    23     3     2    3    0    0    0    31    46 21.74  0.42  0.54  0.96
D   *Ian Herbers               TOR    21     5    15    20     2    14    1    0    0    0    76    46 10.87  0.24  0.71  0.95
F   *Pavol Demitra             CBJ    34    17    15    32     6    17    6    0    2    0    29    93 18.28  0.50  0.44  0.94
F   *Chris Feil                CHI    34    18    14    32    -4    99    5    0    2    0   145   108 16.67  0.53  0.41  0.94
F   *Theoren Fleury            MIN    34    14    18    32     4    27    1    0    1    0    25    99 14.14  0.41  0.53  0.94
F   *Jason Allison             BUF    17     5    11    16    -2    16    1    0    1    0    33    49 10.20  0.29  0.65  0.94
F   *Steve Willejto            WSH    16     4    11    15    -2     7    1    0    0    0    33    31 12.90  0.25  0.69  0.94
F    Mike Brown                ATL   139    51    79   130    15    74   17    1    6    0   369   372 13.71  0.37  0.57  0.94
F    Jiri Lala                  NJ    64    33    26    59    12    35   11    1   10    0    74   174 18.97  0.52  0.41  0.92
F    Steve Moore               FLA    60    26    29    55    -4    42    6    2    6    0   130   141 18.44  0.43  0.48  0.92
F   *Peter Forsberg            CGY    24     5    17    22    -7    30    0    1    1    0    42    59  8.47  0.21  0.71  0.92
F   *Aaron Baker               BUF    12     1    10    11    -2     2    0    0    0    0    22    13  7.69  0.08  0.83  0.92
F   *Rob Sumner                QUE    21     6    13    19    -1    53    1    0    0    0    37    53 11.32  0.29  0.62  0.90
F    Aaron Kriss               CHI    60    25    29    54    20    83    2    1    4    0   225   186 13.44  0.42  0.48  0.90
D   *Larry Murphy              MTL    30     4    23    27    -6    26    1    0    0    0     1    57  7.02  0.13  0.77  0.90
D   *Jeff Blaeser              CGY    10     1     8     9    -2    24    0    0    0    0    26    17  5.88  0.10  0.80  0.90
F   *Aaron Gionet              TOR    10     5     4     9    -7     6    3    0    1    0    16    24 20.83  0.50  0.40  0.90
F   *Artem Anisimov            NYR    29     9    17    26     2    47    1    1    1    0    95    68 13.24  0.31  0.59  0.90
D    Eric Edwards              MIN    48    10    33    43    28    86    2    0    5    0   135   116  8.62  0.21  0.69  0.90
F    Torsten Kienass           BUF    82    27    46    73    30   150    4    1    0    0   271   169 15.98  0.33  0.56  0.89
F    Todd Hilditch             NAS    91    32    48    80    -1    55    7    0    6    0   183   230 13.91  0.35  0.53  0.88
F    Tony Amonte               PHX    81    39    32    71     8    95   15    0    3    0    39   199 19.60  0.48  0.40  0.88
F    Brian Arthur              TOR    88    26    51    77   -24    74    7    0    5    0   148   161 16.15  0.30  0.58  0.88
D   *Al MacInnis               TOR    40    12    23    35     4    32    2    1    3    0    18    83 14.46  0.30  0.57  0.88
D   *Ray Bourque               BUF    23     3    17    20    12    13    2    0    1    0     0    44  6.82  0.13  0.74  0.87
F    Gary Kitching             FLA    61    26    27    53    -4    53    8    1    4    0   102   159 16.35  0.43  0.44  0.87
F    Jeff Lank                 OTT    74    29    35    64    31    77    6    0    5    0   148   160 18.13  0.39  0.47  0.86
F   *Mats Sundin               CAR    22     7    12    19     3     6    0    0    2    0     9    50 14.00  0.32  0.55  0.86
F    Tim Chase                 FLA    87    16    59    75    11    30    1    0    4    0   292   154 10.39  0.18  0.68  0.86
F   *Zigmund Palffy            CGY    29    10    15    25    -6    18    2    1    0    0    23    99 10.10  0.34  0.52  0.86
F    Chris Kenady              TOR    77    23    43    66    -4   117    5    1    2    0    86   180 12.78  0.30  0.56  0.86
F   *James Demone              NAS    35    12    18    30     3    20    4    0    1    0    52    94 12.77  0.34  0.51  0.86
F   *Janis Sprukts             QUE    28    10    14    24     3    46    2    0    3    0    81    48 20.83  0.36  0.50  0.86
F   *Viktor Taratukhin         STL    21     8    10    18     7    42    2    0    2    0    47    42 19.05  0.38  0.48  0.86
F   *Doug Weight               PIT    21     1    17    18     5    12    0    0    0    0    14    36  2.78  0.05  0.81  0.86
F    Miroslav Satan            MTL   118    46    55   101    18    56   13    0    9    0    69   321 14.33  0.39  0.47  0.86
F    David Struch              ATL    76    34    31    65    20    75    8    2    1    0   223   176 19.32  0.45  0.41  0.86
F    Benoit Lebeau             MTL   103    28    60    88    -9    79    4    1    2    0   146   195 14.36  0.27  0.58  0.85
F   *Jay Moser                 DET    34     9    20    29    -1    33    2    0    1    0    63    58 15.52  0.26  0.59  0.85
F   *Jussi Tarvainen           CAR    13     7     4    11    -4    37    4    0    2    0    24    34 20.59  0.54  0.31  0.85
F   *Willie Mitchell            SJ    32     6    21    27     4    17    1    0    1    0    71    54 11.11  0.19  0.66  0.84
F   *Mat Snesrud               NYI    19     6    10    16     6    13    0    0    1    0    41    44 13.64  0.32  0.53  0.84
F   *Cory Stillman             MTL    19     7     9    16     8     8    1    0    2    0    62    39 17.95  0.37  0.47  0.84
D    Timo Peltomaa             ATL    62    10    42    52    16    36    1    0    1    0    93   131  7.63  0.16  0.68  0.84
F   *Joe Nieuwendyk            CBJ    31     9    17    26    14    24    2    1    3    0    10    61 14.75  0.29  0.55  0.84
F   *Jeff Hogg                 PIT     6     2     3     5     5     6    0    0    0    0    14    14 14.29  0.33  0.50  0.83
F    Milan Kostolny            NYI    71    21    38    59    -6    26    7    0    3    0   210   130 16.15  0.30  0.54  0.83
F   *Jason Glickman            CHI    47    12    27    39     2    26    1    0    0    0   122    97 12.37  0.26  0.57  0.83
F    Dale Hooper               PHI    81    43    24    67    10   189   14    3    9    0   183   214 20.09  0.53  0.30  0.83
F   *John Cronin               OTT    40    15    18    33     5    22    6    0    2    0    52    77 19.48  0.38  0.45  0.82
F    Dave Glover               PIT   157    58    71   129   -14   213   18    1   15    0   307   367 15.80  0.37  0.45  0.82
F    Bob Prier                 PIT    78    25    39    64    15   324    8    0    4    0   162   162 15.43  0.32  0.50  0.82
F    Jeff Lembke               BUF   121    13    86    99    13   151    1    1    1    0   346   209  6.22  0.11  0.71  0.82
F   *Sergei Zolotov            TOR    22     7    11    18     9    10    1    0    0    0    38    23 30.43  0.32  0.50  0.82
D   *Thomas Vlasak             PHX    11     2     7     9    -3     6    0    1    0    0    40    26  7.69  0.18  0.64  0.82
F    Mark Smith                PHI    65    21    32    53     2    24    7    2    3    0   155   149 14.09  0.32  0.49  0.82
F   *Bruno St-Jacques          WSH    16     5     8    13    -6     6    0    1    1    0    36    39 12.82  0.31  0.50  0.81
F    Dan Wiebe                 QUE   111    33    57    90    11   147    9    0    7    0   245   281 11.74  0.30  0.51  0.81
F    Rod Corrigan              PHX   132    42    65   107     3    59   15    1    7    0   228   257 16.34  0.32  0.49  0.81
F    Stefan Nilsson            STL    68    22    33    55   -10    80    6    0    2    0    50   136 16.18  0.32  0.49  0.81
F   *Robb McIntyre             WSH    36    14    15    29    -2    10    2    0    1    0    92    85 16.47  0.39  0.42  0.81
F    Randy Copley              EDM    61    20    29    49    28    38    2    0    6    0    98   139 14.39  0.33  0.48  0.80
F   *Alexander Chernykh        KNO     5     2     2     4    -2     2    0    0    1    0     4    10 20.00  0.40  0.40  0.80
F   *Timo Jutila               PIT     5     2     2     4     4     2    0    0    0    0     3    10 20.00  0.40  0.40  0.80
F   *Jeff Smyth                CGY     5     0     4     4    -4     0    0    0    0    0    11    14  0.00  0.00  0.80  0.80
F    Jeff Friesen              FLA    59    22    25    47   -12    53    7    0    5    0    77   130 16.92  0.37  0.42  0.80
F    Scott McCrory             PHI    49    12    27    39   -15    79    1    0    2    0   189    95 12.63  0.24  0.55  0.80
F   *Jeremy Roenick            NYI    44    13    22    35     0   105    3    1    0    0    79    74 17.57  0.30  0.50  0.80
F   *Jason Godbout             PHX    34    13    14    27   -14   110    4    0    2    0    65    82 15.85  0.38  0.41  0.79
F   *Dean Roberts              PHX    34    14    13    27     0    42    3    1    1    0    56    57 24.56  0.41  0.38  0.79
F   *Bobby Holik               MTL    29     8    15    23     0    45    1    0    0    0    86    65 12.31  0.28  0.52  0.79
D    Scott Andrews              SJ   173    17   120   137    44    90    4    0    1    0   642   342  4.97  0.10  0.69  0.79
F    Travis Tucker             FLA   103    29    52    81    12   295    4    1    2    0   111   183 15.85  0.28  0.50  0.79
F   *Curtis Brown              NYR    14     6     5    11    -2     2    0    1    1    0    23    33 18.18  0.43  0.36  0.79
F   *Konrad Brand              STL    23     7    11    18     8    62    0    0    1    0    35    49 14.29  0.30  0.48  0.78
F    Mark Polak                OTT   110    31    55    86   -10    68   10    2    5    0   216   207 14.98  0.28  0.50  0.78
F    Jan Bergman                NJ   121    51    43    94     1   101   19    0    5    0   183   308 16.56  0.42  0.36  0.78
F    Markus Akerblom            SJ    85    27    39    66    -4    77    3    1    3    0   238   194 13.92  0.32  0.46  0.78
D    Karl Sanders              STL    49     6    32    38     0    43    2    1    0    0   142    62  9.68  0.12  0.65  0.78
F   *Petr Nedved               CHI    26     9    11    20    -5    43    3    0    2    0    33    54 16.67  0.35  0.42  0.77
F   *Ivan Vologzhaninov        MTL    13     3     7    10     4    30    2    0    0    0    13    11 27.27  0.23  0.54  0.77
F    Pavel Komarov              NJ    56     7    36    43     1    52    0    0    0    0   144    97  7.22  0.13  0.64  0.77
F    Chad Allan                KNO    58    14    30    44     3    38    2    0    0    0    92   105 13.33  0.24  0.52  0.76
F   *Blair Betts               NYI    33     7    18    25    17    28    0    0    2    0    80    54 12.96  0.21  0.55  0.76
D   *Jiri Kuntos                TB    41     9    22    31    10    50    1    1    2    0    63    89 10.11  0.22  0.54  0.76
D    Mike Hirth                DET    57     5    38    43     6    92    0    0    2    0   115    72  6.94  0.09  0.67  0.75
D    Sam Herold                EDM   125    27    67    94    48   371    8    0    4    0   314   270 10.00  0.22  0.54  0.75
D    Joe Sampson               MTL   104    16    62    78     0   203    2    0    3    0   313   303  5.28  0.15  0.60  0.75
F    Andrew Lorraine           STL    88    30    36    66    -3    88   10    0    2    0   209   229 13.10  0.34  0.41  0.75
D   *Steve Chartrand           TOR    24     3    15    18    -6    46    1    0    0    0    57    48  6.25  0.13  0.63  0.75
D   *Kevin Hatcher             PHI    24     3    15    18     1    31    0    0    0    0    43    44  6.82  0.13  0.63  0.75
F   *Jeff Scissons             BUF    24     7    11    18    -3     8    1    0    0    0    50    40 17.50  0.29  0.46  0.75
F   *Jan Bulis                 MTL    20     8     7    15    -3     0    4    0    1    0    33    32 25.00  0.40  0.35  0.75
D   *Darius Kasparaitis        OTT    12     0     9     9     2    18    0    0    0    0     0    14  0.00  0.00  0.75  0.75
F   *Alexander Korolyuk         SJ    12     4     5     9    -6     6    2    0    1    0     4    23 17.39  0.33  0.42  0.75
F   *Pierre Turgeon            EDM    12     5     4     9     3     8    2    0    0    0     1    22 22.73  0.42  0.33  0.75
F   *Scott Young               OTT    12     5     4     9    -3     6    2    0    1    0     0    34 14.71  0.42  0.33  0.75
F   *Adam Graves               PHI     4     3     0     3    -1    14    1    0    0    0     0    13 23.08  0.75  0.00  0.75
D   *Mike Hurley               EDM     4     0     3     3     2     0    0    0    0    0     5     5  0.00  0.00  0.75  0.75
F   *Dave Lundmark             CBJ     4     0     3     3    -1     2    0    0    0    0     0     3  0.00  0.00  0.75  0.75
F    Otto Hascak               BUF    99    48    26    74    -3    48   12    0    9    0   322   239 20.08  0.48  0.26  0.75
F    Sergei Fedorov            MIN    75    15    41    56    18    70    1    0    2    0    44   122 12.30  0.20  0.55  0.75
F    Mike McLaughlin           FLA    75    29    27    56    -3    46   13    0    8    0   126   158 18.35  0.39  0.36  0.75
F   *Troy Mick                 NYR    39    15    14    29    -6    88    6    1    3    0   120   106 14.15  0.38  0.36  0.74
F    Thomas Clark              NAS   108    38    42    80   -12   177    9    1    3    0   224   262 14.50  0.35  0.39  0.74
F   *Ken Harris                CHI    46    14    20    34     3    85    4    0    2    0   150    97 14.43  0.30  0.43  0.74
F    Chad Johnson              PHI   113    21    62    83    21   292    6    1    1    0   127   174 12.07  0.19  0.55  0.73
F    Mike Veisor               PHI    82    28    32    60     8    62    5    0    4    0   291   207 13.53  0.34  0.39  0.73
F    Antti Tormanen            TOR    74    29    25    54   -10    67    5    0    3    0   135   178 16.29  0.39  0.34  0.73
F    Viktor Kozlov             NAS    81    19    40    59    -5    30    8    1    2    0    57   162 11.73  0.23  0.49  0.73
F   *Vyacheslav Kozlov         CHI    44    14    18    32     8    36    3    0    3    0    15    74 18.92  0.32  0.41  0.73
F   *Roman Bozek               CGY    33     9    15    24   -16    29    1    0    1    0    89    69 13.04  0.27  0.45  0.73
F   *Rod Brind'Amour           CAR    11     2     6     8    -8    20    1    0    0    0    20    15 13.33  0.18  0.55  0.73
F    Denis Chalifoux           BUF    84    19    42    61    -1    70    4    0    3    0   190   157 12.10  0.23  0.50  0.73
F    Keith Tkachuk             PHI    84    32    29    61     7   137    7    1    5    0   112   185 17.30  0.38  0.35  0.73
F    Andrei Kudinov            DAL   101    30    43    73     5    74    9    1    7    0   260   224 13.39  0.30  0.43  0.72
D   *Artem Chernov             OTT    25     3    15    18    14    26    0    0    0    0    60    26 11.54  0.12  0.60  0.72
F    Mike Rosati               DET    71    24    27    51    34   101    3    0    1    0   124   118 20.34  0.34  0.38  0.72
D    Chris Pronger              NJ    95    12    56    68     0   208    1    1    1    0   367   180  6.67  0.13  0.59  0.72
F    Matthew Saxx              CHI    56    11    29    40    -3   305    3    0    2    0   150    99 11.11  0.20  0.52  0.71
D   *Scott Niedermayer         TOR    35     4    21    25    -9     4    1    0    0    0    55    77  5.19  0.11  0.60  0.71
D   *Brian Stewart             STL    21     5    10    15     6    11    0    0    1    0    46    46 10.87  0.24  0.48  0.71
F   *Brett Peterson            DAL     7     3     2     5     0     4    1    0    0    0    10    17 17.65  0.43  0.29  0.71
F    Roman Lyashenko           BUF   100    28    43    71    30   100    4    0    5    0   218   180 15.56  0.28  0.43  0.71
F    Mikhail Volkov             NJ   100    21    50    71     6   108    3    0    4    0   108   153 13.73  0.21  0.50  0.71
F    Tim Cole                  QUE   124    47    41    88     7    97   11    0   11    0   221   275 17.09  0.38  0.33  0.71
F    Andrei Sidorov            OTT    58    16    25    41     3   133    3    0    1    0    96   119 13.45  0.28  0.43  0.71
F   *Nick Boucher              QUE    34    12    12    24     0     8    1    0    3    0    16    60 20.00  0.35  0.35  0.71
F   *Bill Muckalt              PHI    17     5     7    12    -1    10    0    0    1    0     1    31 16.13  0.29  0.41  0.71
F   *Ray Whitney               PHI    17     7     5    12    -2    14    3    0    2    0    10    36 19.44  0.41  0.29  0.71
F    Paul Lepler               OTT   104    30    43    73   -19    55    4    0    8    0   161   169 17.75  0.29  0.41  0.70
F    Jim Burke                 KNO    90    32    31    63   -13    68    9    4    3    0   256   213 15.02  0.36  0.34  0.70
F   *Stu Besney                CGY    40    11    17    28    -5    25    2    0    2    0    70    82 13.41  0.28  0.42  0.70
F   *Steve Wasylko             FLA    30     7    14    21     0    37    2    0    0    0    52    38 18.42  0.23  0.47  0.70
F   *Andrew VanBruggen         STL    20     1    13    14     1    25    0    0    1    0    23    31  3.23  0.05  0.65  0.70
F   *Michel Picard             CBJ    10     4     3     7     0     2    1    0    0    0     0    17 23.53  0.40  0.30  0.70
F   *Shorty Forrest            NAS    43     4    26    30     5    32    2    0    1    0    60    63  6.35  0.09  0.60  0.70
D   *James Bode                BUF    33     6    17    23     4    70    1    0    0    0   107    59 10.17  0.18  0.52  0.70
D   *Ilja Demidov              CBJ    33     7    16    23     5    74    2    0    1    0    35    74  9.46  0.21  0.48  0.70
F   *Jure Penko                DAL    33    10    13    23    -3    30    2    0    0    0    81    53 18.87  0.30  0.39  0.70
F    German Titov              CBJ    49     6    28    34    -4    42    0    0    1    0    47    75  8.00  0.12  0.57  0.69
D    Ryan Friday               NYI   137    25    70    95   -16    93    3    0    4    0   359   288  8.68  0.18  0.51  0.69
F    Jordan Willis              NJ   114    27    52    79    18    63    4    0    4    0   341   182 14.84  0.24  0.46  0.69
F    Kenneth Kennholt          QUE   104    19    53    72   -21    38    5    1    3    0   227   162 11.73  0.18  0.51  0.69
F    Ilja Gorokov              CBJ    55     9    29    38     9    61    1    1    0    0    95   111  8.11  0.16  0.53  0.69
F   *Marc Rodgers              DET    42     5    24    29     5    68    0    0    0    0    15    55  9.09  0.12  0.57  0.69
F   *Artem Chubarov            CGY    29     9    11    20    14    25    0    0    2    0    46    50 18.00  0.31  0.38  0.69
D    Lance Roberts             STL   148    22    80   102    54    89    3    1    2    0   380   275  8.00  0.15  0.54  0.69
F   *Joel Kwiatkowski          FLA    45     9    22    31     4    86    6    0    0    0    72    72 12.50  0.20  0.49  0.69
D   *Francois Hardy            FLA    32     7    15    22     4    52    3    0    0    0    68    60 11.67  0.22  0.47  0.69
F   *Jared Piselinni            NJ    16     6     5    11    10     8    1    0    1    0    40    35 17.14  0.38  0.31  0.69
F   *Juha Riihijarvi            TB    16     1    10    11     4    11    0    0    0    0    31    25  4.00  0.06  0.63  0.69
D   *Steve Vezina              WSH    16     1    10    11     2     6    0    0    0    0    36    20  5.00  0.06  0.63  0.69
F    Marc Savard               DAL    51    14    21    35    -8     8    5    0    4    0    35    70 20.00  0.27  0.41  0.69
F    Dino Grossi               QUE    73    29    21    50     6   142    5    0    6    0    69   193 15.03  0.40  0.29  0.68
F   *Sergei Verenikin          CBJ    22     7     8    15    -1    36    0    1    1    0    29    31 22.58  0.32  0.36  0.68
D    Oleg Tverdovsky           BUF    81    15    40    55    11    51    4    2    2    0    89   153  9.80  0.19  0.49  0.68
F   *Marko Jantunen            DAL    31     7    14    21     0    36    3    0    3    0    97    58 12.07  0.23  0.45  0.68
F    Matthew Mallgrave         MIN    68    21    25    46    21    41    8    0    2    0   166   118 17.80  0.31  0.37  0.68
F    Mike Glover               KNO   115    46    31    77     0   115   11    1    9    0   238   287 16.03  0.40  0.27  0.67
F    Edward O'Brien            MTL    51    21    13    34   -12   182    4    0    4    0    67   122 17.21  0.41  0.25  0.67
D   *David Beauregard          FLA    42     8    20    28    -4    80    3    0    1    0   130    58 13.79  0.19  0.48  0.67
D   *David Di Vita             PIT    39     5    21    26    -5    14    1    0    0    0   138    54  9.26  0.13  0.54  0.67
F   *Denis Peterson            NYI    30     7    13    20    -9    53    3    0    1    0    41    53 13.21  0.23  0.43  0.67
D   *Konstantin Sidulov        WSH    24     3    13    16    -3    12    2    0    0    0    86    39  7.69  0.13  0.54  0.67
F   *Petr Sykora               MIN    21     4    10    14    -5     4    3    0    1    0    33    26 15.38  0.19  0.48  0.67
D   *Lubomir Sekeras           ATL    18     2    10    12     5    31    1    0    0    0    32    22  9.09  0.11  0.56  0.67
F   *Joel Kennedy              FLA    12     1     7     8    -3    41    1    0    0    0    27    15  6.67  0.08  0.58  0.67
F   *Brett Hull                EDM     9     3     3     6    -3    21    2    0    1    0     5    22 13.64  0.33  0.33  0.67
F   *Josef Beranek              SJ     6     2     2     4    -2     0    1    0    0    0     0     9 22.22  0.33  0.33  0.67
F   *Kevin Bolibruck           KNO     6     3     1     4     2     9    0    0    0    0    12    15 20.00  0.50  0.17  0.67
F   *Bill Maguire              KNO     6     1     3     4     3     4    0    0    0    0     9     6 16.67  0.17  0.50  0.67
D   *Tomas Pisa                KNO     6     2     2     4     3     6    0    1    0    0    11     5 40.00  0.33  0.33  0.67
D   *Jorgen Forsberg           NAS     3     0     2     2     0     0    0    0    0    0     1     1  0.00  0.00  0.67  0.67
D   *Kyle Kettles              PHX     3     0     2     2    -5     0    0    0    0    0     2     3  0.00  0.00  0.67  0.67
D    Lee Leslie                KNO   130    18    68    86     9   142    7    1    1    0   197   207  8.70  0.14  0.52  0.66
F    Marian Hossa              NYI    69    17    28    45    -4    52    2    1    0    0   127   139 12.23  0.25  0.41  0.65
F   *Jeff Mikesch              QUE    23     4    11    15     0     6    0    0    0    0    53    40 10.00  0.17  0.48  0.65
F    Pavel Brendl              FLA    60    17    22    39    14    36    2    1    7    0    74   117 14.53  0.28  0.37  0.65
D    Marty Schriner            BUF   122    16    63    79    10    83    1    0    6    0   409   212  7.55  0.13  0.52  0.65
F   *Dimitri Motkov            CGY    17     7     4    11     6     6    0    1    2    0    34    41 17.07  0.41  0.24  0.65
F   *K.J. White                PIT    17     7     4    11     3    40    3    0    2    0    14    39 17.95  0.41  0.24  0.65
D    Thomas Brown              NYI    65    14    28    42    10    48    1    2    3    0   141   105 13.33  0.22  0.43  0.65
F   *Scott MacDonald           MIN    45    12    17    29     1    18    4    0    0    0    60    54 22.22  0.27  0.38  0.64
F   *Gregor Baumgartner        CBJ    42     8    19    27     1     6    2    0    1    0    84    73 10.96  0.19  0.45  0.64
D   *Calle Johansson            SJ    14     2     7     9    -3     6    1    0    0    0     6    24  8.33  0.14  0.50  0.64
D   *Dimitri Yushkevich        PHX    14     2     7     9     1    34    0    0    0    0     0    16 12.50  0.14  0.50  0.64
