Leaders for LNHJ Saison 16

Update - janvier 24 2012 at 06:22


Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Anthony Joseph (BUL)           70  41  54  95   8   6  11 120 243 16,87%   6 15  0 10  2  0  1 1126 1,69 64,94%   77   0   0  1  1  0  0 
Brendon Nash (WAN)             70  37  52  89   3  12  21 162 257 14,40%  92 20  1  3  4  0  3 1433 1,24   100%    1   0   0  0  0  5  2 
Cam Botting (BUL)              70  35  43  78   8  30  61 170 257 13,62%  39 15  1  3  1  0  0 1450 1,08 47,17% 1876   0   0  0  3  1  0 
Cory Emmerton (SHA)            70  31  47  78  14  89 157 113 293 10,58%  10  8  0  6  1  0  3 1134 1,38 46,90%  145   0   0  0  1  4  0 
Blair MacKasey (VIC)           70  32  44  76  10  10  73 141 252 12,70%   6 12  1  9  0  0  0 1246 1,22 56,96%  611   0   0  0  1  2  0 
Mark Major (BUL)               70  29  46  75  35 123 230 195 242 11,98%  16  3  0  5  4  0  1 1253 1,20 53,40% 1133   0   0  3  7  0  0 
Joey Tenute (S7 )              70  40  34  74   8  42 114 153 243 16,46%   8  4  1  5  1  0  2 1258 1,18 50,53%  570   0   0  1  2  0  0 
Bert Peer (SHA)                70  38  36  74  11  50 133 160 233 16,31%  36 13  0  6  0  0  2 1204 1,23 48,43%  636   0   0  1  1  0  0 
David Allison (S7 )            70  37  37  74  23  67 170 143 235 15,74%  24 12  1  3  2  1  0 1224 1,21 51,50%  567   0   0  0  0  1  1 
Jari Torkki (VIC)              70  32  42  74   3   6  20 122 208 15,38%  14  7  0  6  4  0  1 1243 1,19 59,32%  118   0   0  4  9  0  0 
Bud Stefanski (MAR)            70  33  40  73  18  76 195  85 222 14,86%  21 12  1  7  0  0  0 1100 1,33 47,86%  140   0   0  0  3  1  0 
Dan Clark (SHA)                70  30  42  72  15  54 148 162 228 13,16%  23 11  0  3  2  0  1 1401 1,03 50,16%  628   0   0  1  1  0  0 
Chuck Hamilton (WAN)           70  31  39  70  -1  14  79 133 203 15,27%  21 10  0  3  0  0  1 1264 1,11 47,33%  617   0   0  0  1  4  0 
Keith Aldridge (AME)           70  32  37  69  12   0   2 155 230 13,91%  10  9  0  5  2  0  0 1201 1,15 50,26% 1339   0   0  1  3  0  0 
Doug Trapp (MAR)               70  22  43  65  21  22  57 127 178 12,36%  17 11  1  3  3  0  1 1220 1,07 49,65%  568   0   0  0  1  7  0 
Paul Knox (MAR)                70  29  34  63  19   2  10 147 164 17,68%  28 13  1  9  1  0  0 1164 1,08 50,94% 1594   0   0  0  0  5  2 
Greg Hickey (THI)              70  23  37  60 -14  54  97 113 221 10,41% 142 11  0  2  2  0  0 1423 0,84  0,00%    0   0   0  0  0  4  3 
Melvin Angelstad (VIC)         70  28  31  59  11  16  69  95 163 17,18%  56 10  1  3  1  1  0 1233 0,96 49,54%  109   0   0  0  1  2  0 
Travis Richard (WAN)           70  24  35  59  -8   4  15  89 192 12,50%  97 15  1  4  1  0  0 1364 0,87 80,00%    5   0   0  2  3  0  0 
Jaroslav Jirik (SHA)           70  20  39  59  10  36 132  90 220  9,09%   7  6  1  5  2  0  0 1193 0,99 60,63%  127   0   0  0  1  3  0 
Colin McDonald (SHA)           70  18  38  56  14   4  25 130 143 12,59%   8  5  0  3  2  0  0 1166 0,96 43,76% 1387   0   0  0  0  3  3 
Joseph Ward (AME)              70  17  39  56  10   6  27 110 137 12,41%  43  8  0  2  0  0  0 1279 0,88 52,50%   80   0   0  0  1  6  0 
Eric Darche (VIC)              70  24  31  55 -10   0   0 168 215 11,16%  10  7  0  3  1  0  0 1121 0,98 52,93% 1400   0   0  0  0  1  1 
Lloyd Ailsby (WAN)             70  23  32  55 -16  10  19  98 221 10,41%  11  7  0  2  0  0  0 1087 1,01 44,93%   69   0   0  0  5  2  0 
Marc Magnan (AME)              70  17  38  55  11  12  50 155 175  9,71%  22  5  0  5  1  0  0 1132 0,97 51,05% 1050   0   0  0  2  7  0 
Alexei Vasiliev (THI)          70  26  28  54  -7  85 105 174 217 11,98%  26  9  1  2  1  0  1 1363 0,79 47,55% 1386   0   0  0  0  3  2 
Brodie Dupont (S7 )            70  22  32  54  20  31  26 109 227  9,69%  50  7  0  4  0  1  0 1302 0,83 65,18%  112   0   0  0  0  3  3 
Alex Foster (AME)              70  23  28  51   0   6  17 135 143 16,08%  10  5  2  4  1  0  0 1239 0,82 60,10%  629   0   0  0  0  1  1 
Bradley Mills (S7 )            70  21  30  51  18  12  85 124 128 16,41%  12  5  0  6  1  0  0 1002 1,02 42,50% 1193   0   0  0  0  5  3 
Darrel Anholt (MAR)            70  21  30  51   6  94 179 169 133 15,79%  23  9  1  2  1  0  0 1366 0,75 49,08% 1306   0   0  1  1  0  0 
Jake Rathwell (MAR)            70  19  32  51   1  12  20  96 176 10,80%   3  4  0  1  2  0  0 1162 0,88 53,33%   90   0   0  0  1  6  0 
Paxton Schulte (AME)           70  15  36  51   4  10  36  75 106 14,15% 104  8  1  2  0  0  0 1512 0,67  0,00%    0   0   0  0  2  1  0 
Dan Poliziani (VIC)            70  11  40  51  -7   2  17 178 177  6,21%  43  2  0  2  2  0  0 1410 0,72 52,71%  499   0   0  0  0  1  1 
Ulf Sterner (AME)              70  26  24  50  11   4   1  82 201 12,94%  10  1  0  4  1  0  2  980 1,02 50,85%   59   0   0  2  2  0  0 
Andreas Brandner (S7 )         70  22  28  50   2  20  43 103 162 13,58%   3  5  2  2  4  0  0 1355 0,74 53,03%  132   0   0  0  2  1  0 
Fred Doherty (WAN)             70  10  40  50  -6  59 148 148 136  7,35%  10  3  0  0  1  0  0 1203 0,83 45,56% 1688   0   0  0  0  2  2 
Ted McCaskill (SHA)            70   8  42  50  -7  54 118  95  73 10,96%  28  3  0  0  1  0  0 1645 0,61   100%    1   0   0  0  1  4  0 
Jesse Schultz (AME)            70  22  27  49   9 129 296 111 151 14,57%  45  6  0  2  0  0  0 1263 0,78 46,22%  489   0   0  1  3  0  0 
Jonas Myrvold (VIC)            70  14  35  49   3  12  36  78 106 13,21%  49  9  0  0  1  0  0 1546 0,63  0,00%    1   0   0  1  1  0  0 
Jonas Junland (BUL)            70  25  23  48  39   2   0  77 122 20,49%  36  0  0  2  1  0  0  865 1,11 39,13%   46   0   0  2  6  0  0 
Kyle Greentree (THI)           70  18  30  48 -18   2   6 126 162 11,11%  27  0  0  4  2  0  0 1048 0,92 61,29%   62   0   0  1  1  0  0 
Marc-Andre Cliche (S7 )        70  14  34  48 -12  26  62 140 150  9,33%  14  0  0  3  0  0  0 1049 0,92 48,68% 1060   0   0  0  0  3  1 
Kaspars Balderis (MAR)         70   6  41  47   0 157 169  76  56 10,71%  30  5  0  1  0  0  0 1380 0,68   100%    1   0   0  1  1  0  0 
Ryan Barnes (SHA)              70  22  24  46  -8  30  66 114 162 13,58% 106  7  0  2  0  0  0 1217 0,76 50,00%    4   0   0  0  0  5  1 
Andrey Zubarev (THI)           70  18  28  46 -10   0   2  53 111 16,22%  10  6  0  3  0  0  0 1199 0,77 51,97%  152   0   0  0  0  2  2 
Zach Hamill (THI)              70  15  31  46  -7   8  34 137 122 12,30%  27  5  1  1  0  0  0 1190 0,77 48,35% 1638   0   0  0  5  1  0 
Brett Macdonald (SHA)          70  11  34  45  11  67 103  65  99 11,11% 109  8  0  1  2  0  0 1390 0,65  0,00%    0   0   0  0  1  4  0 
Andrej Smrek (THI)             70   7  38  45  -2  68 122  83  74  9,46%  40  3  0  1  0  0  0 1389 0,65  0,00%    0   0   0  0  0  6  4 
Irv McGibbon (BUL)             70   1  44  45   2 180 234  76  36  2,78%  49  1  0  0  0  0  0 1461 0,62  0,00%    0   0   0  0  0 44  1 
Mike Vellucci (VIC)            70  22  22  44  10   4   7  86 149 14,77%  28  3  0  2  0  0  0  986 0,89 66,07%   56   0   0  1  4  0  0 

Goalie Name                    GP   W   L   T  PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
James Walsh (BUL)              70  37  19  10  ,900  2,82 4004  17   8 188 1879   5   1  ,000   0 
Glen Tomalty (AME)             70  32  25   9  ,886  3,10 3877  17   3 200 1749   4   2  ,000   0 
Ken Mann (MAR)                 70  35  25   8  ,885  3,12 4019   0   2 209 1822   4   1  ,000   0 
Johan Klingberg (VIC)          70  32  23   7  ,878  3,41 3766   2   2 214 1755   5   0  ,000   0 
Jared Cowan (SHA)              70  30  23  10  ,880  3,52 3869   2   3 227 1898   2   0  ,000   0 
Jamie Doornbosch (WAN)         70  24  29   7  ,871  3,82 3641  19   0 232 1802   5   1  ,000   0 
Jakub Petruzalek (S7 )         70  32  28   5  ,859  3,87 3736  19   0 241 1708   2   1  ,000   0 
Bryon Baltimore (THI)          70  20  37   7  ,867  4,14 3538   4   0 244 1831   1   1  ,000   0 


Output by the SimonT Hockey Simulator (STHS) for Stephane Thouin -- Original Page W3C XHTML 1.0 Valid