Team Scoring for LNHJ Saison 16

Update - janvier 24 2012 at 06:22

| Americans | Bulldogs | Maroons | Shamrocks | SilvrSeven | Thistles | Victorias | Wanderers |

Americans

[ Team Scoring ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Keith Aldridge (AME)           70  32  37  69  12   0   2 155 230 13,91%  10  9  0  5  2  0  0 1201 1,15 50,26% 1339   0   0  1  3  0  0 
Joseph Ward (AME)              70  17  39  56  10   6  27 110 137 12,41%  43  8  0  2  0  0  0 1279 0,88 52,50%   80   0   0  0  1  6  0 
Marc Magnan (AME)              70  17  38  55  11  12  50 155 175  9,71%  22  5  0  5  1  0  0 1132 0,97 51,05% 1050   0   0  0  2  7  0 
Alex Foster (AME)              70  23  28  51   0   6  17 135 143 16,08%  10  5  2  4  1  0  0 1239 0,82 60,10%  629   0   0  0  0  1  1 
Paxton Schulte (AME)           70  15  36  51   4  10  36  75 106 14,15% 104  8  1  2  0  0  0 1512 0,67  0,00%    0   0   0  0  2  1  0 
Ulf Sterner (AME)              70  26  24  50  11   4   1  82 201 12,94%  10  1  0  4  1  0  2  980 1,02 50,85%   59   0   0  2  2  0  0 
Jesse Schultz (AME)            70  22  27  49   9 129 296 111 151 14,57%  45  6  0  2  0  0  0 1263 0,78 46,22%  489   0   0  1  3  0  0 
Anatoli Fedotov (AME)          70  17  27  44  -3  42 122 154 157 10,83%  21  9  0  2  2  0  0 1217 0,72 49,88% 1219   0   0  0  0  8  1 
Barney Stanley (AME)           70   6  38  44   0 137 176  86  49 12,24%  30  4  0  0  0  0  0 1458 0,60   100%    1   0   0  0  2  3  0 
Layne Ulmer (AME)              70  19  23  42  14 137 165  86 173 10,98%  23  0  0  1  0  0  0 1015 0,83 50,00%   72   0   0  0  3  1  0 
Ian MacNeil (AME)              70   6  36  42  14  18  36  90  73  8,22%  47  3  0  1  0  0  0 1319 0,64  0,00%    1   0   0  0  0 25  2 
Brady Murray (AME)             70  13  25  38   6  60 170 103 116 11,21%  41  3  0  3  1  0  0 1226 0,62 52,45%  143   0   0  0  0 13  1 
Petr Taticek (AME)             70   4  20  24   5  94 146  45  37 10,81%  24  2  0  0  0  0  0 1247 0,38   100%    1   0   0  0  0 21  1 
Yannick Fischer (AME)          70  10   7  17   1  18  49  62  64 15,63%   5  2  0  1  0  0  0  704 0,48 49,43%  704   0   0  0  0  1  1 
Farrand Gillie (AME)           70   2  12  14   9  96 186  23  24  8,33%  56  0  0  0  0  0  0 1444 0,19  0,00%    1   0   0  0  0  1  1 
Stan Kemp (AME)                70   5   4   9   0  14  35  42  30 16,67%   5  0  0  1  1  0  0  609 0,30 27,78%   36   0   0  1  1  0  0 
Walt Farrant (AME)             70   1   7   8   9  66  53  23  28  3,57%  53  0  0  0  0  0  0  960 0,17 25,00%    4   0   0  0  1 42  0 
Dmitri Yakushin (AME)          70   2   4   6  -2  49 103  28  40  5,00%   3  0  0  0  1  0  0  610 0,20 30,77%   52   0   0  0  0 35  2 

Goalie Name                    GP   W   L   T  PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Glen Tomalty (AME)             70  32  25   9  ,886  3,10 3877  17   3 200 1749   4   2  ,000   0 
Trevor Fahey (AME)             13   1   3   0  ,906  2,72  353   2   0  16  171   0   0  ,000   0 

Bulldogs

[ Team Scoring ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Anthony Joseph (BUL)           70  41  54  95   8   6  11 120 243 16,87%   6 15  0 10  2  0  1 1126 1,69 64,94%   77   0   0  1  1  0  0 
Cam Botting (BUL)              70  35  43  78   8  30  61 170 257 13,62%  39 15  1  3  1  0  0 1450 1,08 47,17% 1876   0   0  0  3  1  0 
Mark Major (BUL)               70  29  46  75  35 123 230 195 242 11,98%  16  3  0  5  4  0  1 1253 1,20 53,40% 1133   0   0  3  7  0  0 
Jonas Junland (BUL)            70  25  23  48  39   2   0  77 122 20,49%  36  0  0  2  1  0  0  865 1,11 39,13%   46   0   0  2  6  0  0 
Irv McGibbon (BUL)             70   1  44  45   2 180 234  76  36  2,78%  49  1  0  0  0  0  0 1461 0,62  0,00%    0   0   0  0  0 44  1 
Joe Thorsteinson (BUL)         70  21  23  44   5   6  24 121 135 15,56%  21  6  0  4  1  1  0 1237 0,71 50,37%  135   0   0  2  4  0  0 
Bruce Draper (BUL)             70  17  26  43   3 104 228  73 151 11,26%  11  8  0  1  1  0  0 1304 0,66 52,11%  190   0   0  0  0  7  2 
Brad Ralph (BUL)               70  16  25  41   9  92 153  91 134 11,94%  60  7  0  4  1  0  0 1404 0,58  0,00%    0   0   0  0  3  2  0 
Jannik Nielsen (BUL)           70  13  23  36   7  67 168 189 151  8,61%   8  4  0  3  0  0  0 1217 0,59 54,28% 1601   0   0  0  2  1  0 
Pascal Brassard (BUL)          70   7  27  34  33 100 171  79  69 10,14%  58  1  1  1  0  0  0 1103 0,62  0,00%    0   0   0  0  1  4  0 
Prestin Ryan (BUL)             70   9  24  33  22  22  36  32  52 17,31% 102  3  0  1  1  0  0 1347 0,49 50,00%    2   0   0  0  2  1  0 
Dmitry Upper (BUL)             70   7  20  27   9  26  59  48  73  9,59%  92  0  0  1  1  1  0 1459 0,37  0,00%    0   0   0  0  0  6  1 
Darryl Williams (BUL)          70   5  20  25   2  23  53  53 106  4,72%   1  2  0  1  0  0  0  865 0,58 57,38%   61   0   0  1  3  0  0 
Martin Lauder (BUL)            70   9  15  24  28   8  30  55  94  9,57%  39  0  1  1  2  1  0 1297 0,37 47,46%   59   0   0  0  1  2  0 
Sean McMorrow (BUL)            70   2  14  16   4  42  92  87  91  2,20%  11  0  0  0  0  0  0  594 0,54 58,14%   43   0   0  0  0  1  1 
Sergei Kukushkin (BUL)         70   6   8  14   2   8  10  47  80  7,50%   1  0  0  0  1  0  0  642 0,44 63,64%   44   0   0  0  0  8  4 
Vaclav Pletka (BUL)            70   2  12  14  43  14  31  40  27  7,41%  11  0  0  0  1  0  0 1105 0,25  0,00%    1   0   0  0  1 20  0 
Sherman White (BUL)            70   6   7  13   4  22  50  80  42 14,29%  11  0  0  1  0  0  0  726 0,36 56,02%  698   0   0  0  0  4  1 

Goalie Name                    GP   W   L   T  PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
James Walsh (BUL)              70  37  19  10  ,900  2,82 4004  17   8 188 1879   5   1  ,000   0 
Rich Healey (BUL)               9   1   2   1  ,875  3,62  232   0   0  14  112   1   0  ,000   0 

Maroons

[ Team Scoring ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Bud Stefanski (MAR)            70  33  40  73  18  76 195  85 222 14,86%  21 12  1  7  0  0  0 1100 1,33 47,86%  140   0   0  0  3  1  0 
Doug Trapp (MAR)               70  22  43  65  21  22  57 127 178 12,36%  17 11  1  3  3  0  1 1220 1,07 49,65%  568   0   0  0  1  7  0 
Paul Knox (MAR)                70  29  34  63  19   2  10 147 164 17,68%  28 13  1  9  1  0  0 1164 1,08 50,94% 1594   0   0  0  0  5  2 
Darrel Anholt (MAR)            70  21  30  51   6  94 179 169 133 15,79%  23  9  1  2  1  0  0 1366 0,75 49,08% 1306   0   0  1  1  0  0 
Jake Rathwell (MAR)            70  19  32  51   1  12  20  96 176 10,80%   3  4  0  1  2  0  0 1162 0,88 53,33%   90   0   0  0  1  6  0 
Kaspars Balderis (MAR)         70   6  41  47   0 157 169  76  56 10,71%  30  5  0  1  0  0  0 1380 0,68   100%    1   0   0  1  1  0  0 
Conn Tudin (MAR)               70   6  34  40   1 104 195  91 110  5,45%  45  5  0  2  0  0  0 1337 0,60  0,00%    0   0   0  0  1  3  0 
Per Hogglund (MAR)             70  19  18  37  -1  28  77  86 129 14,73%  11  6  0  1  1  0  0 1314 0,56 45,36%  183   0   0  1  2  0  0 
Kevin MacDonald (MAR)          70  10  25  35   4  14  38  76  84 11,90%  94  7  0  4  2  0  0 1525 0,46  0,00%    0   0   0  0  0 15  3 
Patrice Lefebvre (MAR)         70  19  15  34  -2   2   5  74 111 17,12%  50  4  0  2  0  0  1 1186 0,57 60,00%   35   0   0  1  1  0  0 
Dale Dunbar (MAR)              70  13  20  33  -5  62  91 124  76 17,11%  26  2  0  1  2  0  0 1046 0,63 56,00%  991   0   0  0  1  3  0 
Curtis Murphy (MAR)            70   6  23  29  -1  85 116  70  84  7,14% 101  3  0  1  0  0  0 1464 0,40  0,00%    0   0   0  0  1 13  0 
Spence Tatchell (MAR)          70   4  24  28  -1  57 115  43  36 11,11%  57  2  0  2  0  0  0 1303 0,43  0,00%    0   0   0  0  2 14  0 
Simon Belanger (MAR)           70   5  19  24  -5  34  65  88  72  6,94%  21  2  0  0  0  0  0  928 0,52   100%    1   0   0  0  0 17  3 
Chris Allen (MAR)              70   9  11  20  -6  59  98  75  76 11,84%   7  0  0  1  1  1  0  961 0,42 68,63%   51   0   0  0  0 29 13 
Otto Schmidt (MAR)             70   9   7  16 -12  34  48  52  92  9,78%   4  0  0  0  0  0  0  683 0,47 48,98%   49   0   0  0  0  3  3 
Patrik Augusta (MAR)           70   8   6  14  -9  32  21  63  87  9,20%   4  0  0  0  1  0  0  636 0,44 47,83%   46   0   0  0  0 28  3 
Owen Fussey (MAR)              70   0  13  13 -13  20  46  85  45  0,00%  13  0  0  0  0  0  0  701 0,37 54,50%  734   0   0  0  0 70 16 

Goalie Name                    GP   W   L   T  PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Ken Mann (MAR)                 70  35  25   8  ,885  3,12 4019   0   2 209 1822   4   1  ,000   0 
Jon Fontas (MAR)                8   2   0   0  ,885  2,52  214   2   0   9   78   0   0  ,000   0 

Shamrocks

[ Team Scoring ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Cory Emmerton (SHA)            70  31  47  78  14  89 157 113 293 10,58%  10  8  0  6  1  0  3 1134 1,38 46,90%  145   0   0  0  1  4  0 
Bert Peer (SHA)                70  38  36  74  11  50 133 160 233 16,31%  36 13  0  6  0  0  2 1204 1,23 48,43%  636   0   0  1  1  0  0 
Dan Clark (SHA)                70  30  42  72  15  54 148 162 228 13,16%  23 11  0  3  2  0  1 1401 1,03 50,16%  628   0   0  1  1  0  0 
Jaroslav Jirik (SHA)           70  20  39  59  10  36 132  90 220  9,09%   7  6  1  5  2  0  0 1193 0,99 60,63%  127   0   0  0  1  3  0 
Colin McDonald (SHA)           70  18  38  56  14   4  25 130 143 12,59%   8  5  0  3  2  0  0 1166 0,96 43,76% 1387   0   0  0  0  3  3 
Ted McCaskill (SHA)            70   8  42  50  -7  54 118  95  73 10,96%  28  3  0  0  1  0  0 1645 0,61   100%    1   0   0  0  1  4  0 
Ryan Barnes (SHA)              70  22  24  46  -8  30  66 114 162 13,58% 106  7  0  2  0  0  0 1217 0,76 50,00%    4   0   0  0  0  5  1 
Brett Macdonald (SHA)          70  11  34  45  11  67 103  65  99 11,11% 109  8  0  1  2  0  0 1390 0,65  0,00%    0   0   0  0  1  4  0 
Jonas Johansson (SHA)          70  17  24  41 -11 123 223  85 120 14,17% 108  8  0  0  2  0  0 1406 0,58  0,00%    0   0   0  0  1 11  0 
Mikko Lehtonen (SHA)           70  12  25  37  -9  65  72 136 122  9,84%   4  1  0  2  0  1  0  980 0,76 57,58% 1042   0   0  0  0  3  3 
Francis Kane (SHA)             70   7  24  31   8   0  24  93  72  9,72%   5  1  0  1  0  0  0 1226 0,51 46,70% 1259   0   0  0  0  7  2 
Mathieu Talbot (SHA)           70   7  23  30  14 131 183  52  73  9,59% 102  4  1  0  0  0  0 1436 0,42   100%    2   0   0  0  0  5  4 
Riley Armstrong (SHA)          70   4  25  29 -10   4  13  79  67  5,97%  17  1  0  1  0  0  0 1219 0,48 44,12%   68   0   0  0  0 27  1 
Peter Fiorentino (SHA)         70   8  11  19  -7  99  99  31  55 14,55%  12  0  0  2  1  0  0  963 0,39 32,35%   68   0   0  0  0  1  1 
Michael Lauen (SHA)            70  10   3  13 -15   0   3  37  34 29,41%  14  0  0  0  1  0  0  625 0,42 53,66%   41   0   0  0  0  3  3 
Sandy McGregor (SHA)           70   4   9  13 -16  52 137  88  64  6,25%   0  1  0  0  0  0  0  646 0,40 41,36%  752   0   0  0  0 26  4 
Darren Boyko (SHA)             70   1  12  13 -10  90 118  30  12  8,33%  46  0  0  0  0  0  0  933 0,28   100%    1   0   0  0  0 40  4 
Matt Frattin (SHA)             70   1   8   9 -12   8  42  32  51  1,96%   7  0  0  0  0  0  0  651 0,28 48,65%   37   0   0  0  0 58  3 

Goalie Name                    GP   W   L   T  PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Jared Cowan (SHA)              70  30  23  10  ,880  3,52 3869   2   3 227 1898   2   0  ,000   0 
Petr Hubacek (SHA)             14   2   4   1  ,870  3,96  379   0   0  25  193   0   0  ,000   0 

SilvrSeven

[ Team Scoring ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Joey Tenute (S7 )              70  40  34  74   8  42 114 153 243 16,46%   8  4  1  5  1  0  2 1258 1,18 50,53%  570   0   0  1  2  0  0 
David Allison (S7 )            70  37  37  74  23  67 170 143 235 15,74%  24 12  1  3  2  1  0 1224 1,21 51,50%  567   0   0  0  0  1  1 
Brodie Dupont (S7 )            70  22  32  54  20  31  26 109 227  9,69%  50  7  0  4  0  1  0 1302 0,83 65,18%  112   0   0  0  0  3  3 
Bradley Mills (S7 )            70  21  30  51  18  12  85 124 128 16,41%  12  5  0  6  1  0  0 1002 1,02 42,50% 1193   0   0  0  0  5  3 
Andreas Brandner (S7 )         70  22  28  50   2  20  43 103 162 13,58%   3  5  2  2  4  0  0 1355 0,74 53,03%  132   0   0  0  2  1  0 
Marc-Andre Cliche (S7 )        70  14  34  48 -12  26  62 140 150  9,33%  14  0  0  3  0  0  0 1049 0,92 48,68% 1060   0   0  0  0  3  1 
John Michaluk (S7 )            70  18  26  44  -2  18  47  95 117 15,38%  17  0  0  1  0  0  0  956 0,92 38,71%   62   0   0  0  0  1  1 
Libor Pivko (S7 )              70  18  19  37   6  45  68 110 159 11,32%   6  6  0  2  0  0  0 1128 0,66 50,54%   93   0   0  0  1 12  0 
Jeffery McDill (S7 )           70   6  30  36   5 114 139 133  73  8,22%   8  1  1  0  0  0  0 1194 0,60 58,40% 1315   0   0  1  2  0  0 
Ilkka Suikkainen (S7 )         70   4  32  36   1  63 102  80  71  5,63%  82  1  0  0  0  0  0 1395 0,52   100%    2   0   0  0  0 14  3 
Bob Cunningham (S7 )           70   8  26  34  14  78 135  66 100  8,00%  88  4  0  1  0  0  0 1276 0,53  0,00%    0   0   0  0  0 23 16 
Evan Oberg (S7 )               70   8  23  31  -2  64  98  64  64 12,50%  53  4  0  1  1  1  0 1387 0,45  0,00%    1   0   0  0  0  4  4 
Wade Skolney (S7 )             70   4  26  30  -9  50  41  37  45  8,89%  62  0  0  1  0  0  0 1083 0,55 50,00%    4   0   0  0  0 19  1 
Philippe Audet (S7 )           70  10  19  29   8  41  88  60  54 18,52%  93  5  0  1  0  0  0 1378 0,42  0,00%    0   0   0  0  0 17  1 
Patrick Mayer (S7 )            70   4  22  26   5 135 229  46  39 10,26%  80  1  0  0  0  0  0 1159 0,45 50,00%    4   0   0  0  1 15  0 
Tomas Kubalik (S7 )            70   4  16  20 -18  10  31 103  65  6,15%  16  0  0  1  1  0  0  906 0,44 55,58%  770   0   0  0  2 23  0 
Sergei Mikhonov (S7 )          70   8  10  18 -20   4  11  76  57 14,04%   2  1  0  1  0  0  0  741 0,49 36,36%   55   0   0  0  0  7  3 
Thomas Coulter (S7 )           70   2   6   8 -22  52 122  26  31  6,45%   1  0  0  0  0  0  0  658 0,24 53,49%   43   0   0  0  0 32  7 

Goalie Name                    GP   W   L   T  PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Jakub Petruzalek (S7 )         70  32  28   5  ,859  3,87 3736  19   0 241 1708   2   1  ,000   0 
Sven Hiemer (S7 )              21   0   5   0  ,919  2,75  480  15   0  22  271   0   1  ,000   0 

Thistles

[ Team Scoring ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Greg Hickey (THI)              70  23  37  60 -14  54  97 113 221 10,41% 142 11  0  2  2  0  0 1423 0,84  0,00%    0   0   0  0  0  4  3 
Alexei Vasiliev (THI)          70  26  28  54  -7  85 105 174 217 11,98%  26  9  1  2  1  0  1 1363 0,79 47,55% 1386   0   0  0  0  3  2 
Kyle Greentree (THI)           70  18  30  48 -18   2   6 126 162 11,11%  27  0  0  4  2  0  0 1048 0,92 61,29%   62   0   0  1  1  0  0 
Andrey Zubarev (THI)           70  18  28  46 -10   0   2  53 111 16,22%  10  6  0  3  0  0  0 1199 0,77 51,97%  152   0   0  0  0  2  2 
Zach Hamill (THI)              70  15  31  46  -7   8  34 137 122 12,30%  27  5  1  1  0  0  0 1190 0,77 48,35% 1638   0   0  0  5  1  0 
Andrej Smrek (THI)             70   7  38  45  -2  68 122  83  74  9,46%  40  3  0  1  0  0  0 1389 0,65  0,00%    0   0   0  0  0  6  4 
Alexander Vasilevskii (THI)    70   9  31  40 -25 112 187 100  76 11,84%  79  6  0  2  1  0  0 1328 0,60  0,00%    0   0   0  0  0 14  3 
Wayne Smith (THI)              70  14  25  39  -6  40 104 146 103 13,59%  16  8  1  4  0  0  0 1245 0,63 49,00%  651   0   0  1  1  0  0 
Rudy Ahlin (THI)               70  21  17  38 -14   4  21  89  97 21,65%  21  0  0  0  3  0  0 1043 0,73 39,24%   79   0   0  0  0  4  4 
Len Wharton (THI)              70   8  28  36 -16  98 204 142 109  7,34%  12  0  0  0  0  0  0 1078 0,67 44,28% 1093   0   0  0  0  2  2 
Bill Burega (THI)              70  18  17  35  -6  45 133  82  97 18,56%   8  6  1  1  2  0  0 1159 0,60 49,14%  116   0   0  0  0  2  2 
Drew Bagnall (THI)             70  10  22  32  -9  86 186  60 138  7,25%   4  6  0  0  1  0  0 1091 0,59 53,09%   81   0   0  0  0 10 10 
Gord MacFarlane (THI)          70  10  20  30 -27  38  82  51  65 15,38%  99  5  0  0  0  0  0 1470 0,41  0,00%    0   0   0  0  1 14  0 
Korbinian Holzer (THI)         70   8  15  23 -17  12  27 105  88  9,09%  13  2  0  1  0  0  0  641 0,72 44,74%  742   0   0  0  0 10  1 
Pete Vandermeer (THI)          70   4  11  15 -14  93 117  21  21 19,05%  59  0  0  1  0  0  0 1067 0,28  0,00%    0   0   0  0  1 43  0 
Peter Gustavsson (THI)         70   4   9  13 -10 105 166  37  39 10,26%  60  3  0  0  0  0  0 1360 0,19  0,00%    0   0   0  0  0  3  3 
Kurtis Mclean (THI)            70   3   8  11 -12  42 120  23  19 15,79%  10  1  0  1  1  0  0  815 0,27 45,95%   37   0   0  0  0 39  1 
Jason Parenteau (THI)          70   4   5   9 -17   6  12  39  55  7,27%  19  0  0  0  0  0  0  485 0,37 52,50%   40   0   0  0  0  7  2 

Goalie Name                    GP   W   L   T  PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Bryon Baltimore (THI)          70  20  37   7  ,867  4,14 3538   4   0 244 1831   1   1  ,000   0 
Bobby Lee (THI)                22   3   3   0  ,916  2,45  686   0   0  28  334   0   1  ,000   0 

Victorias

[ Team Scoring ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Blair MacKasey (VIC)           70  32  44  76  10  10  73 141 252 12,70%   6 12  1  9  0  0  0 1246 1,22 56,96%  611   0   0  0  1  2  0 
Jari Torkki (VIC)              70  32  42  74   3   6  20 122 208 15,38%  14  7  0  6  4  0  1 1243 1,19 59,32%  118   0   0  4  9  0  0 
Melvin Angelstad (VIC)         70  28  31  59  11  16  69  95 163 17,18%  56 10  1  3  1  1  0 1233 0,96 49,54%  109   0   0  0  1  2  0 
Eric Darche (VIC)              70  24  31  55 -10   0   0 168 215 11,16%  10  7  0  3  1  0  0 1121 0,98 52,93% 1400   0   0  0  0  1  1 
Dan Poliziani (VIC)            70  11  40  51  -7   2  17 178 177  6,21%  43  2  0  2  2  0  0 1410 0,72 52,71%  499   0   0  0  0  1  1 
Jonas Myrvold (VIC)            70  14  35  49   3  12  36  78 106 13,21%  49  9  0  0  1  0  0 1546 0,63  0,00%    1   0   0  1  1  0  0 
Mike Vellucci (VIC)            70  22  22  44  10   4   7  86 149 14,77%  28  3  0  2  0  0  0  986 0,89 66,07%   56   0   0  1  4  0  0 
Niklas Sundblad (VIC)          70  15  29  44   5 161 226 159 170  8,82%  20  0  0  0  0  0  0  975 0,90 39,52%  997   0   0  1  1  0  0 
Craig Reichert (VIC)           70  12  30  42   2  30  87 120  84 14,29%  15  4  0  0  2  1  0 1119 0,75 50,17% 1198   0   0  0  0  3  2 
Brian Murphy (VIC)             70   8  31  39 -12  42  97  62 120  6,67%  28  4  0  1  1  0  0 1429 0,55  0,00%    0   0   0  0  0  4  1 
Markku Makkonen (VIC)          70   8  26  34  -1  77 173  66  73 10,96% 104  5  0  1  0  1  0 1485 0,46  0,00%    1   0   0  0  0  6  2 
Stanislav Gron (VIC)           70  10  21  31  -3  20  53  62 100 10,00%  70  6  0  2  0  0  0 1366 0,45 50,00%    2   0   0  0  0  5  5 
Colton Sceviour (VIC)          70  15  13  28 -13  74 253  55  79 18,99%  23  6  0  2  0  0  0 1128 0,50 47,37%   76   0   0  0  0  5  1 
Darcy Campbell (VIC)           70   2  18  20   7 106 135  33  18 11,11%  67  0  0  0  0  0  0 1150 0,35 50,00%    2   0   0  0  1  7  0 
Randy MacGregor (VIC)          70   5  11  16  -5  42 118  66  66  7,58%   6  1  0  1  2  0  0  713 0,45 52,17%   46   0   0  0  0 23  2 
Rick Mrozik (VIC)              70   2  14  16 -12  18  35  97  31  6,45%   3  0  0  0  0  0  0  806 0,40 48,35%  819   0   0  0  1 15  0 
Per Rundqvist (VIC)            70   6   6  12  -8  10  17  74  61  9,84%  11  0  0  1  0  0  0  630 0,38 44,74%   38   0   0  0  0  2  2 
Shawn Heaphy (VIC)             70   2   5   7   6  75 110  23  14 14,29%  48  0  0  0  0  0  0 1020 0,14 33,33%    3   0   0  0  0 22  3 

Goalie Name                    GP   W   L   T  PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Johan Klingberg (VIC)          70  32  23   7  ,878  3,41 3766   2   2 214 1755   5   0  ,000   0 
Peter Nordstrom (VIC)          17   1   6   1  ,899  2,93  471   0   0  23  227   0   2  ,000   0 

Wanderers

[ Team Scoring ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Brendon Nash (WAN)             70  37  52  89   3  12  21 162 257 14,40%  92 20  1  3  4  0  3 1433 1,24   100%    1   0   0  0  0  5  2 
Chuck Hamilton (WAN)           70  31  39  70  -1  14  79 133 203 15,27%  21 10  0  3  0  0  1 1264 1,11 47,33%  617   0   0  0  1  4  0 
Travis Richard (WAN)           70  24  35  59  -8   4  15  89 192 12,50%  97 15  1  4  1  0  0 1364 0,87 80,00%    5   0   0  2  3  0  0 
Lloyd Ailsby (WAN)             70  23  32  55 -16  10  19  98 221 10,41%  11  7  0  2  0  0  0 1087 1,01 44,93%   69   0   0  0  5  2  0 
Fred Doherty (WAN)             70  10  40  50  -6  59 148 148 136  7,35%  10  3  0  0  1  0  0 1203 0,83 45,56% 1688   0   0  0  0  2  2 
Maxime Desharnais (WAN)        70   7  34  41 -16  96 168  82 110  6,36%  56  6  0  1  0  0  0 1298 0,63  0,00%    0   0   0  1  1  0  0 
Charles Fraser (WAN)           70  17  23  40 -15 114 161 164 168 10,12%  26  4  1  1  2  0  0 1363 0,59 53,69% 1367   0   0  0  0  3  3 
Robb Gordon (WAN)              70  13  24  37 -22 139 168  52 154  8,44%   9  3  0  1  1  0  0 1012 0,73 30,36%   56   0   0  0  0  4  1 
Dean Clark (WAN)               70   7  28  35 -17  44  78  79  42 16,67%  52  2  0  1  0  0  0 1088 0,64 42,86%   14   0   0  0  0  7  3 
Scott Lehman (WAN)             70  15  16  31 -25   4   8 139  91 16,48%  35  1  0  3  1  0  0 1197 0,52 49,18% 1104   0   0  0  0  1  1 
Max Bennett (WAN)              70   9  22  31  -3   6  12  88  91  9,89%   6  0  0  1  0  0  0  764 0,81 55,15%  787   0   0  0  0  7  7 
Dallas Gaume (WAN)             70   8  22  30  -4  27  69  71 110  7,27%  15  2  0  1  0  0  0 1210 0,50 42,98%  114   0   0  0  1 25  0 
Barry Sullivan (WAN)           70  11  14  25 -19  12   8  85  86 12,79%  16  1  0  0  0  0  0  944 0,53 45,00%   60   0   0  0  0  3  3 
