(As of jeudi, juin 9 2011)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 A.CAMPBELL (MAR)           70  30  72  102  -3   88  11   0   150   20,0
 D.CREVIER (MAR)            70  23  64   87  -5  141   5   1   178   12,9
*D.NELSON (AME)             70  25  60   85   5   87   7   2   163   15,3
 T.BRUNEAU (AME)            70  19  57   76  -4   87   6   0   169   11,2
*A.FOURNIER (SHA)           70  16  58   74  -9   70   8   1   171    9,4
 M.DERLAGO (VIC)            70  12  58   70   6   97   5   1   167    7,2
 W.GOLDIE (VIC)             53  11  57   68   7  153   2   1   105   10,5
 J.LAPOINTE (MAR)           70  42  26   68  -1   73  25   1   223   18,8
*J.KAMPERSAL (SHA)          70  33  33   66   7  136  12   1   196   16,8
*B.CADORETTE (VIC)          70  29  37   66   0   24   6   0   166   17,5
 V.TRUKHNOV (BUL)           70  45  20   65   3   91  13   2   223   20,2
*M.TARDIF (AME)             70  39  26   65   1   81   4   0   160   24,4
*S.DEMONTIGNY (AME)         70  20  45   65   8   40   3   0   129   15,5
*J.SWANSON (SHA)            70  11  54   65  -4   84   0   1   131    8,4
*B.CHAMBERS (THI)           68  12  52   64 -16   29   4   0   103   11,7
*D.KADLEC (WAN)             68  10  54   64  11   42   1   0    80   12,5
*B.THEIDOR (S7 )            63  16  47   63  -3  159   2   0   126   12,7
*D.STONE (VIC)              70  32  31   63  20  114  10   3   195   16,4
 R.PASCUCCI (S7 )           68  38  24   62 -19   74   7   3   183   20,8
 C.FRIEDMAN (VIC)           70  18  44   62  -4  140   8   3    97   18,6
*Y.KRIVOKHIZHA (MAR)        70  17  45   62   4   71   6   0   100   17,0
*L.PECA (WAN)               62  12  49   61   6   93   8   0   154    7,8
*C.MALTBY (VIC)             70  28  33   61   5  133   8   1   191   14,7
*C.ZABOTEL (VIC)            70  11  50   61   0   71   3   0   110   10,0
 D.SWESSEY (BUL)            70  34  24   58   9   65   8   0   196   17,3
*F.SAKIC (VIC)              57  11  46   57   7  103   5   1    72   15,3
*Y.BARRETTE (BUL)           69  13  44   57   1  135   5   3   145    9,0
 M.WILLEMS (S7 )            70  21  36   57 -11   67   7   0   116   18,1
*M.NORMAND (BUL)            70  21  36   57   1   49   5   0   144   14,6
*D.SPRAGUE (VIC)            70  42  14   56  19   92  15   0   188   22,3

Goaltending Leaders

Minimum 28 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A C.BLIGHT (WAN) 60 36 18 5 3457 170 0 2,95 0 1518 ,888 2 N.PETERSEN (THI) 63 26 28 6 3631 192 1 3,17 2 1577 ,878 2 *J.MORRISSON (SHA) 32 4 2 2 855 48 0 3,37 0 398 ,879 0 A.IMBEAULT (MAR) 61 32 20 8 3483 197 1 3,39 4 1602 ,877 1 *R.CRUTHERS (BUL) 48 23 23 1 2646 157 0 3,56 9 1115 ,859 2 M.FORNEY (VIC) 70 30 25 6 3911 239 1 3,67 4 1815 ,868 2 J.KILPATRICK (AME) 70 31 30 4 3849 236 1 3,68 4 1957 ,879 1 E.RANKIN (BUL) 34 9 12 2 1576 98 0 3,73 0 762 ,871 1 *R.RICCIARDI (SHA) 64 26 30 6 3380 226 2 4,01 22 1473 ,847 3 *S.GOULET (S7 ) 37 2 2 2 782 54 0 4,14 0 434 ,876 0