(As of jeudi, juin 9 2011)

Victorias

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
11  Christian Friedman        C    19  6 ft 6   160 lbs      0 000   0 years
13 *Michael Forney            G    19  5 ft 10  182 lbs      0 000   0 years
18 *Francis Sakic             C    19  5 ft 10  169 lbs      0 000   0 years
19 *Daniel Morin             RW    19  5 ft 10  219 lbs      0 000   0 years
26 *Yanick Tifu               D    19  5 ft 9   189 lbs      0 000   0 years
27 *Casey Zabotel            LW    19  6 ft 8   203 lbs      0 000   0 years
34  Wes Goldie                D    19  6 ft 3   169 lbs      0 000   0 years
35  Mark Derlago              D    20  6 ft 5   203 lbs      0 000   0 years
38 *Thomas Corkum            RW    19  6 ft 0   237 lbs      0 000   0 years
39  Ryan Ginand               D    19  6 ft 2   180 lbs      0 000   0 years
42 *Carl Maltby               C    19  6 ft 3   233 lbs      0 000   0 years
47 *Tomas Daavettila          D    19  6 ft 4   195 lbs      0 000   0 years
51 *Tim Tisdale              LW    19  6 ft 6   201 lbs      0 000   0 years
60  Dave Kunda               LW    18  5 ft 8   216 lbs      0 000   0 years
62 *Brian Cadorette          RW    19  5 ft 11  214 lbs      0 000   0 years
64 *David Sprague            RW    20  6 ft 4   197 lbs      0 000   0 years
74 *Kory Karlander            D    20  6 ft 1   240 lbs      0 000   0 years
76  Pat Asselin               G    20  6 ft 0   208 lbs      0 000   0 years
94 *Jean-Francois Perrier     C    18  6 ft 4   196 lbs      0 000   0 years
98 *Donald Stone             LW    18  5 ft 10  184 lbs      0 000   0 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   19  6 ft 2   199 lbs      0 000

Shamrocks

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
8   Eric Demers               D    20  6 ft 6   173 lbs      0 000   0 years
14 *Jason Swanson             D    19  5 ft 9   209 lbs      0 000   0 years
21 *Jordan Morrisson          G    19  5 ft 11  160 lbs      0 000   0 years
22  David Poirier            RW    19  5 ft 9   188 lbs      0 000   0 years
29  Andrew Sarauer            D    18  6 ft 1   183 lbs      0 000   0 years
30  Bastien Racicot           C    18  6 ft 4   173 lbs      0 000   0 years
37  Patrick Comeau            C    18  6 ft 6   188 lbs      0 000   0 years
39 *Andrew Fournier           D    18  6 ft 8   180 lbs      0 000   0 years
43  Chris Lawrence           LW    19  6 ft 0   197 lbs      0 000   0 years
44 *Rob Ricciardi             G    19  5 ft 10  161 lbs      0 000   0 years
47  Guillaume Black          RW    18  6 ft 8   239 lbs      0 000   0 years
50 *Andy Bohmbach             D    20  6 ft 8   189 lbs      0 000   0 years
51 *Mark Voakes              LW    18  6 ft 1   186 lbs      0 000   0 years
53  Blair Lemay               C    20  5 ft 9   237 lbs      0 000   0 years
54  Francis Lemieux           D    18  6 ft 6   234 lbs      0 000   0 years
55 *Pavel Kostichkin         LW    18  6 ft 7   174 lbs      0 000   0 years
75  Daniel Ozbey             RW    19  6 ft 5   204 lbs      0 000   0 years
79 *Jeff Kampersal           LW    19  6 ft 4   219 lbs      0 000   0 years
82  Anthony Plaxton           C    19  5 ft 11  189 lbs      0 000   0 years
83  Philippe Boehner         RW    19  6 ft 7   219 lbs      0 000   0 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   18  6 ft 3   195 lbs      0 000

Maroons

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
5   Derek Crevier             C    19  6 ft 6   176 lbs      0 000   0 years
7  *Yuri Krivokhizha         LW    19  6 ft 7   173 lbs      0 000   0 years
8   Alex Imbeault             G    20  6 ft 8   236 lbs      0 000   0 years
10  Kyle Tookey               D    18  5 ft 11  235 lbs      0 000   0 years
12  Jason Lapointe           LW    18  6 ft 4   232 lbs      0 000   0 years
13  Martin Tassone           RW    18  6 ft 3   177 lbs      0 000   0 years
18 *Ryan Huddy                G    20  6 ft 8   165 lbs      0 000   0 years
20 *Paul Savage               D    20  5 ft 11  164 lbs      0 000   0 years
21 *Hubert Sawchuk            D    19  6 ft 5   165 lbs      0 000   0 years
24  Charles Dyment           RW    19  6 ft 2   179 lbs      0 000   0 years
28  Jamie Conroy              D    19  6 ft 2   179 lbs      0 000   0 years
30  Samuel Remillard          C    19  6 ft 3   176 lbs      0 000   0 years
31  Martin Miller             D    19  6 ft 5   174 lbs      0 000   0 years
41 *Jeremy Allaire           RW    18  5 ft 11  213 lbs      0 000   0 years
42  Heath DeBoer             LW    19  6 ft 6   233 lbs      0 000   0 years
53  Burke Brochu              C    19  6 ft 2   176 lbs      0 000   0 years
56  Wendell Spears            D    19  5 ft 10  224 lbs      0 000   0 years
57  Adam Campbell             C    19  6 ft 1   192 lbs      0 000   0 years
63 *Boyd Hurlbut             RW    20  5 ft 11  209 lbs      0 000   0 years
87  Vladimir Zubkov          LW    19  6 ft 6   234 lbs      0 000   0 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   19  6 ft 3   195 lbs      0 000

Americans

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Jeremy Robitaille         D    19  5 ft 10  239 lbs      0 000   0 years
12  Tarek Bruneau            LW    20  6 ft 5   203 lbs      0 000   0 years
14 *Josh Francoeur            D    18  5 ft 9   230 lbs      0 000   0 years
16 *Martin Spiegel           RW    20  6 ft 0   163 lbs      0 000   0 years
18 *Sandy Demontigny         RW    19  6 ft 5   231 lbs      0 000   0 years
23 *Murray Chalifoux          D    20  5 ft 9   239 lbs      0 000   0 years
27 *Derian Graves            LW    19  5 ft 9   177 lbs      0 000   0 years
31  Jimmy Kilpatrick          G    19  6 ft 5   218 lbs      0 000   0 years
40 *Jon Moore                RW    19  6 ft 5   227 lbs      0 000   0 years
42 *Mark Tardif               C    20  5 ft 9   180 lbs      0 000   0 years
44 *Patrice Brown             D    19  6 ft 4   165 lbs      0 000   0 years
45 *Tommy Laforest           RW    18  6 ft 4   203 lbs      0 000   0 years
53  Justin Donati             D    18  6 ft 5   187 lbs      0 000   0 years
56 *David Nelson             LW    18  5 ft 11  204 lbs      0 000   0 years
60  Tony Daviault             D    19  5 ft 8   219 lbs      0 000   0 years
64  Samuel Bean              LW    20  6 ft 1   219 lbs      0 000   0 years
65 *Shane Dudar               C    18  6 ft 7   180 lbs      0 000   0 years
70 *Kael Mouillierat          G    19  5 ft 9   181 lbs      0 000   0 years
86  Kirk Henrey               C    20  6 ft 8   181 lbs      0 000   0 years
88 *Renaud Amonte             C    20  6 ft 1   163 lbs      0 000   0 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   19  6 ft 1   200 lbs      0 000

SilvrSeven

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
4  *Phil Campbell            LW    19  6 ft 2   217 lbs      0 000   0 years
8   Jonathan Kurvers          C    18  5 ft 9   180 lbs      0 000   0 years
10  Patrik Chapman            C    18  6 ft 2   162 lbs      0 000   0 years
24 *Steven Goulet             G    20  6 ft 4   210 lbs      0 000   0 years
28  Tommy Laroche            RW    19  6 ft 0   220 lbs      0 000   0 years
36  Michael Pohl             LW    20  5 ft 10  206 lbs      0 000   0 years
38  Ron Pascucci             LW    19  6 ft 8   222 lbs      0 000   0 years
39 *Luke VanOene             RW    19  6 ft 2   235 lbs      0 000   0 years
40 *Philippe Tamer            D    19  6 ft 8   238 lbs      0 000   0 years
44 *Francis Ferron            D    19  6 ft 5   236 lbs      0 000   0 years
56  Jeff Spring               D    18  6 ft 4   227 lbs      0 000   0 years
62  Martin Willems            C    19  5 ft 10  178 lbs      0 000   0 years
63 *Chris McNish              D    18  6 ft 7   180 lbs      0 000   0 years
64 *Eric Lemaitre            RW    20  5 ft 11  200 lbs      0 000   0 years
83  Rob Hennigar              G    20  6 ft 8   173 lbs      0 000   0 years
86  Thomas Hawerchuk          C    19  5 ft 8   179 lbs      0 000   0 years
88 *Jacob Ratelle            RW    19  5 ft 10  172 lbs      0 000   0 years
92 *Brian Theidor             D    20  5 ft 9   207 lbs      0 000   0 years
93 *Martin Maltby             D    19  6 ft 2   186 lbs      0 000   0 years
96 *Joe Caprinni             LW    18  6 ft 5   202 lbs      0 000   0 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   19  6 ft 2   201 lbs      0 000

Wanderers

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
5  *Yan Baillarge             C    19  6 ft 7   165 lbs      0 000   0 years
12  Scott Howes               G    20  5 ft 11  219 lbs      0 000   0 years
20 *Jerome Graves             D    19  6 ft 8   170 lbs      0 000   0 years
21  Neil Gagne               RW    20  6 ft 3   203 lbs      0 000   0 years
24 *Doug Jones               LW    20  5 ft 9   236 lbs      0 000   0 years
30  Jason Lacasse             C    18  6 ft 4   227 lbs      0 000   0 years
42 *Chris Blight              G    19  6 ft 7   183 lbs      0 000   0 years
43 *Drahomir Kadlec          LW    18  5 ft 10  186 lbs      0 000   0 years
45  Todd Presley             RW    18  6 ft 2   203 lbs      0 000   0 years
51  Daniel Ronning            D    20  6 ft 1   170 lbs      0 000   0 years
54  Carl Carbonneau           D    20  5 ft 11  165 lbs      0 000   0 years
65  Nick Lapointe             C    19  6 ft 3   207 lbs      0 000   0 years
66 *Eric Eastwood             D    19  6 ft 0   162 lbs      0 000   0 years
67 *Luke Peca                 D    20  6 ft 4   236 lbs      0 000   0 years
77 *Jonathan Mehagan          C    20  5 ft 9   211 lbs      0 000   0 years
78  Jacob Maas                D    18  5 ft 10  166 lbs      0 000   0 years
79  Simon Jensen             RW    18  5 ft 9   230 lbs      0 000   0 years
82  Chris Wolanin            LW    19  6 ft 2   189 lbs      0 000   0 years
94 *Robert Wallwork          LW    20  6 ft 2   169 lbs      0 000   0 years
97  Samuel Leclerc           RW    18  5 ft 10  219 lbs      0 000   0 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   19  6 ft 1   195 lbs      0 000

Thistles

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
12  Tommy Gardner             D    18  6 ft 5   221 lbs      0 000   0 years
20 *Bryan Chambers           RW    19  6 ft 4   206 lbs      0 000   0 years
21 *Tommy Goebel             LW    19  6 ft 5   171 lbs      0 000   0 years
36  Justin Bowers            LW    18  5 ft 9   225 lbs      0 000   0 years
41 *Ben Gordon                G    18  6 ft 6   166 lbs      0 000   0 years
42 *Miguel Ladouceur         RW    18  6 ft 4   201 lbs      0 000   0 years
43 *Joe Verner                C    18  5 ft 9   221 lbs      0 000   0 years
52  Nick Petersen             G    20  6 ft 6   175 lbs      0 000   0 years
59  Darryl Clark              D    18  5 ft 9   185 lbs      0 000   0 years
61 *Jean-Francois Roberts    RW    19  6 ft 6   225 lbs      0 000   0 years
64 *Boyd Duchovny             D    19  6 ft 7   239 lbs      0 000   0 years
67 *Charles Daviault         RW    19  5 ft 8   190 lbs      0 000   0 years
71 *Bruno Levesque            C    19  6 ft 6   186 lbs      0 000   0 years
72 *Doug Malenfant            D    19  5 ft 8   176 lbs      0 000   0 years
73 *Mike Hedden              LW    19  6 ft 0   187 lbs      0 000   0 years
78  Tarek VanSickle           C    20  6 ft 6   166 lbs      0 000   0 years
79  Phil Wiseman              C    19  6 ft 8   201 lbs      0 000   0 years
80  Alexander Godin           D    19  5 ft 10  215 lbs      0 000   0 years
87 *Marc Skrudland            D    18  6 ft 0   230 lbs      0 000   0 years
97 *Tyler Doig               LW    18  6 ft 6   170 lbs      0 000   0 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   18  6 ft 3   197 lbs      0 000

Bulldogs

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3   Dan Pellerin             RW    19  5 ft 8   231 lbs      0 000   0 years
4   Steve Roecken             D    18  6 ft 3   216 lbs      0 000   0 years
24 *Milan Gajic              LW    19  6 ft 3   228 lbs      0 000   0 years
26 *Matt Normand              C    18  6 ft 5   203 lbs      0 000   0 years
32  Evan Rankin               G    18  5 ft 11  169 lbs      0 000   0 years
33  Richie Laflamme           D    20  5 ft 11  224 lbs      0 000   0 years
34  Derian Bosse              C    20  6 ft 7   218 lbs      0 000   0 years
42 *Ryan Cruthers             G    18  6 ft 1   184 lbs      0 000   0 years
43 *Jonathan Heisten         RW    19  5 ft 10  170 lbs      0 000   0 years
44 *Anthony Kerrey            D    20  5 ft 11  186 lbs      0 000   0 years
45 *Todd Mann                 D    19  6 ft 1   220 lbs      0 000   0 years
50  Dave Swessey             RW    19  6 ft 1   214 lbs      0 000   0 years
53  Samuel Hull               D    19  6 ft 6   230 lbs      0 000   0 years
59  Vyacheslav Trukhnov      LW    19  6 ft 2   208 lbs      0 000   0 years
68 *Dany Pedersen             D    19  5 ft 10  237 lbs      0 000   0 years
73 *Samuel Stevens            C    18  5 ft 10  187 lbs      0 000   0 years
81  Keith Schneider          LW    18  6 ft 8   221 lbs      0 000   0 years
83  Brad Snetsinger          LW    20  6 ft 1   209 lbs      0 000   0 years
90 *Mike Ladouceur           RW    19  6 ft 3   234 lbs      0 000   0 years
98 *Yan Barrette              C    19  5 ft 8   238 lbs      0 000   0 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   18  6 ft 1   211 lbs      0 000