Coaches for Association Nationale de Hockey Simulé

Update - avril 10 2012 at 06:24

Pro Coaches


Coaches Name                       PH DF OF PD EX LD PO CNT Age    Salary Contract
----------------------------------------------------------------------------------
Andy Murray (ATL)                  83 90 81 85 99 92 1  CAN 61   1 044 000 5 years
Claude Julien (NYR)                78 87 79 84 88 85 16 CAN 52     992 000 3 years
Dave King (DAL)                    77 89 73 80 96 97 4  CAN 64   1 014 000 2 years
Dave Tippett (QUE)                 96 99 95 95 98 92 20 CAN 50   1 112 000 2 years
Derek Sundstrom (NYI)              85 79 92 78 87 84 18 CAN 57     994 000 3 years
Jacques Martin (SJ)                94 99 93 85 10493 1  CAN 59   1 098 000 3 years
Joe Sacco (OTT)                    88 84 91 84 78 79 66 USA 43     994 000 1 years
Joel Quenneville (TOR)             85 90 93 87 10195 1  CAN 53   1 086 000 4 years
John Tortorella (BOS)              83 84 89 78 92 86 3  USA 53   1 004 000 2 years
Kirk Muller (LV)                   74 78 71 74 71 77 52 CAN 46     892 000 2 years
Lindy Ruff (FLA)                   87 88 83 82 96 92 1  CAN 52   1 046 000 3 years
Marc Crawford (CAR)                80 81 84 82 95 88 1  CAN 51   1 022 000 2 years
Mike Babcock (NAS)                 86 91 98 87 97 98 25 CAN 49   1 078 000 5 years
Mike Yeo (KNO)                     58 78 78 60 69 65 82 CAN 38     802 000 2 years
Peter Laviolette (CHI)             86 86 81 83 88 87 30 USA 47     998 000 3 years
Ron Mandrope (WIN)                 91 92 86 88 94 94 14 CAN 51   1 056 000 5 years
Scotty Bowman (DET)                85 86 78 82 10192 1  CAN 60   1 044 000 3 years
Todd McLellan (EDM)                87 85 88 78 85 83 61 CAN 44   1 014 000 1 years
Wayne Gretzky (PIT)                86 66 81 81 80 91 33 CAN 51     948 000 2 years

Farm Coaches


Coaches Name                       PH DF OF PD EX LD PO CNT Age    Salary Contract
----------------------------------------------------------------------------------
Bob Hartley (Farm - HER)           46 55 49 46 53 53 47 CAN 50     300 000 3 years
Brent Sutter (Farm - ELM)          71 76 70 78 77 72 35 CAN 50     441 000 4 years
Brian McCutcheon (Farm - GRG)      70 89 74 75 84 85 5  CAN 62     460 000 3 years
Claude Noel (Farm - SPR)           72 83 81 75 78 74 22 CAN 56     454 000 2 years
Craig Ramsay (Farm - GUE)          70 83 74 73 94 79 7  CAN 61     458 000 3 years
Dan Bylsma (Farm - PHI)            80 79 74 78 75 75 75 USA 41     459 000 5 years
Davis Payne (Farm - SYR)           81 80 69 71 71 67 73 CAN 41     434 000 2 years
Jay Woodcroft (Farm - BIR)         63 66 71 69 65 59 89 CAN 35     394 000 3 years
John Paddock (Farm - ARK)          62 69 78 72 82 70 20 USA 57     425 000 3 years
John Stevens (Farm - AUG)          86 83 85 70 80 77 41 CAN 46     474 000 5 years
John Torchetti (Farm - FLO)        73 79 69 70 79 72 55 USA 47     439 000 2 years
Mario Tremblay (Farm - ROC)        60 72 79 71 81 74 34 CAN 55     427 000 2 years
Mike Haviland (Farm - IDA)         65 72 66 67 71 70 67 USA 44     410 000 3 years
Mike Keenan (Farm - IOW)           86 81 62 60 10184 4  CAN 61     468 000 3 years
Pat Quinn (Farm - HAM)             73 80 77 79 10391 1  CAN 69     495 000 5 years
Paul MacLean (Farm - LEM)          66 77 70 76 81 73 30 CAN 54     434 000 2 years
Peter DeBoer (Farm - BNG)          71 72 77 81 75 74 57 CAN 44     446 000 4 years
Peter Horachek (Farm - UTI)        69 69 83 76 81 75 39 CAN 52     435 000 5 years
Randy Carlyle (Farm - SCS)         78 85 83 72 82 76 8  CAN 56     473 000 5 years
Scott Gordon (Farm - TOR)          74 71 78 75 73 69 36 USA 49     434 000 1 years
Scott Stevens (Farm - BAK)         73 68 74 70 67 73 59 CAN 48     423 000 2 years

Available Coaches


Coaches Name                       PH DF OF PD EX LD PO CNT Age    Salary Contract
----------------------------------------------------------------------------------
Adam Oates                         58 74 73 63 57 52 46 CAN 48     754 000 0 year
Barry Trotz                        89 90 96 90 93 79 6  CAN 49   1 074 000 0 year
Benoit Allaire                     50 50 50 50 50 50 50 CAN 44     600 000 0 year
Brad McCrimmon                     69 74 72 71 75 66 37 CAN 53     427 000 0 year
Brad Shaw                          57 71 65 62 66 55 49 CAN 47     752 000 0 year
Charlie Huddy                      56 63 66 64 74 64 37 CAN 52     774 000 0 year
Cory Clouston                      80 81 79 79 74 78 71 CAN 42     942 000 0 year
Craig Berube                       64 67 58 59 61 57 55 CAN 45     732 000 0 year
Craig MacTavish                    56 63 62 62 60 58 35 CAN 52     722 000 0 year
Dallas Eakins                      58 54 61 60 54 48 55 USA 44     670 000 0 year
Darryl Sutter                      50 50 50 50 50 50 50 CAN 51     600 000 0 year
Dave Barr                          62 65 69 69 61 55 39 CAN 50     762 000 0 year
Dave Farrish                       60 67 74 65 70 60 24 CAN 55     792 000 0 year
Dave Lewis                         60 68 60 64 85 69 20 CAN 57     812 000 0 year
Dave Lowry                         53 63 59 60 53 48 52 CAN 46     672 000 0 year
Dean Chynoweth                     55 62 61 64 57 52 60 CAN 42     702 000 0 year
Dean Evason                        66 62 75 68 67 61 60 CAN 46     798 000 0 year
Denis Savard                       63 64 69 67 72 70 48 CAN 50     810 000 0 year
Doug Gilmour                       50 50 50 50 50 50 50 CAN 47     600 000 0 year
Doug Houda                         59 73 62 65 62 57 54 CAN 45     756 000 0 year
Doug Sulliman                      65 77 75 72 73 68 43 CAN 51     860 000 0 year
Gary Agnew                         61 70 71 68 71 63 32 CAN 51     808 000 0 year
Geoff Ward                         63 77 66 69 69 65 42 CAN 49     818 000 0 year
Glen Gulutzan                      58 50 55 57 53 49 64 USA 39     644 000 0 year
Gord Murphy                        53 62 63 60 60 49 53 CAN 44     694 000 0 year
Guy Boucher                        57 56 72 64 56 53 53 CAN 44     716 000 0 year
Guy Carbonneau                     56 64 66 62 56 58 38 CAN 51     724 000 0 year
James Patrick                      58 72 64 65 61 56 49 CAN 48     752 000 0 year
Jamie Kompon                       54 58 72 62 57 49 41 CAN 51     704 000 0 year
Jim Hulton                         60 57 57 63 59 53 59 CAN 42     698 000 0 year
Jim Johnson                        57 64 67 62 59 54 54 USA 48     726 000 0 year
Jim Playfair                       59 70 67 64 68 58 53 CAN 47     772 000 0 year
Joe Mullen                         60 68 76 61 71 60 28 USA 54     792 000 0 year
John Anderson                      73 73 74 74 68 65 22 CAN 54     854 000 0 year
John MacLean                       56 58 72 64 64 56 61 CAN 46     740 000 0 year
Keith Acton                        61 53 56 63 73 55 25 CAN 53     722 000 0 year
Kelly Buchberger                   57 53 60 59 54 50 52 CAN 44     666 000 0 year
Mark Hardy                         56 64 70 64 67 53 38 CAN 52     748 000 0 year
Mike Kitchen                       59 66 61 67 84 60 20 CAN 55     794 000 0 year
Mike Ramsey                        56 66 68 68 71 54 39 USA 50     766 000 0 year
Mike Sullivan                      59 66 64 61 60 52 61 USA 43     724 000 0 year
Newell Brown                       61 68 75 66 80 64 43 CAN 49     828 000 0 year
Paul Maurice                       79 82 78 82 86 75 10 CAN 45     964 000 0 year
Rick Tocchet                       79 68 76 71 66 60 39 CAN 47     840 000 0 year
Rick Wamsley                       58 71 65 63 70 60 36 CAN 52     774 000 0 year
Rob Cookson                        54 64 60 61 61 50 52 CAN 46     700 000 0 year
Rob Murray                         54 61 60 61 54 50 55 CAN 44     680 000 0 year
Rob Zettler                        53 60 53 60 60 49 55 CAN 43     670 000 0 year
Ron Wilson                         81 83 85 82 90 79 1  CAN 57   1 000 000 0 year
Ryan McGill                        56 66 62 63 59 54 64 CAN 42     720 000 0 year
Ryan Walter                        60 66 76 62 60 57 36 CAN 53     762 000 0 year
Scott Allen                        56 55 70 65 59 54 51 USA 45     718 000 0 year
Scott Arniel                       64 75 75 66 64 57 53 CAN 48     802 000 0 year
Steve Konowalchuk                  63 71 71 69 62 60 78 CAN 38     792 000 0 year
Stu Barnes                         58 65 68 66 58 54 69 CAN 40     738 000 0 year
Sylvain Lefebvre                   58 66 66 64 59 55 63 CAN 43     736 000 0 year
Ted Nolan                          50 50 50 50 50 50 50 CAN 51     600 000 0 year
Terry Murray                       79 87 82 80 93 82 1  CAN 61   1 006 000 0 year
Tim Hunter                         60 52 55 62 70 55 35 CAN 50     708 000 0 year
Todd Richards                      73 74 76 73 65 60 57 USA 45     421 000 0 year
Tom Renney                         59 66 67 66 72 59 14 CAN 56     778 000 0 year
Tom Rowe                           54 62 62 63 56 50 22 USA 55     694 000 0 year
Tommy Albelin                      58 68 66 66 62 61 57 SWE 47     762 000 0 year
Tony Granato                       61 73 73 64 70 62 57 USA 46     806 000 0 year
Trent Yawney                       63 75 76 67 69 63 62 CAN 46     413 000 0 year
Ulf Samuelsson                     64 71 59 66 67 63 58 SWE 47     780 000 0 year
Wayne Fleming                      55 62 63 62 66 53 14 CAN 56     722 000 0 year


Output by the SimonT Hockey Simulator (STHS) for Stephane Thouin -- Original Page W3C XHTML 1.0 Valid