(As of mercredi, févr 9 2011)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 E.JOHNSON (OTT)            23  15  24   39  18   82   6   2    67   22,4
 A.PROSKURNICKI (OTT)       26  12  26   38  -1   48   5   0    72   16,7
 J.WILLIS (OTT)             26  13  22   35   6   24   2   0    81   16,0
 J.MORROW (ATL)             26  11  23   34   7   34   3   1    81   13,6
 J.HARPER (QUE)             19  14  16   30  10   20   1   0    63   22,2
 K.PRINCE (NJ )             20  12  18   30   4   55   2   0    60   20,0
 B.BARR (ATL)               27  14  15   29  -4    6   4   0    85   16,5
 M.BROWN (ATL)              27  13  16   29  -5   19   7   0    80   16,3
 P.BERGMAN (ATL)            27  13  15   28   5   31   2   0    65   20,0
 T.PELTOMAA (ATL)           27   9  16   25   0    8   3   0    62   14,5
 K.ROSSITER (OTT)           26  13  11   24  12   26   1   0    64   20,3
 B.CLARK (NJ )              19  12  10   22  -4   48   3   0    69   17,4
 H.MARCHAND (NJ )           20   3  19   22   6   18   0   0    32    9,4
 J.LANK (OTT)               23   9  12   21   8   20   1   0    49   18,4
 K.SKILLITER (ATL)          27   5  16   21  -3   23   2   0    62    8,1
 F.BRINDAMOUR (PIT)         14   5  15   20  10   11   1   0    31   16,1
 R.COPLEY (NJ )             18   6  14   20   3   14   4   0    40   15,0
 B.ROSS (OTT)               26   7  13   20   9   46   1   0    69   10,1
 D.STRUCH (ATL)             27   7  13   20  -7   30   1   0    59   11,9
 D.BROWN (QUE)              20   8  11   19   3    2   0   0    54   14,8
 P.LEPLER (OTT)             26   9  10   19   4   56   4   1    47   19,1
 F.HARDY (OTT)              26   7  12   19   3   40   1   0    60   11,7
 M.ETHIER (NYI)             12   7  11   18  -7    4   4   0    38   18,4
 C.OLYNICK (NJ )            18   9   9   18  -1   18   1   0    44   20,5
 M.HOHENER (OTT)            26   5  13   18   7    6   1   0    43   11,6
 B.FREDRICKSON (PIT)        14   9   8   17   1   18   0   0    51   17,6
 A.BERKHOEL (QUE)           20   5  12   17   9    2   0   0    33   15,2
 A.CHERNOV (OTT)            26   3  14   17  16   33   0   0    35    8,6
 J.SANDSTROM (OTT)          26   3  14   17  -9   16   0   0    51    5,9
 E.TERGLAV (QUE)            20   7   9   16   4   10   0   0    49   14,3

Goaltending Leaders

Minimum 0 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A M.THURESSON (DET) 1 1 0 0 45 0 0 0,00 0 14 1,000 0 M.D'ORSONNENS (NJ ) 7 2 0 0 162 5 0 1,85 0 63 ,921 0 J.GAMACHE (TOR) 2 0 0 0 30 1 0 2,00 0 11 ,909 0 A.SAPOZHNIKOV (STL) 1 0 0 0 28 1 0 2,14 0 16 ,938 0 T.HRYNEWICH (QUE) 5 0 1 0 81 3 0 2,22 0 23 ,870 0 J.MATTHEWS (FLA) 7 3 4 0 408 16 0 2,35 0 185 ,914 0 M.LAROCQUE (NYR) 7 3 4 0 424 19 0 2,69 0 213 ,911 2 A.TUKIO (CHI) 6 2 3 0 332 16 0 2,89 0 139 ,885 0 M.GREGSON (NAS) 13 6 6 0 720 36 0 3,00 0 349 ,897 1 W.MASON (WIN) 3 0 0 0 19 1 0 3,16 0 3 ,667 0