Team PlayersInfo for Association Nationale de Hockey Simulé

Update - juillet 29 2011 at 11:25

| Atlanta | Boston | Carolina | Chicago | Dallas | Detroit | Edmonton | Florida | Knoxville | Las Vegas | Montreal | Nashville | New Jersey | NY Islanders | NY Rangers | Ottawa | Philadelphia | Pittsburgh | Quebec | San Jose | St-Louis | Toronto | Washington | Winnipeg |

Atlanta

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Alexander Andreyev            CAN C  28  210 Lbs 6 ft 3     200 000 1 year     0 
Brian Barr                    CAN C  32  200 Lbs 6 ft 1   4 901 000 2 years    0 
David Struch                  CAN LW 32  204 Lbs 5 ft 11  3 901 000 2 years    0 
Dean Grillo                   CAN D  32  196 Lbs 6 ft 2     200 000 1 year     0 
Don Martin                    CAN D  31  212 Lbs 6 ft 0   3 999 000 1 year     0 
Doug Taffe                    CAN LW 22  216 Lbs 5 ft 11    700 000 1 year     0 
Duncan MacPherson             CAN G  24  217 Lbs 6 ft 3     200 000 1 year     0 
Frantisek Mrazek              CAN G  27  170 Lbs 6 ft 1   2 497 691 1 year     0 
Jason Hehr                    CAN RW 31  186 Lbs 5 ft 11    200 000 1 year     0 
Jason Reid                    CAN G  30  210 Lbs 6 ft 1     350 000 1 year     0 
Jeff Hogg                     CAN C  23  162 Lbs 6 ft 4   1 347 609 3 years    0 
John Morrow                   CAN LW 32  220 Lbs 6 ft 2   3 746 139 1 year     0 
Jonathan Fauteux              CAN D  25  198 Lbs 5 ft 11  1 005 679 1 year     0 
Josh Blackburn                CAN D  27  175 Lbs 5 ft 9     679 840 3 years    0 
Kevin Skilliter               CAN C  25  177 Lbs 6 ft 5   1 206 814 1 year     0 
Louis Mandeville              CAN D  25  217 Lbs 6 ft 5   1 835 414 3 years    0 
Lubomir Sekeras               CAN D  24  198 Lbs 6 ft 4   1 387 836 2 years    0 
Mathieu Talbot                CAN G  21  215 Lbs 6 ft 2     465 000 2 years    0 
Matt Cote                     CAN D  33  175 Lbs 6 ft 4     200 000 1 year     0 
Michal Lanicek                CAN D  26  181 Lbs 6 ft 0     200 000 2 years    0 
Mike Brown                    CAN RW 32  190 Lbs 6 ft 0   3 772 294 1 year     0 
Mike Laceby                   CAN RW 27  191 Lbs 5 ft 11    200 000 1 year     0 
Paul Rutherford               CAN C  33  192 Lbs 6 ft 3     200 000 1 year     0 
Peter Bergman                 CAN RW 29  176 Lbs 5 ft 7   2 462 513 1 year     0 
Stephen Lombardi              CAN LW 31  193 Lbs 5 ft 11    200 000 1 year     0 
Timo Peltomaa                 CAN D  31  197 Lbs 6 ft 0   3 900 000 2 years    0 
---------------------------------------------------------------------------------------
Total Players : 26        Average 28,2   195 Lbs 6 ft 1   1 536 840 1,46 years

Boston

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Ari Matilainen                CAN LW 30  181 Lbs 5 ft 11    475 000 2 years    0 
Barry Roche                   CAN LW 22  214 Lbs 5 ft 11    475 000 2 years    0 
Bill Butler                   CAN D  33  203 Lbs 5 ft 10    200 000 1 year     0 
Brian Hoard                   CAN RW 33  192 Lbs 6 ft 5     475 000 2 years    0 
Bryan Bell                    CAN D  21  171 Lbs 6 ft 1     450 000 2 years    0 
Cal Benazic                   CAN RW 31  207 Lbs 6 ft 3     550 000 1 year     0 
Chris Feil                    CAN C  28  180 Lbs 6 ft 4   6 400 800 1 year     0 
Chris Schmidt                 CAN C  31  196 Lbs 6 ft 2     500 000 1 year     0 
Dan McFall                    CAN LW 25  207 Lbs 5 ft 11    700 999 3 years    0 
Darcy Robinson                CAN G  26  228 Lbs 6 ft 1     233 000 1 year     0 
Daryl Andrews                 CAN LW 30  225 Lbs 6 ft 3     475 000 1 year     0 
David Pancoe                  CAN RW 31  173 Lbs 5 ft 11  2 845 063 2 years    0 
David Tucker                  CAN D  22  201 Lbs 6 ft 5     476 000 3 years    0 
Denis Chalifoux               CAN LW 33  190 Lbs 5 ft 10  3 501 000 1 year     0 
Frederic Henry                CAN D  28  198 Lbs 6 ft 1   2 710 398 1 year     0 
Glen Wisser                   CAN RW 33  196 Lbs 5 ft 9     586 000 1 year     0 
Jan Fadrny                    CAN C  26  232 Lbs 5 ft 9     531 730 1 year     0 
Jason Clynder                 CAN G  23  196 Lbs 5 ft 10    475 000 3 years    0 
John Bradley                  CAN LW 23  195 Lbs 6 ft 2     475 000 2 years    0 
Justin Lafayette              CAN D  33  220 Lbs 6 ft 2   3 773 431 1 year     0 
Ken House                     CAN C  32  209 Lbs 6 ft 0     475 000 1 year     0 
Kent McDonnell                CAN C  27  174 Lbs 6 ft 5   1 016 300 1 year     0 
Kevin Harper                  CAN RW 31  196 Lbs 6 ft 3     225 000 1 year     0 
Kevin Kellett                 CAN G  29  229 Lbs 6 ft 3     260 000 1 year     0 
Kevin Mottau                  CAN D  20  195 Lbs 6 ft 6     300 000 2 years    0 
Ladislav Benysek              CAN G  29  180 Lbs 6 ft 4     475 000 2 years    0 
Magnus Kahnberg               CAN RW 24  184 Lbs 5 ft 8     475 000 3 years    0 
Marc Dolen                    CAN LW 21  164 Lbs 6 ft 0     450 000 2 years    0 
Mark Huglen                   CAN D  26  195 Lbs 6 ft 5     700 000 2 years    0 
Mike Jefferson                CAN D  23  187 Lbs 5 ft 8   1 301 000 3 years    0 
Mike Muzechka                 CAN G  29  228 Lbs 6 ft 4   1 383 209 1 year     0 
Peter Elvenas                 CAN D  31  202 Lbs 6 ft 5     200 000 1 year     0 
Ross Parsons                  CAN LW 29  180 Lbs 6 ft 0   1 186 282 2 years    0 
Ryan Risidore                 CAN C  30  195 Lbs 6 ft 1   3 202 399 2 years    0 
Sean Gauthier                 CAN G  31  183 Lbs 5 ft 10  1 110 000 1 year     0 
Viktor Zhluktov               CAN C  26  172 Lbs 5 ft 9     475 000 1 year     0 
---------------------------------------------------------------------------------------
Total Players : 36        Average 27,8   197 Lbs 6 ft 1   1 098 406 1,61 years

Carolina

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Alexander Afanasenkov         CAN C  21  210 Lbs 5 ft 9     700 000 1 year     0 
Alexander Krutov              CAN D  22  242 Lbs 6 ft 2     200 000 4 years    0 
Alexander Zevakhin            CAN LW 28  191 Lbs 5 ft 9     901 000 1 year     0 
Allan Rourke                  CAN RW 27  184 Lbs 6 ft 0     903 090 2 years    0 
Andrew VanBruggen             CAN LW 28  185 Lbs 5 ft 11    700 000 1 year     0 
Andy Johnson                  CAN LW 29  202 Lbs 6 ft 3     526 000 2 years    0 
Bjorn Melin                   CAN D  27  170 Lbs 6 ft 1   1 200 000 2 years    0 
Brian Gornick                 CAN LW 26  225 Lbs 6 ft 0     475 000 1 year     0 
Cam Ondrik                    CAN C  28  222 Lbs 5 ft 8     200 000 2 years    0 
Carl Leblanc                  CAN RW 30  214 Lbs 6 ft 5     522 000 2 years    0 
Chad Wiseman                  CAN C  24  186 Lbs 5 ft 10    528 000 3 years    0 
Chris Belanger                CAN D  30  215 Lbs 6 ft 1     335 000 1 year     0 
Curtis Valentine              CAN RW 26  219 Lbs 6 ft 6   1 095 030 1 year     0 
Damian Surma                  CAN D  25  224 Lbs 5 ft 9     552 000 1 year     0 
Doug Freeman                  CAN C  30  174 Lbs 5 ft 9     742 426 2 years    0 
Erich Goldman                 CAN D  28  213 Lbs 6 ft 5   1 078 507 1 year     0 
Greg McEachern                CAN RW 31  185 Lbs 6 ft 0   1 422 490 1 year     0 
James Bode                    CAN D  30  183 Lbs 5 ft 11  1 656 853 1 year     0 
Jamie Lee                     CAN D  32  205 Lbs 6 ft 3   1 999 000 1 year     0 
Jason Rodgers                 CAN D  21  233 Lbs 6 ft 5     500 000 2 years    0 
Jeff Finger                   CAN C  25  180 Lbs 6 ft 2     200 000 1 year     0 
Jim Fahey                     CAN D  26  218 Lbs 6 ft 2   1 327 496 1 year     0 
Johan Holmqvist               CAN RW 29  210 Lbs 6 ft 0   1 232 791 1 year     0 
Jonathan Gauthier             CAN LW 23  190 Lbs 6 ft 2     225 000 4 years    0 
Justin Kaboursalay            CAN LW 20  185 Lbs 6 ft 0     400 000 1 year     0 
Kurtis Miller                 CAN LW 21  176 Lbs 5 ft 8     350 000 2 years    0 
Manny Shelly                  CAN RW 22  187 Lbs 5 ft 9     550 000 1 year     0 
Mark Thompson                 CAN G  27  183 Lbs 6 ft 1   2 184 823 1 year     0 
Markus Kankaanpera            CAN LW 25  177 Lbs 6 ft 5     200 000 3 years    0 
Mathieu Caron                 CAN G  22  235 Lbs 5 ft 10    205 000 2 years    0 
Matt Bradley                  CAN D  28  173 Lbs 5 ft 7   1 990 413 1 year     0 
Mike McLaughlin               CAN RW 31  209 Lbs 6 ft 2   4 200 000 2 years    0 
Mike Veisor                   CAN C  31  226 Lbs 6 ft 5   5 500 000 1 year     0 
Nikolai Bure                  CAN RW 21  190 Lbs 5 ft 11    500 000 2 years    0 
Paul Gilleland                CAN D  32  190 Lbs 6 ft 0   1 551 000 1 year     0 
Rick Smith                    CAN LW 21  178 Lbs 6 ft 1     200 000 4 years    0 
Risto Kurkinen                CAN D  24  230 Lbs 5 ft 10    200 000 4 years    0 
Steve Nimigon                 CAN G  30  192 Lbs 6 ft 3     750 000 1 year     0 
Steve Shireffs                CAN C  29  238 Lbs 6 ft 6   1 245 900 1 year     0 
Ted Foote                     CAN RW 22  194 Lbs 6 ft 1     250 000 1 year     0 
Yves Syvret                   CAN RW 21  200 Lbs 6 ft 6     500 000 2 years    0 
---------------------------------------------------------------------------------------
Total Players : 41        Average 26,2   201 Lbs 6 ft 1     975 581 1,68 years

Chicago

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Aaron Kriss                   CAN C  31  215 Lbs 6 ft 6   3 999 000 2 years    0 
Anders Lindstrom              CAN G  32  175 Lbs 6 ft 3     200 000 1 year     0 
Andrew Stoll                  CAN C  21  230 Lbs 6 ft 4     201 000 4 years    0 
Arto Tukio                    CAN G  23  174 Lbs 6 ft 1   1 327 490 2 years    0 
Brad Symes                    CAN D  29  204 Lbs 6 ft 2   1 243 920 1 year     0 
Bryan Deasly                  CAN D  23  179 Lbs 6 ft 2   1 407 950 3 years    0 
Chris Clark                   CAN D  29  196 Lbs 6 ft 0   3 060 761 1 year     0 
Damian Sluka                  CAN RW 20  194 Lbs 6 ft 3     200 000 4 years    0 
Dan Fowler                    CAN D  31  215 Lbs 6 ft 0   3 425 161 2 years    0 
Don McSween                   CAN RW 23  182 Lbs 6 ft 3     544 000 1 year     0 
Eric O'Borsky                 CAN LW 23  175 Lbs 6 ft 3     850 000 4 years    0 
Glen Ostir                    CAN D  26  174 Lbs 6 ft 3   1 387 836 1 year     0 
Greg Louder                   CAN C  22  165 Lbs 6 ft 5     700 000 1 year     0 
Guy Lehoux                    CAN C  30  212 Lbs 6 ft 5   3 500 000 1 year     0 
Jay Octeau                    CAN RW 23  200 Lbs 6 ft 2   1 367 722 3 years    0 
Jeff Eatough                  CAN RW 24  167 Lbs 5 ft 9     671 000 2 years    0 
Jim Lynch                     CAN D  20  207 Lbs 5 ft 10    550 000 2 years    0 
Jonathan Falloon              CAN LW 21  204 Lbs 6 ft 5     700 000 1 year     0 
Joseph Frederick              CAN RW 31  198 Lbs 6 ft 2     200 000 1 year     0 
Justin Forrest                CAN D  24  196 Lbs 6 ft 0   1 079 821 1 year     0 
Ken Harris                    CAN LW 32  205 Lbs 6 ft 1   3 238 285 1 year     0 
Ken Ondrus                    CAN LW 20  184 Lbs 6 ft 3     550 000 1 year     0 
Kerry Toporowski              CAN G  26  171 Lbs 5 ft 11    699 000 2 years    0 
Kevin Baker                   CAN RW 26  175 Lbs 6 ft 5     691 000 2 years    0 
Ladislav Hejduk               CAN D  21  218 Lbs 6 ft 3     550 000 2 years    0 
Len Messier                   CAN LW 22  173 Lbs 6 ft 3     200 000 4 years    0 
Leo Nikolishin                CAN RW 21  203 Lbs 5 ft 10    650 000 1 year     0 
Martin Keefe                  CAN D  21  199 Lbs 6 ft 0     650 000 1 year     0 
Peter Hogan                   CAN C  29  206 Lbs 5 ft 7     204 000 1 year     0 
Radoslav Stumpel              CAN RW 21  183 Lbs 5 ft 10    450 000 1 year     0 
Radoslav Zhitnik              CAN LW 21  232 Lbs 6 ft 6     550 000 2 years    0 
Shane McGregor                CAN LW 28  192 Lbs 5 ft 8   1 113 484 1 year     0 
Shawn Kilroy                  CAN LW 25  192 Lbs 6 ft 5   1 367 723 1 year     0 
Tom McComb                    CAN C  23  162 Lbs 6 ft 3     550 000 1 year     0 
Trent Bell                    CAN C  21  159 Lbs 5 ft 8     650 000 2 years    0 
Wayne Boos                    CAN D  20  215 Lbs 6 ft 4     200 000 1 year     0 
Willie Mitchell               CAN LW 30  207 Lbs 5 ft 9     997 694 1 year     0 
---------------------------------------------------------------------------------------
Total Players : 37        Average 24,7   193 Lbs 6 ft 2   1 079 104 1,70 years

Dallas

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Andrei Kudinov                CAN RW 31  204 Lbs 6 ft 2   3 351 720 2 years    0 
Ashlin Halfnight              CAN D  29  216 Lbs 6 ft 2   2 509 824 1 year     0 
Blake Ward                    CAN LW 24  213 Lbs 5 ft 6     900 000 3 years    0 
Brad Busenburg                CAN C  20  228 Lbs 5 ft 9     500 000 1 year     0 
Brian McCarthy                CAN C  22  223 Lbs 5 ft 8   1 407 950 4 years    0 
Brian Passmore                CAN D  25  180 Lbs 6 ft 3   1 241 794 1 year     0 
Daniel Murphy                 CAN C  31  202 Lbs 6 ft 2   4 745 617 2 years    0 
Erik Lewerstrom               CAN D  26  182 Lbs 5 ft 11    675 000 3 years    0 
Goran Bezina                  CAN G  25  228 Lbs 6 ft 1   1 874 624 1 year     0 
Greg Barber                   CAN C  26  174 Lbs 6 ft 6   1 224 304 1 year     0 
Jeff Dwyer                    CAN D  23  174 Lbs 5 ft 9     699 000 3 years    0 
Jeff Katcher                  CAN D  29  200 Lbs 6 ft 2   2 321 799 1 year     0 
Jim Baxter                    CAN RW 28  183 Lbs 6 ft 4     402 271 1 year     0 
Jure Penko                    CAN RW 24  184 Lbs 5 ft 11  1 206 814 1 year     0 
Keijo Sailynoja               CAN LW 22  208 Lbs 5 ft 8   3 860 051 3 years    0 
Keith Brathin                 CAN RW 21  234 Lbs 6 ft 4   1 407 950 4 years    0 
Marc Kristofferson            CAN G  28  218 Lbs 6 ft 1     560 000 2 years    0 
Marko Jantunen                CAN LW 30  177 Lbs 5 ft 10  1 438 373 1 year     0 
Martin Hostak                 CAN D  23  223 Lbs 6 ft 0   1 347 609 3 years    0 
Richard Miller                CAN C  29  198 Lbs 5 ft 11  2 019 261 1 year     0 
Scott Farrell                 CAN C  33  177 Lbs 5 ft 10    200 000 1 year     0 
Steve Wasylko                 CAN RW 29  205 Lbs 5 ft 11    349 801 1 year     0 
Terry Friesen                 CAN D  28  201 Lbs 6 ft 2     402 270 1 year     0 
Theodor Kolesnik              CAN D  22  223 Lbs 6 ft 3     750 000 1 year     0 
Tim Cole                      CAN LW 33  207 Lbs 6 ft 5   1 300 000 2 years    0 
Travis Tucker                 CAN RW 33  208 Lbs 6 ft 1     275 000 2 years    0 
Trevor Wasyluk                CAN G  27  200 Lbs 6 ft 4   2 216 435 1 year     0 
Wayne Seabrook                CAN G  21  204 Lbs 6 ft 5     650 000 1 year     0 
---------------------------------------------------------------------------------------
Total Players : 28        Average 26,5   203 Lbs 6 ft 1   1 422 767 1,75 years

Detroit

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Alexander Smirnov             CAN D  23  218 Lbs 6 ft 0     600 000 1 year     0 
Andrei Sidyakin               CAN RW 29  174 Lbs 6 ft 3     732 134 2 years    0 
Anton But                     CAN RW 26  224 Lbs 5 ft 9   1 428 064 1 year     0 
Bobby Allen                   CAN LW 29  207 Lbs 6 ft 1     500 000 3 years    0 
Boyd Kane                     CAN D  28  207 Lbs 5 ft 11    753 056 1 year     0 
Brian Regan                   CAN D  29  206 Lbs 5 ft 10  3 017 305 1 year     0 
Brian Stewart                 CAN D  29  218 Lbs 6 ft 3   1 572 881 1 year     0 
Burke Murphy                  CAN LW 31  217 Lbs 6 ft 3   1 592 330 1 year     0 
Casey Jones                   CAN G  22  180 Lbs 5 ft 9     420 271 4 years    0 
Dale Hooper                   CAN LW 31  200 Lbs 6 ft 3   2 481 600 2 years    0 
David Nystrom                 CAN LW 26  186 Lbs 6 ft 4     205 000 2 years    0 
David Ytfeldt                 CAN D  26  218 Lbs 6 ft 2   1 387 840 1 year     0 
Doug Wolf                     CAN C  32  191 Lbs 5 ft 11  6 485 231 1 year     0 
Drew Palmer                   CAN LW 31  195 Lbs 6 ft 2     400 000 1 year     0 
Eric Lind                     CAN C  28  197 Lbs 5 ft 9     765 928 1 year     0 
Jan Sochor                    CAN D  26  222 Lbs 5 ft 11    915 170 1 year     0 
Jim Glancin                   CAN RW 31  178 Lbs 5 ft 9     200 000 1 year     0 
Jukka Suomalainen             CAN D  31  191 Lbs 6 ft 0     883 493 2 years    0 
Kal Fischer                   CAN RW 28  195 Lbs 6 ft 3   1 127 847 1 year     0 
Ken Latta                     CAN RW 24  169 Lbs 6 ft 2   1 407 950 2 years    0 
Marcus Thuresson              CAN G  30  200 Lbs 6 ft 0     905 000 1 year     0 
Mike Hirth                    CAN D  33  204 Lbs 6 ft 3     200 000 1 year     0 
Mike Rosati                   CAN C  31  194 Lbs 5 ft 11    751 000 1 year     0 
Quintin Laing                 CAN G  27  189 Lbs 6 ft 0     402 270 2 years    0 
Radoslav Smid                 CAN G  19  195 Lbs 5 ft 9     700 000 2 years    0 
Rich Burchill                 CAN G  33  214 Lbs 6 ft 2   5 023 748 1 year     0 
Rich Geist                    CAN LW 22  205 Lbs 5 ft 11    751 000 3 years    0 
Sebastian Steen               CAN D  22  171 Lbs 5 ft 9     700 000 1 year     0 
Steve Chartrand               CAN D  31  190 Lbs 6 ft 1     876 000 2 years    0 
Tom Davis                     CAN C  21  235 Lbs 5 ft 9     700 000 1 year     0 
Toni Santala                  CAN G  21  184 Lbs 5 ft 10    550 000 1 year     0 
Viktor Nechayev               CAN C  25  191 Lbs 5 ft 9   1 367 723 1 year     0 
---------------------------------------------------------------------------------------
Total Players : 32        Average 27,3   199 Lbs 6 ft 0   1 243 839 1,47 years

Edmonton

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Alexei Schastlivy             CAN RW 21  184 Lbs 6 ft 0     200 000 3 years    0 
Allen Pederson                CAN C  23  181 Lbs 6 ft 5     201 000 4 years    0 
Artem Anisimov                CAN C  30  210 Lbs 6 ft 0   1 721 022 2 years    0 
Brian White                   CAN D  30  199 Lbs 5 ft 11  1 807 047 1 year     0 
Chris Lyness                  CAN C  27  212 Lbs 6 ft 3     502 000 1 year     0 
Daniel Archambault            CAN RW 28  189 Lbs 5 ft 11    700 000 2 years    0 
Dave MacLean                  CAN D  24  210 Lbs 6 ft 4     912 525 1 year     0 
Dmitri Lisin                  CAN D  22  202 Lbs 5 ft 10    204 000 2 years    0 
Doug Schmidt                  CAN C  28  209 Lbs 6 ft 2     400 800 2 years    0 
Eric Bowen                    CAN C  25  179 Lbs 5 ft 10  1 367 720 2 years    0 
Erik Jensen                   CAN LW 28  202 Lbs 5 ft 10    500 000 2 years    0 
Fernando Pisani               CAN D  29  229 Lbs 6 ft 6     200 000 3 years    0 
Ian Jacobs                    CAN RW 26  185 Lbs 6 ft 4     800 000 2 years    0 
Jared Smyth                   CAN D  20  199 Lbs 6 ft 0     650 000 1 year     0 
Jay Moser                     CAN LW 31  211 Lbs 6 ft 6     200 000 1 year     0 
Jeff Williams                 CAN LW 30  190 Lbs 5 ft 9     200 000 2 years    0 
John Porco                    CAN D  30  195 Lbs 6 ft 2   1 580 000 2 years    0 
Kai Kuhl                      CAN C  19  227 Lbs 6 ft 5     450 000 2 years    0 
Kari Kanervo                  CAN D  25  227 Lbs 6 ft 0   1 347 609 1 year     0 
Kirk Salcido                  CAN RW 21  202 Lbs 6 ft 4     450 000 2 years    0 
Mark Irman                    CAN G  21  216 Lbs 6 ft 5     650 000 2 years    0 
Martin Latreille              CAN G  31  185 Lbs 5 ft 9   3 284 546 1 year     0 
Mike Mader                    CAN G  30  185 Lbs 6 ft 0     205 000 1 year     0 
Paul Elliott                  CAN D  28  236 Lbs 5 ft 9   2 202 496 1 year     0 
Peter Kubos                   CAN RW 29  195 Lbs 6 ft 5     200 000 2 years    0 
Pierre-Luc Therrien           CAN RW 28  190 Lbs 6 ft 1     255 000 1 year     0 
Rob Scuderi                   CAN D  26  171 Lbs 5 ft 10    304 175 1 year     0 
Ryan Duthie                   CAN RW 28  207 Lbs 6 ft 5     200 000 2 years    0 
Ryan McKie                    CAN LW 29  207 Lbs 6 ft 6     753 052 1 year     0 
Sam Herold                    CAN D  32  214 Lbs 6 ft 3   6 345 736 1 year     0 
Shayne Lancaster              CAN RW 32  230 Lbs 6 ft 3   3 200 000 1 year     0 
Shayne Wright                 CAN LW 30  216 Lbs 5 ft 10    500 000 2 years    0 
Steve Morrow                  CAN G  22  180 Lbs 6 ft 3     859 630 1 year     0 
Steve Norton                  CAN LW 30  199 Lbs 5 ft 10    200 000 2 years    0 
Troy Mick                     CAN LW 31  208 Lbs 6 ft 2   4 361 484 2 years    0 
---------------------------------------------------------------------------------------
Total Players : 35        Average 27,0   202 Lbs 6 ft 1   1 083 281 1,69 years

Florida

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Ben Campbell                  CAN D  29  185 Lbs 5 ft 11    455 651 1 year     0 
Brad Coburn                   CAN D  20  220 Lbs 6 ft 2     200 000 1 year     0 
Brad Moran                    CAN LW 27  189 Lbs 5 ft 11    872 754 3 years    0 
Brent Gauvreau                CAN D  24  199 Lbs 6 ft 2     200 000 1 year     0 
Chris Patrick                 CAN RW 31  204 Lbs 6 ft 3     200 000 1 year     0 
Christian Backman             CAN LW 28  210 Lbs 6 ft 0   3 000 000 2 years    0 
Curtis Tipler                 CAN D  29  171 Lbs 5 ft 8     202 000 1 year     0 
David Beauregard              CAN D  30  190 Lbs 5 ft 10  1 569 253 2 years    0 
Dmitri Kirilenko              CAN C  25  161 Lbs 6 ft 2   1 646 366 3 years    0 
Gary Kitching                 CAN RW 30  218 Lbs 6 ft 1   3 246 530 1 year     0 
Greg Crozier                  CAN G  31  181 Lbs 5 ft 10    200 000 1 year     0 
Jake Deadmarsh                CAN C  29  182 Lbs 5 ft 7     569 000 2 years    0 
Jamie Matthews                CAN G  31  207 Lbs 6 ft 0   2 896 354 2 years    0 
Joel Kwiatkowski              CAN C  28  223 Lbs 6 ft 6   2 288 968 1 year     0 
Justin Hansen                 CAN RW 27  228 Lbs 6 ft 0     201 000 1 year     0 
Ken Magowan                   CAN RW 23  218 Lbs 6 ft 2     200 000 1 year     0 
Ken McArthur                  CAN RW 31  174 Lbs 5 ft 9   2 621 000 2 years    0 
Kiril Safronov                RUS D  34  200 Lbs 6 ft 0   3 002 000 1 year     0 
Kirk Dewaele                  CAN D  30  207 Lbs 5 ft 11    225 000 1 year     0 
Michael Stone                 CAN C  32  180 Lbs 5 ft 11    200 000 1 year     0 
Mike McGhan                   CAN C  30  181 Lbs 5 ft 11  3 638 169 1 year     0 
Rick LaFerriere               CAN D  25  182 Lbs 6 ft 3     205 000 1 year     0 
Sami Wahlsten                 CAN G  33  215 Lbs 6 ft 3     630 000 1 year     0 
Sergei Shalomai               CAN D  30  210 Lbs 6 ft 3   3 070 418 1 year     0 
Steve Moore                   CAN LW 27  186 Lbs 6 ft 3   3 050 874 1 year     0 
Steve Yule                    CAN D  30  216 Lbs 6 ft 3   3 423 330 2 years    0 
Todd Wideman                  CAN RW 22  197 Lbs 6 ft 5     201 000 1 year     0 
Tyler Willis                  CAN LW 29  201 Lbs 5 ft 11    200 000 1 year     0 
---------------------------------------------------------------------------------------
Total Players : 28        Average 28,4   198 Lbs 6 ft 1   1 371 952 1,36 years

Knoxville

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Adam Edinger                  CAN D  28  209 Lbs 6 ft 3     761 760 3 years    0 
Alexander Chernykh            CAN LW 23  186 Lbs 6 ft 3   1 407 950 3 years    0 
Antti Laaksonen               CAN RW 28  219 Lbs 5 ft 9     200 000 2 years    0 
Bill Maguire                  CAN RW 25  200 Lbs 5 ft 9   1 741 539 1 year     0 
Brad Barton                   CAN D  31  189 Lbs 5 ft 11    310 000 1 year     0 
Brian Leitza                  CAN C  30  198 Lbs 6 ft 0     475 000 1 year     0 
Brian Sullivan                CAN C  26  229 Lbs 5 ft 11  1 327 496 1 year     0 
Chad Allan                    CAN RW 31  193 Lbs 6 ft 2   2 438 115 1 year     0 
Christian Gosselin            CAN LW 30  189 Lbs 6 ft 1     270 920 1 year     0 
Craig Woodcroft               CAN C  33  207 Lbs 6 ft 0     200 000 1 year     0 
Dan Wiebe                     CAN RW 33  228 Lbs 6 ft 6   2 605 333 1 year     0 
Darryl Moore                  USA D  32  182 Lbs 6 ft 1   1 126 968 1 year     0 
Derek Tyler                   CAN LW 22  214 Lbs 6 ft 1     550 000 1 year     0 
Grant Potulny                 CAN D  25  194 Lbs 5 ft 7     200 000 2 years    0 
Jared Heatley                 CAN RW 21  222 Lbs 6 ft 5     400 000 2 years    0 
Jim Burke                     CAN C  31  205 Lbs 6 ft 0   3 494 782 2 years    0 
